Voyager LECP Data Analysis Handbook
Data File Descriptions
Experiment Data Record (EDR) Format Specification
Table 5.3-2. LECP Science Data Block (CR-2)
Item | Word | Bits |
Description |
|
1 | 1 | 31-16 | PHA1 | MF1, 1-10 |
2 | 1 | 15-0 | PHA1 | MF1, 11-20 |
3 | 2 | 31-16 | PHA1 | MF1, 21-30 |
4 | 2 | 15-0 | PHA1 | MF1, 31-40 |
5 | 3 | 31-16 | R/S G1 | MF1, Pa1 |
6 | 3 | 15-0 | R/S G1 | MF1, Pa2 |
7 | 4 | 31-16 | R/S G1 | MF1, Pa3 |
8 | 4 | 15-0 | R/S G1 | MF1, Eb4 |
9 | 5 | 31-16 | PHA2 | MF2 |
10 | 5 | 15-0 | PHA2 | MF2 |
11 | 6 | 31-16 | PHA2 | MF2 |
12 | 6 | 15-0 | PHA2 | MF2 |
13 | 7 | 31-16 | PHA3 | MF2 |
14 | 7 | 15-0 | PHA3 | MF2 |
15 | 8 | 31-16 | PHA3 | MF2 |
16 | 8 | 15-0 | PHA3 | MF2 |
17 | 9 | 31-16 | R/S G2 | MF3, Eb1 |
18 | 9 | 15-0 | R/S G2 | MF3, Eb2 |
19 | 10 | 31-16 | R/S G2 | MF3, Eb3 |
20 | 10 | 15-0 | R/S G2 | MF3, Eg6 |
21 | 11 | 31-16 | PHA4 | MF3 |
22 | 11 | 15-0 | PHA4 | MF3 |
23 | 12 | 31-16 | PHA4 | MF3 |
24 | 12 | 15-0 | PHA4 | MF3 |
25 | 13 | 31-16 | PHA5 | MF4 |
26 | 13 | 15-0 | PHA5 | MF4 |
27 | 14 | 31-16 | PHA5 | MF4 |
28 | 14 | 15-0 | PHA5 | MF4 |
29 | 15 | 31-16 | R/S G3 | MF4, 39 |
30 | 15 | 15-0 | R/S G3 | MF4, 33 |
31 | 16 | 31-16 | R/S G3 | MF4, 32 |
32 | 16 | 15-0 | R/S G3 | MF4, 31 |
33 | 17 | 31-16 | PHA6 | MF5 |
34 | 17 | 15-0 | PHA6 | MF5 |
35 | 18 | 31-16 | PHA6 | MF5 |
36 | 18 | 15-0 | PHA6 | MF5 |
37 | 19 | 31-16 | PHA7 | MF5 |
38 | 19 | 15-0 | PHA7 | MF5 |
39 | 20 | 31-16 | PHA7 | MF5 |
40 | 20 | 15-0 | PHA7 | MF5 |
41 | 21 | 31-16 | R/S G5 | MF6, 1 |
42 | 21 | 15-0 | R/S G5 | MF6, 2 |
43 | 22 | 31-16 | R/S G5 | MF6, 3 |
44 | 22 | 15-0 | R/S G5 | MF6, 10 |
45 | 23 | 31-16 | PHA8 | MF6 |
46 | 23 | 15-0 | PHA8 | MF6 |
47 | 24 | 31-16 | PHA8 | MF6 |
48 | 24 | 15-0 | PHA8 | MF6 |
49 | 25 | 31-16 | PHA9 | MF7 |
50 | 25 | 15-0 | PHA9 | MF7 |
51 | 26 | 31-16 | PHA9 | MF7 |
52 | 26 | 15-0 | PHA9 | MF7 |
53 | 27 | 31-16 | R/S G1 | MF7, Pa1 |
54 | 27 | 15-0 | R/S G1 | MF7, Pa2 |
55 | 28 | 31-16 | R/S G1 | MF7, Pa3 |
56 | 28 | 15-0 | R/S G1 | MF7, Eb4 |
57 | 29 | 31-16 | PHA10 | MF8 |
58 | 29 | 15-0 | PHA10 | MF8 |
59 | 30 | 31-16 | PHA10 | MF8 |
60 | 30 | 15-0 | PHA10 | MF8 |
61 | 31 | 31-16 | PHA11 | MF8 |
62 | 31 | 15-0 | PHA11 | MF8 |
63 | 32 | 31-16 | PHA11 | MF8 |
64 | 32 | 15-0 | PHA11 | MF8 |
65 | 33 | 31-16 | R/S G2 | MF9, Eb1 |
66 | 33 | 15-0 | R/S G2 | MF9, Eb2 |
67 | 34 | 31-16 | R/S G2 | MF9, Eb3 |
68 | 34 | 15-0 | R/S G2 | MF9, Eg6 |
69 | 35 | 31-16 | PHA12 | MF9 |
70 | 35 | 15-0 | PHA12 | MF9 |
71 | 36 | 31-16 | PHA12 | MF9 |
72 | 36 | 15-0 | PHA12 | MF9 |
73 | 37 | 31-16 | PHA13 | MF10 |
74 | 37 | 15-0 | PHA13 | MF10 |
75 | 38 | 31-16 | PHA13 | MF10 |
76 | 38 | 15-0 | PHA13 | MF10 |
77 | 39 | 31-16 | R/S G4 | MF10, Eg7 |
78 | 39 | 15-0 | R/S G4 | MF10, Eg8/44 |
79 | 40 | 31-16 | R/S G4 | MF10, Eg9/45 |
80 | 40 | 15-0 | R/S G4 | MF10, Eb5 |
81 | 41 | 31-16 | PHA14 | MF11 |
82 | 41 | 15-0 | PHA14 | MF11 |
83 | 42 | 31-16 | PHA14 | MF11 |
84 | 42 | 15-0 | PHA14 | MF11 |
85 | 43 | 31-16 | PHA15 | MF11 |
86 | 43 | 15-0 | PHA15 | MF11 |
87 | 44 | 31-16 | PHA15 | MF11 |
88 | 44 | 15-0 | PHA15 | MF11 |
89 | 45 | 31-16 | R/S G7 | MF12, 11 |
90 | 45 | 15-0 | R/S G7 | MF12, 23 |
91 | 46 | 31-16 | R/S G7 | MF12, 27 |
92 | 46 | 15-0 | R/S G7 | MF12, 4 |
93 | 47 | 31-16 | PHA16 | MF12 |
... | ... | . . . | . . . |
. . . |
100 | 50 | 15-0 | PHA17 | MF13 |
101 | 51 | 31-16 | R/S G1 | MF13, Pa1 |
102 | 51 | 15-0 | R/S G1 | MF13, Pa2 |
103 | 52 | 31-16 | R/S G1 | MF13, Pa3 |
104 | 52 | 15-0 | R/S G1 | MF13, Eb4 |
... | ... | . . . | . . . | . . . |
112 | 56 | 15-0 | PHA19 | MF14 |
113 | 57 | 31-16 | R/S G2 | MF15, Eb1 |
114 | 57 | 15-0 | R/S G2 | MF15, Eb2 |
115 | 58 | 31-16 | R/S G2 | MF15, Eb3 |
116 | 58 | 15-0 | R/S G2 | MF15, Eg6 |
... | ... | . . . | . . . | . . . |
124 | 62 | 15-0 | PHA21 | MF16 |
125 | 63 | 31-16 | R/S G3 | MF16, 39 |
126 | 63 | 15-0 | R/S G3 | MF16, 33 |
127 | 64 | 31-16 | R/S G3 | MF16, 32 |
128 | 64 | 15-0 | R/S G3 | MF16, 31 |
... | ... | . . . | . . . | . . . |
136 | 68 | 15-0 | PHA23 | MF17 |
137 | 69 | 31-16 | R/S G6 | MF18, Pa4 |
138 | 69 | 15-0 | R/S G6 | MF18, 37 |
139 | 70 | 31-16 | R/S G6 | MF18, 42 |
140 | 70 | 15-0 | R/S G6 | MF18, 16 |
141 | 71 | 31-16 | PHA24 | MF18 |
... | ... | . . . | . . . | . . . |
149 | 75 | 31-16 | R/S G1 | MF19, Pa1 |
150 | 75 | 15-0 | R/S G1 | MF19, Pa2 |
151 | 76 | 31-16 | R/S G1 | MF19, Pa3 |
152 | 76 | 15-0 | R/S G1 | MF19, Eb4 |
153 | 77 | 31-16 | PHA26 | MF20 |
... | ... | . . . | . . . | . . . |
161 | 81 | 31-16 | R/S G2 | MF21, Eb1 |
162 | 81 | 15-0 | R/S G2 | MF21, Eb2 |
163 | 82 | 31-16 | R/S G2 | MF21, Eb3 |
164 | 82 | 15-0 | R/S G2 | MF21, Eg6 |
... | ... | . . . | . . . | . . . |
173 | 87 | 31-16 | R/S G4 | MF22, Eg7 |
174 | 87 | 15-0 | R/S G4 | MF22, Eg8/44 |
175 | 88 | 31-16 | R/S G4 | MF22, Eg9/45 |
176 | 88 | 15-0 | R/S G4 | MF22, Eb5 |
... | ... | . . . | . . . | . . . |
184 | 92 | 15-0 | PHA31 | MF23 |
185 | 93 | 31-16 | R/S G13 | MF24, 8 |
186 | 93 | 15-0 | R/S G13 | MF24, 43 |
187 | 94 | 31-16 | R/S G13 | MF24, 25 |
188 | 94 | 15-0 | R/S G13 | MF24, 9 |
... | ... | . . . | . . . | . . . |
196 | 98 | 15-0 | PHA33 | MF25 |
197 | 99 | 31-16 | R/S G1 | MF25, Pa1 |
198 | 99 | 15-0 | R/S G1 | MF25, Pa2 |
199 | 100 | 31-16 | R/S G1 | MF25, Pa3 |
200 | 100 | 15-0 | R/S G1 | MF25, Eb4 |
... | ... | . . . | . . . | . . . |
209 | 105 | 31-16 | R/S G2 | MF27, Eb1 |
210 | 105 | 15-0 | R/S G2 | MF27, Eb2 |
211 | 106 | 31-16 | R/S G2 | MF27, Eb3 |
212 | 106 | 15-0 | R/S G2 | MF27, Eg6 |
213 | 107 | 31-16 | PHA36 | MF27 |
... | ... | . . . | . . . | . . . |
221 | 111 | 31-16 | R/S G3 | MF27, 39 |
222 | 111 | 15-0 | R/S G3 | MF27, 33 |
223 | 112 | 31-16 | R/S G3 | MF27, 32 |
224 | 112 | 15-0 | R/S G3 | MF27, 31 |
225 | 113 | 31-16 | PHA38 | MF29 |
... | ... | . . . | . . . | . . . |
233 | 117 | 31-16 | R/S G8 | MF30, 13/46 |
234 | 117 | 15-0 | R/S G8 | MF30, 17/47 |
235 | 118 | 31-16 | R/S G8 | MF30, 28 |
236 | 118 | 15-0 | R/S G8 | MF30, 38 |
237 | 119 | 31-16 | PHA40 | MF30 |
... | ... | . . . | . . . | . . . |
245 | 123 | 31-16 | R/S G1 | MF31, Pa1 |
246 | 123 | 15-0 | R/S G1 | MF31, Pa2 |
247 | 124 | 31-16 | R/S G1 | MF31, Pa3 |
248 | 124 | 15-0 | R/S G1 | MF31, Eb4 |
249 | 125 | 31-16 | PHA42 | MF32 |
... | ... | . . . | . . . | . . . |
257 | 129 | 31-16 | R/S G2 | MF33, Eb1 |
258 | 129 | 15-0 | R/S G2 | MF33, Eb2 |
259 | 130 | 31-16 | R/S G2 | MF33, Eb3 |
260 | 130 | 15-0 | R/S G2 | MF33, Eg6 |
261 | 131 | 31-16 | PHA44 | MF33 |
... | ... | . . . | . . . | . . . |
268 | 134 | 15-0 | PHA45 | MF34 |
269 | 135 | 31-16 | R/S G4 | MF34, Eg7 |
270 | 135 | 15-0 | R/S G4 | MF34, Eg8/44 |
271 | 136 | 31-16 | R/S G4 | MF34, Eg9/45 |
272 | 136 | 15-0 | R/S G4 | MF34, Eb5 |
273 | 137 | 31-16 | PHA46 | MF35 |
... | ... | . . . | . . . | . . . |
281 | 141 | 31-16 | R/S G5 | MF36, 1 |
282 | 141 | 15-0 | R/S G5 | MF36, 2 |
283 | 142 | 31-16 | R/S G5 | MF36, 3 |
284 | 142 | 15-0 | R/S G5 | MF36, 10 |
285 | 143 | 31-16 | PHA48 | MF36 |
... | ... | . . . | . . . | . . . |
293 | 147 | 31-16 | R/S G1 | MF37, Pa1 |
294 | 147 | 15-0 | R/S G1 | MF37, Pa2 |
295 | 148 | 31-16 | R/S G1 | MF37, Pa3 |
296 | 148 | 15-0 | R/S G1 | MF37, Eb4 |
297 | 149 | 31-16 | PHA50 | MF38 |
... | ... | . . . | . . . | . . . |
305 | 153 | 31-16 | R/S G2 | MF39, Eb1 |
306 | 153 | 15-0 | R/S G2 | MF39, Eb2 |
307 | 154 | 31-16 | R/S G2 | MF39, Eb3 |
308 | 154 | 15-0 | R/S G2 | MF39, Eg6 |
309 | 155 | 31-16 | PHA52 | MF39 |
... | ... | . . . | . . . | . . . |
317 | 159 | 31-16 | R/S G3 | MF40, 39 |
318 | 159 | 15-0 | R/S G3 | MF40, 33 |
319 | 160 | 31-16 | R/S G3 | MF40, 32 |
320 | 160 | 15-0 | R/S G3 | MF40, 31 |
321 | 161 | 31-16 | PHA54 | MF41 |
... | ... | . . . | . . . | . . . |
329 | 165 | 31-16 | R/S G9 | MF42, 35 |
330 | 165 | 15-0 | R/S G9 | MF42, Pa5 |
331 | 166 | 31-16 | R/S G9 | MF42, Pa6 |
332 | 166 | 15-0 | R/S G9 | MF42, Pa7 |
333 | 167 | 31-16 | PHA56 | MF42 |
... | ... | . . . | . . . | . . . |
341 | 171 | 31-16 | R/S G1 | MF43, Pa1 |
342 | 171 | 15-0 | R/S G1 | MF43, Pa2 |
343 | 172 | 31-16 | R/S G1 | MF43, Pa3 |
344 | 172 | 15-0 | R/S G1 | MF43, Eb4 |
345 | 173 | 31-16 | PHA58 | MF44 |
... | ... | . . . | . . . | . . . |
353 | 177 | 31-16 | R/S G2 | MF45, Eb1 |
354 | 177 | 15-0 | R/S G2 | MF45, Eb2 |
355 | 178 | 31-16 | R/S G2 | MF45, Eb3 |
356 | 178 | 15-0 | R/S G2 | MF45, Eg6 |
357 | 179 | 31-16 | PHA60 | MF45 |
... | ... | . . . | . . . | . . . |
365 | 183 | 31-16 | R/S G4 | MF46, Eg7 |
366 | 183 | 15-0 | R/S G4 | MF46, Eg8/44 |
367 | 184 | 31-16 | R/S G4 | MF46, Eg9/45 |
368 | 184 | 15-0 | R/S G4 | MF46, Eb5 |
369 | 185 | 31-16 | PHA62 | MF47 |
... | ... | . . . | . . . | . . . |
377 | 189 | 31-16 | R/S G6 | MF48, Pa4 |
378 | 189 | 15-0 | R/S G6 | MF48, 37 |
379 | 190 | 31-16 | R/S G6 | MF48, 42 |
380 | 190 | 15-0 | R/S G6 | MF48, 16 |
381 | 191 | 31-16 | PHA64 | MF48 |
... | ... | . . . | . . . | . . . |
389 | 195 | 31-16 | R/S G1 | MF49, Pa1 |
390 | 195 | 15-0 | R/S G1 | MF49, Pa2 |
391 | 196 | 31-16 | R/S G1 | MF49, Pa3 |
392 | 196 | 15-0 | R/S G1 | MF49, Eb4 |
393 | 197 | 31-16 | PHA66 | MF50 |
... | ... | . . . | . . . | . . . |
401 | 201 | 31-16 | R/S G2 | MF51, Eb1 |
402 | 201 | 15-0 | R/S G2 | MF51, Eb2 |
403 | 202 | 31-16 | R/S G2 | MF51, Eb3 |
404 | 202 | 15-0 | R/S G2 | MF51, Eg6 |
405 | 203 | 31-16 | PHA68 | MF51 |
... | ... | . . . | . . . | . . . |
413 | 207 | 31-16 | R/S G3 | MF52, 39 |
414 | 207 | 15-0 | R/S G3 | MF52, 33 |
415 | 208 | 31-16 | R/S G3 | MF52, 32 |
416 | 208 | 15-0 | R/S G3 | MF52, 31 |
417 | 209 | 31-16 | PHA70 | MF53 |
... | ... | . . . | . . . | . . . |
425 | 213 | 31-16 | R/S G11 | MF54, 34 |
426 | 213 | 15-0 | R/S G11 | MF54, 5 |
427 | 214 | 31-16 | R/S G11 | MF54, 18 |
428 | 214 | 15-0 | R/S G11 | MF54, 14 |
429 | 215 | 31-16 | PHA72 | MF54 |
... | ... | . . . | . . . | . . . |
437 | 219 | 31-16 | R/S G1 | MF55, Pa1 |
438 | 219 | 15-0 | R/S G1 | MF55, Pa2 |
439 | 220 | 31-16 | R/S G1 | MF55, Pa3 |
440 | 220 | 15-0 | R/S G1 | MF55, Eb4 |
441 | 221 | 31-16 | PHA74 | MF56 |
... | ... | . . . | . . . | . . . |
449 | 225 | 31-16 | R/S G2 | MF57, Eb1 |
450 | 225 | 15-0 | R/S G2 | MF57, Eb2 |
451 | 226 | 31-16 | R/S G2 | MF57, Eb3 |
452 | 226 | 15-0 | R/S G2 | MF57, Eg6 |
453 | 227 | 31-16 | PHA76 | MF57 |
... | ... | . . . | . . . | . . . |
461 | 231 | 31-16 | R/S G4 | MF58, Eg7 |
462 | 231 | 15-0 | R/S G4 | MF58, Eg8/44 |
463 | 232 | 31-16 | R/S G4 | MF58, Eg9/45 |
464 | 232 | 15-0 | R/S G4 | MF58, Eb5 |
465 | 233 | 31-16 | PHA78 | MF59 |
... | ... | . . . | . . . | . . . |
473 | 237 | 31-16 | R/S G10 | MF60, 40 |
474 | 237 | 15-0 | R/S G10 | MF60, 41 |
475 | 238 | 31-16 | R/S G10 | MF60, 12 |
476 | 238 | 15-0 | R/S G10 | MF60, 24 |
477 | 239 | 31-16 | PHA80 | MF60 |
The set of Minor Frames 1-60 are repeated five times with these changes (also MF and PHA increment consecutively):
In the second set of 60 MFs (61-120 MF), for MF72 replace the R/S G13 in MF24 with R/S G14. For MF114 replace the R/S G11 in MF54 with R/S G12.
In the third set of 60 MFs (121-180), for MF144 replace the R/S G13 in MF24 with R/S G15. For MF174 replace the R/S G11 in MF54 with R/S G13.
In the fourth set of 60 MFs (181-240) for MF 204 replace the R/S G13 in MF 24 with R/S G11. For MF 234 replace the R/S G11 in MF 54 with F/S G16.
In the fifth set of 60 MFs (241-300), for MF 264 replace the R/S G13 in MF 24 with R/S G12. For MF 294 replace the R/S G11 in MF 54 with R/S G17.
This structure repeats itself every 300 MFs. See Figure 5.3-6 for further clarification.
Return to EDR main page.
Return to Data File Descriptions main page.
Return to Voyager
LECP Data Analysis Handbook Table of Contents.
Return to Fundamental
Technologies Home Page.
Updated 8/9/19, Cameron Crane
VOYAGER 1 ELAPSED TIME
*Since official launch
September 5, 1977, 12:56:00:00 UTC
VOYAGER 2 ELAPSED TIME
*Since official launch
August 20, 1977, 14:29:00:00 UTC
QUICK FACTS
Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).
Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.