VOYAGER
Voyager LECP Data Analysis Handbook
Data File Descriptions
Experiment Data Record (EDR) Format Specification
Figure 5.3-6. LECP MF and Rate Group Arrangement for CR-2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 |
||||||||||||||
1 | P | 1 | P | P | 2 | P | P | 3 | P | P |
5 |
P | P | 1 | P | P | 2 | P | P | 4 | P | P | 7 | P | 12 |
13 | P | 1 | P | P | 2 | P | P | 3 | P | P | 6 | P | P | 1 | P | P | 2 | P | P | 4 | P | P | 13 | P | 24 |
25 | P | 1 | P | P | 2 | P | P | 3 | P | P | 8 | P | P | 1 | P | P | 2 | P | P | 4 | P | P | 5 | P | 36 |
37 | P | 1 | P | P | 2 | P | P | 3 | P | P | 9 | P | P | 1 | P | P | 2 | P | P | 4 | P | P | 6 | P | 48 |
49 | P | 1 | P | P | 2 | P | P | 3 | P | P | 11 | P | P | 1 | P | P | 2 | P | P | 4 | P | P | 10 | P | 60 |
61 | P | 1 | P | P | 2 | P | P | 3 | P | P | 5 | P | P | 1 | P | P | 2 | P | P | 4 | P | P | 7 | P | 72 |
73 | P | 1 | P | P | 2 | P | P | 3 | P | P | 6 | P | P | 1 | P | P | 2 | P | P | 4 | P | P | 14 | P | 84 |
85 | P | 1 | P | P | 2 | P | P | 3 | P | P | 8 | P | P | 1 | P | P | 2 | P | P | 4 | P | P | 5 | P | 96 |
97 | P | 1 | P | P | 2 | P | P | 3 | P | P | 9 | P | P | 1 | P | P | 2 | P | P | 4 | P | P | 6 | P | 108 |
109 | P | 1 | P | P | 2 | P | P | 3 | P | P | 12 | P | P | 1 | P | P | 2 | P | P | 4 | P | P | 10 | P | 120 |
121 | P | 1 | P | P | 2 | P | P | 3 | P | P | 5 | P | P | 1 | P | P | 2 | P | P | 4 | P | P | 7 | P | 132 |
133 | P | 1 | P | P | 2 | P | P | 3 | P | P | 6 | P | P | 1 | P | P | 2 | P | P | 4 | P | P | 15 | P | 144 |
145 | P | 1 | P | P | 2 | P | P | 3 | P | P | 8 | P | P | 1 | P | P | 2 | P | P | 4 | P | P | 5 | P | 156 |
157 | P | 1 | P | P | 2 | P | P | 3 | P | P | 9 | P | P | 1 | P | P | 2 | P | P | 4 | P | P | 6 | P | 168 |
169 | P | 1 | P | P | 2 | P | P | 3 | P | P | 13 | P | P | 1 | P | P | 2 | P | P | 4 | P | P | 10 | P | 180 |
181 | P | 1 | P | P | 2 | P | P | 3 | P | P | 5 | P | P | 1 | P | P | 2 | P | P | 4 | P | P | 7 | P | 192 |
193 | P | 1 | P | P | 2 | P | P | 3 | P | P | 6 | P | P | 1 | P | P | 2 | P | P | 4 | P | P | 11 | P | 204 |
205 | P | 1 | P | P | 2 | P | P | 3 | P | P | 8 | P | P | 1 | P | P | 2 | P | P | 4 | P | P | 5 | P | 216 |
217 | P | 1 | P | P | 2 | P | P | 3 | P | P | 9 | P | P | 1 | P | P | 2 | P | P | 4 | P | P | 6 | P | 228 |
229 | P | 1 | P | P | 2 | P | P | 3 | P | P | 16 | P | P | 1 | P | P | 2 | P | P | 4 | P | P | 10 | P | 240 |
241 | P | 1 | P | P | 2 | P | P | 3 | P | P | 5 | P | P | 1 | P | P | 2 | P | P | 4 | P | P | 7 | P | 252 |
253 | P | 1 | P | P | 2 | P | P | 3 | P | P | 6 | P | P | 1 | P | P | 2 | P | P | 4 | P | P | 12 | P | 264 |
255 | P | 1 | P | P | 2 | P | P | 3 | P | P | 8 | P | P | 1 | P | P | 2 | P | P | 4 | P | P | 5 | P | 276 |
267 | P | 1 | P | P | 2 | P | P | 3 | P | P | 9 | P | P | 1 | P | P | 2 | P | P | 4 | P | P | 6 | P | 288 |
289 | P | 1 | P | P | 2 | P | P | 3 | P | P | 17 | P | P | 1 | P | P | 2 | P | P | 4 | P | P | 10 | P | 300 |
1. Each line in the above table
represents 12 MFs of CR-2 data.
2. One MF of CR-2 = 1.2 sec.
3. 5 lines = 60 MFs = 1 IDF-4 = 72 sec.
4. Rate Group contents are shown in Figure
5.3-7.
5. This table repeats every 300 MF = 7 1/2 MOD60 counts.
Return to EDR main page.
Return to Data File Descriptions main page.
Return to Voyager
LECP Data Analysis Handbook Table of Contents.
Return to Fundamental
Technologies Home Page.
Updated 8/9/19, Cameron Crane
VOYAGER 1 ELAPSED TIME
--:--:--:--
Days: Hours:
Minutes: Seconds
*Since official launch
September 5, 1977, 12:56:00:00 UTC
*Since official launch
September 5, 1977, 12:56:00:00 UTC
VOYAGER 2 ELAPSED TIME
--:--:--:--
Days: Hours:
Minutes: Seconds
*Since official launch
August 20, 1977, 14:29:00:00 UTC
*Since official launch
August 20, 1977, 14:29:00:00 UTC
QUICK FACTS
Manufacturer:
Voyagers 1 and 2 were built in the Jet Propulsion
Laboratory in Southern California.
Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).
Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.
Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).
Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.