Voyager In Space

 

Galaxy Banner Image
VOYAGER

Voyager LECP Data Analysis Handbook

 

Calibrations and Channel Definitions

 

Passbands and Geometric Factors for Voyager 1 LECP

 

FAT
#
Name Low
(MeV/Nuc)
High
(MeV/Nuc)
Mean
(MeV/Nuc)
Geometrical
Factor (cm2
SR)
Logic
1 EB01 0.015 0.037 0.020 0.00600   
2 EBD1 0.015 0.500 0.020 0.00012   
3 EB02 0.037 0.061 0.045 0.00600   
4 EBD2 0.037 0.500 0.045 0.00012   
5 EB03 0.070 0.112 0.090 0.00600   
6 EBD3 0.070 0.500 0.090 0.00012   
7 EB04 0.130 0.183 0.120 0.00600   
8 EBD4 0.130 0.500 0.120 0.00012   
9 EB05 0.200 0.500 0.200 0.00600   
10 EBD5 0.200 0.500 0.200 0.00012   
11* EG06 0.252 2.000 0.250 0.00200   
12* EG07 0.480 2.000 0.500 0.00200   
13* EG08 0.853 2.000 0.900 0.00200   
14* EG09 2.100 5.000 2.000 0.00200   
15 E44 0.350 1.500 0.500 1.31000   
16 E45 2.500 100. 2.000 1.31000   
17 E37 6.000 100. 6.000 1.31000   
18 PL01 0.030 0.053 0.025 0.04020   
19 PL02 0.053 0.085 0.050 0.04020   
20 PL03 0.085 0.139 0.100 0.04020   
21 PL04 0.139 0.200 0.150 0.04020   
22 PL05 0.200 0.550 0.250 0.04020   
23 PL06 0.540 1.050 0.600 0.04020   
24 PL07 1.050 2.030 1.000 0.04020   
25 PL08 2.030 4.010 2.500 0.04020   
26 P32 0.310 0.610 0.350 0.09750 E0E2(E3)
27 P1 0.570 0.890 0.600 0.44100 E1E2(E3)
28 P10 4.400 9.200 5.000 0.53900 E2E3(E4)
29 P11 9.200 21. 12. 0.53900 E2E3(E4)
30 P16 3.400 18. 5. 1.50000 E5E4(E3)
31 P23 22. 31. 25. 1.31000 E5E4E3(E2)
32 P27 34. 72. 50. 1.20000 E5E4E3E2
33 P31 211. 1000. 250. 1.31000 E4E3
34 A39 0.100 0.203 0.100 0.09750 E0(E2)
35 A33 0.200 0.510 0.350 0.09750 E0E2(E3)
36 A46 0.147 2.0 0.6 0.44100 "D1F1,CA"
37 A3 0.460 1.8 0.6 0.44100 E1E2(E3)
38 A4 1.900 4.0 2.5 0.44100 E1E2(E3L12)
39 A12 4.200 7.8 5.0 0.53900 E2E3(E4L23)
40 A13 7.800 21. 15. 0.53900 E2E3(E4L23)
41 A17 3.300 69. 5. 1.50000 E5E4(E3L54
42 A24 22. 31. 25. 1.31000 E5E4E3(E2)
43 A28 33. 62. 50. 1.20000 E5E4E3E2
44 AL01 0.980 1.770 1.000 0.04020   
45 AL02 1.770 4.220 2.500 0.04020   
46 M34 0.150 0.180 0.200 0.09750 E0E2
47 L5 0.470 5.600 1.500 0.44100 E1E2(E3L12)
48 L14 5.800 28. 6. 0.53900 E2E3(E4L23)
49 L18 6.800 28. 5. 1.50000 E5E4(E3L54
50 M38 0.072 0.150 0.100 0.09750 E0(E2)
51 M35 0.180 0.280 0.250 0.09750 E0E2(E3)
52 M47 0.124 14.300 0.250 0.44100 D1F2
53 M6 0.530 5.600 0.500 0.44100 E1E2(E3L12)
54 M7 6.170 8.600 6.000 0.44100 E1E2(E3L12)
55 M15 9.500 46.000 15.000 0.53900 E2E3(E4L23)
56 M19 6.800 10.400 6.000 1.50000 E5E4(E3L54)
57 M20 10.400 40. 15. 1.50000 E5E4(E3L54)
58 M25 48. 64. 50. 1.31000 E5E4E3(E2)
59 M29 68. 270. 70. 1.20000 E5E4E3E2
60 H36 0.099 0.140 0.100 0.09750 E0(E2)
61 H8 0.310 2.200 0.350 0.44100 E1E2(E3)
62 H9 2.300 12. 2. 0.44100 E1E2(E3)
63 H43 13.000 82. 15. 0.53900 E2E3(E4)
64 H21 9.500 18. 10. 1.50000 E5E4(E3L54)
65 H22 19. 78. 25. 1.50000 E5E4(E3L54)
66 H26 82. 120. 100. 1.31000 E5E4E3
67 H30 127. 850. 150. 1.20000 E5E4E3E2
68 AR             SINGLES
69 E0             SINGLES
70 E1             SINGLES
71 E2             SINGLES
72 E3             SINGLES
73 E4             SINGLES
74 E5             SINGLES
75 AL             SINGLES
76 ALAR             SINGLES
77 ESA0 2.500 99.999 2.500 0.49350 A-B COINC.
78 ESB0 8.500 99.999 8.500 0.94620 B 4 PI SR
79 AB10 8.500 99.999 8.500 0.05040 A-B COINC.
80 DP09 0.285 5.020 0.250 0.00084 DELTA'
81 DP10 0.480 2.580 0.600 0.00084 DELTA'
82 DP11 0.725 1.640 1.000 0.00084 DELTA'
83 PD09 0.285 5.250 0.250 0.00260 DELTA
84 PD10 0.480 2.720 0.600 0.00260 DELTA
85 PD11 0.725 1.580 1.000 0.00260 DELTA
86 AB12 54.000 87.300 50.000 0.05040 A-B COINC.
87 AB13 87.300 152.000 100.000 0.05040 A-B COINC.
88 PSA1 15.800 158.000 15.000 0.49350 A 2 PI SR
89 PSA2 15.800 49.000 25.000 0.49350 A 2 PI SR
90 PSA3 16.300 26.200 25.000 0.49350 A 2 PI SR
91 PSB1 54.000 174.000 50.000 0.94620 B 4 PI SR
92 PSB2 54.000 87.300 50.000 0.94620 B 4 PI SR
93 PSB3 54.000 59.000 50.000 0.94620 B 4 PI SR
94 DA03 0.480 2.450 0.600 0.00084 DELTA'
95 DA04 0.780 1.410 1.000 0.00084 DELTA'
96 DZ01 0.405 18.800 0.600 0.00084 DELTA'
97 AD03 0.480 2.580 0.600 0.00260 DELTA
98 AD04 0.780 1.480 1.000 0.00260 DELTA
99 ZD01 0.400 19.800 0.600 0.00260 DELTA
100 SPARE               

 

*Don't work

 

Additional material:

 

C PASSBANDS,BACKGROUNDS,AND GEOMETRIC FACTORS FOR FU2,VOYAGER I  
C FEBRUARY 19,1979:3/19/79, DELTA GF, DEF,SECTORS CORRECTED  
C       THRESHOLDS  3/21/79 D-D' SUBCOM CORRECTED  
FAT  NAME    LOW    HIGH    MEAN    BKGRND     G.F.    TEXT  
 #        (MEV/N) (MEV/N) (MEV/N) (C/SEC.) (CMSQSR)
 1.  EB01 0.0150  0.0370  0.0200 0.0000000 0.006000 1 0 0 0 2  
 2.  EBD1 0.0150  0.5000  0.0200 0.0000000 0.000120 1 4 0 0 2  
    *S ** 0.93 1.09 1.24 1.18 1.00 0.43 0.20 
 3.  EB02 0.0370  0.0610  0.0450 0.0000000 0.006000 1 0 0 0 2  
 4.  EBD2 0.0370  0.5000  0.0450 0.0000000 0.000120 1 4 0 0 2  
    *S ** 0.93 1.09 1.24 1.18 1.00 0.43 0.20 
 5.  EB03 0.0700  0.1120  0.0900 0.0000000 0.006000 1 0 0 0 2  
 6.  EBD3 0.0700  0.5000  0.0900 0.0000000 0.000120 1 4 0 0 2  
    *S ** 0.93 1.09 1.24 1.18 1.00 0.43 0.20 
 7.  EB04 0.1300  0.1830  0.1200 0.0000000 0.006000 1 0 0 0 3  
 8.  EBD4 0.1300  0.5000  0.1200 0.0000000 0.000120 1 4 0 0 3  
    *S ** 0.93 1.09 1.24 1.18 1.00 0.43 0.20 
 9.  EB05 0.2000  0.5000  0.2000 0.0000000 0.006000 1 0 0 0 4  
10.  EBD5 0.2000  0.5000  0.2000 0.0000000 0.000120 1 4 0 0 4  
    *S ** 0.93 1.09 1.24 1.18 1.00 0.43 0.20 
11.  EG06 0.2520  2.0000  0.2500 0.0000000 0.002000 1 0 0 0 5  
12.  EG07 0.4800  2.0000  0.5000 0.0000000 0.002000 1 0 0 0 5  
13.  EG08 0.8530  2.0000  0.9000 0.0000000 0.002000 1 0 0 0 6  
14.  EG09 2.1000  5.0000  2.0000 0.0000000 0.002000 1 0 0 0 7  
15.  E 44 0.3500  1.5000  0.5000 0.0000000 1.310000 1 0 0 035  
16.  E 45 2.5000  100.00  2.0000 0.0000000 1.310000 1 0 0 035  
17.  E 37 6.0000  100.00  6.0000 0.0000000 1.310000 1 0 0 035  
18.  PL01 0.0300  0.0530  0.0250 0.0000000 0.040200 1 0 0 0 9  
19.  PL02 0.0530  0.0850  0.0500 0.0000000 0.040200 1 0 0 0 9  
20.  PL03 0.0850  0.1390  0.1000 0.0000000 0.040200 1 0 0 0 9  
21.  PL04 0.1390  0.2000  0.1500 0.0000000 0.040200 1 1 21110  
    *A ** 0.0343  0.0538 
22.  PL05 0.2000  0.5500  0.2500 0.0000000 0.040200 1 1 21211  
    *A ** 0.0538  0.1500 
23.  PL06 0.5400  1.0500  0.6000 0.0000000 0.040200 1 1 31312  
    *A ** 0.1500  0.2700 
24.  PL07 1.0500  2.0300  1.0000 0.0000000 0.040200 1 1 31413  
    *A ** 0.2700  0.5100 
25.  PL08 2.0300  4.0100  2.5000 0.0000000 0.040200 1 1 41414  
    *A ** 0.5100  0.9800 
26.  P 32 0.3100  0.6100  0.3500 0.0000000 0.097500 1 0 0 042 E0E2(E3)
27.  P  1 0.5700  0.8900  0.6000 0.0000000 0.441000 1 0 0 016 E1E2(E3)
28.  P 10 4.4000  9.2000  5.0000 0.0000000 0.539000 1 0 0 017 E2E3(E4)
29.  P 11 9.2000  21.000  12.000 0.0000000 0.539000 1 0 0 017 E2E3(E4)
30.  P 16 3.4000  17.600  5.0000 0.0000000 1.500000 1 0 0 018 E5E4(E3)
31.  P 23 22.000  31.000  25.000 0.0000000 1.310000 1 0 0 018 E5E4E3(E2) 
32.  P 27 34.000  71.500  50.000 0.0000000 1.200000 1 0 0 018 E5E4E3E2
33.  P 31 211.00  1000.0  250.00 0.0000000 1.310000 1 0 0 036 E4E3 CA
34.  A 39 0.1000  0.2030  0.1000 0.0000000 0.097500 1 2122620 E0(E2) 
   * M ** 0.0250  0.0720 
35.  A 33 0.2000  0.5100  0.3500 0.0000000 0.097500 1 0 0 021 E0E2(E3)
36.  A 46 0.1470  2.0000  0.6000 0.0000000 0.441000 1 0 0 021 D1F1,CA
37.  A  3 0.4600  1.8000  0.6000 0.0000000 0.441000 1 0 0 022 E1E2(E3)
38.  A  4 1.9000  4.0000  2.5000 0.0000000 0.441000 1 0 0 022 E1E2(E3L12 
39.  A 12 4.2000  7.8000  5.0000 0.0000000 0.539000 1 0 0 024 E2E3(E4L23 
40.  A 13 7.8000  21.000  15.000 0.0000000 0.539000 1 0 0 024 E2E3(E4L23 
41.  A 17 3.3000  69.000  5.0000 0.0000000 1.500000 1 2183025 E5E4(E3L54 
    *M ** 127.00  1000.0                                     CONTAMINANT 
42.  A 24 22.000  31.000  25.000 0.0000000 1.310000 1 0 0 025 E5E4E3(E2  
43.  A 28 33.000  62.000  50.000 0.0000000 1.200000 1 2183025 E5E4E3E2
    *M ** 341.00  1000.0                                      CONTAMINAN 
44.  AL01 0.9800  1.7700  1.0000 0.0000000 0.040200 1 2142819 CALC.  
    *M ** 0.2700  0.4700                                      CONTAMINAN 
45.  AL02 1.7700  4.2200  2.5000 0.0000000 0.040200 1 2142819 CALC.  
    *M ** 0.4700  1000.0                                      CONTAMINAN 
46.  M 34 0.1500  0.1800  0.2000 0.000000  0.097500 1 0 0 021 E0 E2 CALC 
47.  L  5 0.4700  5.6000  1.5000 0.000000  0.441000 1 0 0 043 E1E2(E3L12 
48.  L 14 5.8000  28.000  6.0000 0.000000  0.539000 1 0 0 043 E2E3(E4L23 
49.  L 18 6.8000  28.000  5.0000 0.000000  1.500000 1 0 0 043 E5E4(E3L54 
50.  M 38 0.0720  0.1500  0.1000 0.000000  0.097500 1 3203126 E0(E2) 
    *H ** 0.0200  0.0770                                      CONTAMINAN 
51.  M 35 0.1800  0.2800  0.2500 0.000000  0.097500 1 3203126 E0 E2(E3)  
    *N ** 0.1390  0.2600                                      CONTAMINAN 
52.  M 47 0.1240  14.300  0.2500 0.000000  0.441000 1 3203127 D1F2 CALC  
    *H ** 0.0310  768.00                                      CONTAMINAN 
53.  M  6 0.5300  5.6000  0.5000 0.000000  0.441000 1 3213228 E1E2(E3L12 
    *N ** 0.5100  4.6000                                      CONTAMINAN 
54.  M  7 6.1700  8.6000  6.0000 0.000000  0.441000 1 0 0 028 E1E2(E3L12 
55.  M 15 9.5000  46.000  15.000 0.000000  0.539000 1 3233329 E2E3(E4L23 
    *N ** 10.000  51.000 
56.  M 19 6.8000  10.400  6.0000 0.000000  1.500000 1 3243430 E5E4(E3L54 
    *N ** 7.1000  10.400                                      CONTAMINAN 
57.  M 20 10.400  40.000  15.000 0.000000  1.500000 1 3243430 E5E4(E3L54 
    *N ** 10.000  34.000                                      CONTAMINAN 
58.  M 25 48.000  64.000  50.000 0.000000  1.310000 1 3243430 E5E4E3(E2) 
    *N ** 65.000  74.000                                      CONTAMINAN 
59.  M 29 68.000  270.00  70.000 0.000000  1.200000 1 3243430 E5E4E3 E2  
    *N ** 78.000  730.00                                      CONTAMINAN 
60.  H 36 0.0990  0.1400  0.1000 0.000000  0.097500 1 0 0 031 E0(E2) CAL 
61.  H  8 0.3100  2.2000  0.3500 0.000000  0.441000 1 0 0 032 E1E2(E3 CA 
62.  H  9 2.3000  12.000  2.0000 0.000000  0.441000 1 0 0 032 E1E2(E3 CA 
63.  H 43 13.000  82.000  15.000 0.000000  0.539000 1 0 0 033 E2E3(E4 CA 
64.  H 21 9.5000  18.000  10.000 0.000000  1.500000 1 0 0 034 E5E4(E3L54 
65.  H 22 19.000  78.000  25.000 0.000000  1.500000 1 0 0 034 E5E4(E3L54 
66.  H 26 82.000  120.00  100.00 0.000000  1.310000 1 0 0 034 E5E4E3 CAL 
67.  H 30 127.00  850.00  150.00 0.000000  1.200000 1 0 0 034 E5E4E3E2 C 
68.  S AR  
69.  S E0  
70.  S E1  
71.  S E2  
72.  S E3  
73.  S E4  
74.  S E5  
75.  S AL  
76.  ALAR  
77.  ESA0 2.5000  99.999  2.5000 0.000000  0.493500 1 0 0 043 A 2-PI SR  
78.  ESB0 8.5000  99.999  8.5000 0.000000  0.946200 1 0 0 043 B 4-PI SR  
79.  AB10 8.5000  99.999  8.5000 0.000000  0.050400 1 0 0 043 A-B COINC. 
80.  DP09 0.2850  5.0200  0.2500 0.000000  0.000840 1 4 0 035 DELTA' 
    *S ** 0.92 0.80 0.98 1.00 0.98 0.93 0.85 
81.  DP10 0.4800  2.5800  0.6000 0.000000  0.000840 1 4 0 035 DELTA' 
    *S ** 0.92 0.80 0.98 1.00 0.98 0.93 0.85 
82.  DP11 0.7250  1.6400  1.0000 0.000000  0.000840 1 4 0 036 DELTA' 
    *S ** 0.92 0.80 0.98 1.00 0.98 0.93 0.85 
83.  PD09 0.2850  5.2500  0.2500 0.000000  0.002600 1 0 0 038 DELTA  
84.  PD10 0.4800  2.7200  0.6000 0.000000  0.002600 1 0 0 038 DELTA  
85.  PD11 0.7250  1.5800  1.0000 0.000000  0.002600 1 0 0 039 DELTA  
86.  AB12 54.000  87.300  50.000 0.000000  0.050400 1 0 0 042 A-B COINC. 
87.  AB13 87.300  152.00  100.00 0.000000  0.050400 1 0 0 042 A-B COINC. 
88.  PSA1 15.800  158.00  15.000 0.000000  0.493500 1 0 0 043 A 2-PI SR. 
89.  PSA2 15.800  49.000  25.000 0.000000  0.493500 1 0 0 042 A 2 PI SR. 
90.  PSA3 16.300  26.200  25.000 0.000000  0.493500 1 0 0 042 A 2 PI SR. 
91.  PSB1 54.000  174.00  50.000 0.000000  0.946200 1 0 0 043 B 4 PI SR. 
92.  PSB2 54.000  87.300  50.000 0.000000  0.946200 1 0 0 042 B 4 PI SR. 
93.  PSB3 54.000  59.000  50.000 0.000000  0.946200 1 0 0 042 B 4 PI SR. 
94.  DA03 0.4800  2.4500  0.6000 0.000000  0.000840 1 4 0 043 DELTA' 
    *S ** 0.92 0.80 0.98 1.00 0.98 0.93 0.85 
95.  DA04 0.7800  1.4100  1.0000 0.000000  0.000840 1 4 0 043 DELTA' 
    *S ** 0.92 0.80 0.98 1.00 0.98 0.93 0.85 
96.  DZ01 0.4050  18.800  0.6000 0.000000  0.000840 1 4 0 043 DELTA' 
    *S ** 0.92 0.80 0.98 1.00 0.98 0.93 0.85 
97.  AD03 0.4800  2.5800  0.6000 0.000000  0.002600 1 0 0 043 DELTA  
98.  AD04 0.7800  1.4800  1.0000 0.000000  0.002600 1 0 0 043 DELTA  
99.  ZD01 0.4000  19.800  0.6000 0.000000  0.002600 1 0 0 043 DELTA  
00. SPARE  
*** THIS IS A FILE DESCRIBING THE FORMULAS FOR CALCULATION OF SPECTRAL
     EXPONENTS. VOYAGER 1, FU2,5/14/78 
   
     GAMMA=C1*(LOG10(RATIO)+C2)  
   
ITEM. NAME FAT FILE IDS. COEFFS.OF FIT 1    BOUNDARY  COEFFS. OF FIT 2
 #         NUM.  DENOM.    C1      C2         RATIO     C1      C2
 1   EB12     1     3   -2.486  0.1920  2.0000   -3.076  0.0550  
 2   EB23     3     5   -3.993  0.2930 
 3   EB34     5     7   -3.998  0.1680  1.0580   -4.134  0.1400  
 4   EB45     7     9   -3.822  0.5020  0.5200   -2.913  0.6650  
 5   EG67    11    12   -3.839  0.1890  1.0600   -10.15 -0.0830  
 6   EG78    12    13   -4.728  0.0580  1.1760   -10.33 -0.1380  
 7   EG89    13    14   -2.541  0.4050 
 8   PL12    18    19   -4.356  0.1350 
 9   PL23    19    20   -4.790  0.2290 
10   PL34    20    21   -4.942  0.1380 
11   PL45    21    22   -3.969  0.5670  0.4270    2.514 -0.0940  
12   PL56    22    23   -2.567  0.2720  1.2270    1.909 -0.6450  
13   PL67    23    24   -3.339  0.3650  0.6330    3.283 -0.3560  
14   PL78    24    25   -4.338  0.0490  1.3210    9.221 -0.4400  
15   32/1    26    27   -4.171  0.0910  1.2580   -4.770  0.0250  
16   1/10    27    28   -1.068  1.1640 
17   1011    28    29   -2.988  0.3860 
18   1623    30    31   -1.409  0.2000  7.5000   -2.066 -0.2300  
19   AL12    44    45   -4.325  0.2150  0.9310    7.009 -0.3160  
20   3933    34    35   -3.108  0.4210  0.8000   -2.778  0.4880  
21   33/3    35    37   -2.588  0.4860  0.8710   -2.083  0.6440  
22    3/4    37    38   -1.740  0.4010  2.6060   -2.179  0.1790  
23   4/12    38    39   -3.098  0.2270 
24   1213    39    40   -3.345  0.4430  0.7270   -2.778  0.5720  
25   1724    41    42   -1.471  0.0190  5.5560    3.404 -1.2630  
26   3835    50    51   -2.268  0.3490  1.8640   -3.054  0.0960  
27   35/6    51    53   -1.478  1.1800  0.3420   -1.019  1.6060  
28    6/7    53    54   -1.363  0.2540  6.0000   -2.078  0.1920  
29   7/15    54    55   -1.991  0.9480  0.3780   -1.680  1.0780  
30   1920    56    57   -3.376  0.5970  4.7060   -2.210  0.8650  
31   36/8    60    61   -1.657  1.1340  0.6430   -3.201  0.5830  
32    8/9    61    62   -1.151  0.7550  2.0000   -1.589  0.4180  
33   9/43    62    63   -1.823  0.6590  0.8000   -1.542  0.7810  
34   2122    64    65   -2.447  0.3510 
35   PDG1    80    81    1.0    0.0  
36   PDG2    81    82    1.0    0.0  
37   ABG1    86    87   -4.970  0.1800  1.0000   -8.830  0.1100  
38   DPG1    83    84    1.0    0.0  
39   DPG2    84    85    1.0    0.0  
40   ADG1    94    95    1.0    0.0  
41   DAG1    97    98    1.0    0.0  
42   A2B2    89    92   -2.110  0.1900  2.0000   -2.350  0.1100  
43   SPAR  
44   SPAR  
45   SPAR  
46   SPAR  
47   SPAR  
48   SPAR  
49   SPAR  
50   SPAR  
***THIS FILE IS FOR INITIALIZATION OF THE ABUNDANCE RATIO CALCULATIONS
  THE FORM OF THE EMPIRICAL EXPRESSION USED IN THE CALCULATIONS IS:  
*  VGR 1, MAY 15,1978  
*  LOG(P/ALPHA)=LOG(C.R.RATIO)/(A*GAMMA**2+B*GAMMA + C)  
*  
ITEM  NUMERS. DENOMS.IG. NAME      A       B       C    GFL GFU  DEF.
  1  20 00 00  34 00 10 PL3/39  -0.0132 -0.1172 -0.2829 -2.0 1.0 -1.5
  2  21 22 00  35 00 11 P45/33  +0.4325  1.9682  2.2918 -1.5 1.0 -1.5
  3  23 24 00  37 00 13 P6+7/3   0.1458  0.7609  0.9633 -1.5 1.0 -1.5
  4  27 00 00  37 00 15  P1/A3  -0.0205 -0.1320 -0.5975 -6.0 1.0 -3.0
  5  28 00 00  39 00 17  10/12   0.0026  0.0514  0.1253 -6.0 1.0 -3.0
  6  29 00 00  40 00 24  11/13  -0.0046  0.0262 -0.0497 -6.0 1.0 -3.0
  7  24 00 00  44 00 14 PL7/A1   0.0158 -0.0285  0.0191 -2.5 1.0 -3.0
  8  25 00 00  38 00 14 PL8/ 4   0.0144 -0.0276 -0.1015 -2.0 1.0 -3.0
  9  30 00 00  41 00 18  16/17  -0.0226 -0.1751 -0.3636 -6.0-1.0 -3.0
 10  31 00 00  42 00 18  23/24   0.0000  0.0000  1.0000 -6.0 1.0 -3.0
 11  32 00 00  43 00 18  27/28   0.0043  0.0599  0.1532 -6.0-1.5 -3.0
 12  34 00 00  50 00 20  39/38   0.0060  0.1410  0.0416 -2.5 1.0 -3.0
 13  35 00 00  51 00 21  33/35  -0.0043  0.1792  0.4258 -6.0 1.0 -3.0
 14  37 38 00  53 00 22  3+4/6  -0.0030 -0.0773 -0.1223 -6.0 1.0 -3.0
 15  39 00 00  54 00 24   12/7  -0.0156 -0.0118  0.0578 -6.0 1.0 -3.0
 16  40 00 00  55 00 24  13/15  -0.0200 -0.2405 -0.4609 -6.0 1.0 -3.0
 17  41 00 00  56 00 25  17/19   0.0760  0.3325  1.0102 -6.0-1.5 -3.0
 18  42 43 00  57 58 25 248205  -0.0129  0.1677 -0.0554 -6.0-1.0 -3.0
 19  36 00 00  52 00 22 D1F1/2  -0.5717 -1.9981 -2.0484 -2.5 1.0 -3.0
 20  50 00 00  60 00 26  38/36   0.0541 -0.0913  0.5999 -6.0 1.0 -3.0
 21  53 00 00  61 00 28    6/8   0.0099  0.1423 -0.3752 -3.0 1.0 -3.0
 22  54 00 00  62 00 29    7/9  -0.0055 -0.0584 -0.9391 -6.0 1.0 -3.0
 23  55 00 00  63 00 29  15/43  -0.0040 -0.1523 -0.4642 -6.0 1.0 -3.0
 24  56 57 58  64 65 30 192521   0.0115 -0.0670 -0.4516 -6.0 1.0 -3.0
 25  80 00 00  94 00 00 PD9/A3   0.0000  0.0000  1.0000 -6.0 1.0 -3.0
 26  81 00 00  95 00 00 P10/A4   0.0000  0.0000  1.0000 -6.0 1.0 -3.0
 27  95 00 00  96 00 00 AD4/Z1   0.0000  0.0000  1.0000 -6.0 1.0 -3.0
 28  83 00 00  97 00 00 DP9/A3   0.0000  0.0000  1.0000 -6.0 1.0 -3.0
 29  87 00 00  93 00 00 AB13/3  -0.0004  0.2500 -0.3141 -6.0-0.5 -3.0
 30  98 00 00  99 00 00 DA4/Z1   0.0000  0.0000  1.0000 -6.0 1.0 -3.0
*** VGR 1   2/14/79     CALCULATION OF ANGULAR DISTRIBUTION RATIOS
*  INCLUDING CORRECTIONS FOR SPECTRUM AND RELATIVE GEOMETRIC FACTORS 
*   RATIO=(C.R.RATIO)/10**(A*GAMMA**2+B*GAMMA+C)
ITEM  NUMS. DENOMS.  
 1  028 029  030 000 10+11/16  -0.0031 +0.0873 +0.0662 -6.0 +1.0 
 2  039 040  041 000 12+13/17  -0.0311 -0.1523 -0.4030 -6.0 -1.0 
 3  055 000  056 057 15/19+20  -0.0122  0.0458 -0.0208 -6.0 +1.0 
 4  063 000  064 065 43/21+22  -0.0147 -0.0110  0.3978 -6.0  1.0 
*  
*  
* THIS FILE IS FOR THE CALCULATION OF POLAR/EQUATORIAL RATIOS FOR
* E-BETA'/E-BETA.  NO CORRECTION FOR PASSBAND WILL BE MADE AT THIS
* TIME.  WE WILL USED EMPIRICALLY DERIVED RELATIVE GEOMETRIC FACTORS 
* AS SOON AS THEY ARE AVAILABLE FROM FLIGHT DATA.  WE WILL USE A SIMILAR 
* FORM T TO THE OTHER CALULCATIONS.  
*  
*  (POLAR/EQUATOR)=(C.R.POLAR/C.R.EQUAT.)*(G.F.EQUATOR/G.F.POLAR)
   
ITEM NUM. DEN. NAME      SEC 1 SEC 2 SEC 3 SEC 4 SEC 5 SEC 6 SEC 7
  5  001  002  EBD1/EB01  5.00  2.33  1.00  .847  .806  .917  1.08
  6  003  004  EBD2/EB02  5.00  2.33  1.00  .847  .806  .917  1.08
  7  005  006  EBD3/EB03  5.00  2.33  1.00  .847  .806  .917  1.08
  8  007  008  EBD4/EB04  5.00  2.33  1.00  .847  .806  .917  1.08
  9  009  010  EBD5/EB05  5.00  2.33  1.00  .847  .806  .917  1.08
 10  080  083  PD09/DP09  0.85  0.93  0.98  1.00  0.98  0.80  0.92
 11  081  084  PD10/DP10  0.85  0.93  0.98  1.00  0.98  0.80  0.92
 12  082  085  PD11/DP11  0.85  0.93  0.98  1.00  0.98  0.80  0.92
 13  094  097  AD03/DA03  0.85  0.93  0.98  1.00  0.98  0.80  0.92
 14  095  098  AD04/DA04 
 15  096  099  ZD01/DZ01  0.85  0.93  0.98  1.00  0.98  0.80  0.92
 16  
 17  
 18  
 19  
 20  

 


 

Return to Calibrations main page.

Return to Voyager LECP Data Analysis Handbook Table of Contents.
Return to Fundamental Technologies Home Page.


Updated 8/9/19, Cameron Crane

VOYAGER 1 ELAPSED TIME

--:--:--:--
Days: Hours: Minutes: Seconds

*Since official launch
September 5, 1977, 12:56:00:00 UTC

VOYAGER 2 ELAPSED TIME

--:--:--:--
Days: Hours: Minutes: Seconds

*Since official launch
August 20, 1977, 14:29:00:00 UTC

QUICK FACTS

Manufacturer: Voyagers 1 and 2 were built in the Jet Propulsion Laboratory in Southern California.

Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).

Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.