VOYAGER
VOYAGER 1 ION PASSBANDS 1 (DETECTOR α)
(96.5 μ)
VOYAGER 2 ION PASSBANDS 1 (DETECTOR α)
(89.1 μ)
Voyager LECP Data Analysis Handbook
Calibrations and Channel Definitions
VOYAGER 1 ION PASSBANDS 1 (DETECTOR α)
(96.5 μ)
G = 0.04 cm2sr -- Field-of-View is 45o
Channel Number |
H (keV) | e | He | e | O | e | S | e |
PL01 | 30-53 | 1.0 | 37-62 | 1.0 | 84-135 | ~ 0.45 | 140-210 | ~ 0.32 |
02 | 53-85 | 1.0 | 62-100 | 1.0 | 120-206 | ~ 0.52 | 180-280 | ~ 0.45 |
03 | 85-139 | 1.0 | 100-160 | 1.0 | 180-260 | ~ 0.8 | 250-350 | ~ 0.8 |
04 | 139-220 | 1.0 | 160-235 | 1.0 | 260-370 | ~ 1.0 | 350-450 | ~ 1.0 |
05 | 220-550 | 1.0 | 235-550 | 1.0 | 370-790 | ~ 1.0 | 450-880 | ~ 1.0 |
06 | 550-1050 | 1.0 | 550-1050 | 1.0 | 790-1330 | ~ 1.0 | 880-1490 | ~ 1.0 |
07 | 1050-2000 | 1.0 | 1050-2000 | 1.0 | 1330-2386 | ~ 1.0 | 1490-2530 | ~ 1.0 |
08 | 2000-4000 | 1.0 | 2000-3930 | 1.0 | 2386-4400 | ~ 1.0 | 2530-4610 | ~ 1.0 |
*Threshold change after 0530 UT on day 67, 1979; estimated thresholds and efficiencies are shown below
PL01 |
45-53 | ~0.5 | 52-62 | ~0.5 | ~100-135 | ? | ~154-210 | ? |
VOYAGER 2 ION PASSBANDS 1 (DETECTOR α)
(89.1 μ)
G = 0.113 cm2sr -- Field-of-View is 45o
Channel Number |
H (keV) | e | He | e | O | e | S | e |
PL01 | 28-43 | 1.0 | 36-49 | 1.0 | 66-108 | ~ 0.3 | 100-155 | ~ 0.3 |
02 | 43-80 | 1.0 | 49-86 | 1.0 | 93-150 | ~ 0.6 | 138-200 | ~ 0.6 |
03 | 80-137 | 1.0 | 86-145 | 1.0 | 144-220 | ~ 0.8 | 180-270 | ~ 0.8 |
04 | 137-215 | 1.0 | 145-230 | 1.0 | 220-340 | ~ 1.0 | 270-394 | ~ 1 |
05 | 215-540 | 1.0 | 230-540 | 1.0 | 340-677 | 1.0 | 394-784 | 1.0 |
06 | 540-990 | 1.0 | 540-990 | 1.0 | 677-1156 | 1.0 | 784-1296 | 1.0 |
07 | 990-2140 | 1.0 | 990-2140 | 1.0 | 1156-2320 | 1.0 | 1296-2496 | 1.0 |
08 | 2140-3500 | 1.0 | 2140-4000 | 1.0 | 2320-4200 | 1.0 | 2496-4400 | 1.0 |
1Efficiencies quoted at 75% of maximum
Return to Calibrations main page.
Return to Voyager
LECP Data Analysis Handbook Table of Contents.
Return to Fundamental
Technologies Home Page.
Updated 8/9/19, Cameron Crane
VOYAGER 1 ELAPSED TIME
--:--:--:--
Days: Hours:
Minutes: Seconds
*Since official launch
September 5, 1977, 12:56:00:00 UTC
*Since official launch
September 5, 1977, 12:56:00:00 UTC
VOYAGER 2 ELAPSED TIME
--:--:--:--
Days: Hours:
Minutes: Seconds
*Since official launch
August 20, 1977, 14:29:00:00 UTC
*Since official launch
August 20, 1977, 14:29:00:00 UTC
QUICK FACTS
Manufacturer:
Voyagers 1 and 2 were built in the Jet Propulsion
Laboratory in Southern California.
Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).
Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.
Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).
Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.