VOYAGER
Voyager LECP Data Analysis Handbook
Calibrations and Channel Definitions
TABLE OF PASSBAND EDGES, 50%, FOR VGR1AB, DATE 2/6/79, BY T.P.A.
TYPE | SA0 | SA1 | SA2 | SA3 | SB0 | SB1 | SB2 | SB3 | AB10 | AB12 | AB13 | |
H1 | LO | 15.8 | 15.8 | 15.8 | 15.8 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 87.3 |
HI | 999.9 | 158.0 | 49.0 | 26.2 | 999.9 | 174.0 | 87.3 | 59.0 | 999.9 | 87.3 | 152.0 | |
H2 | LO | 10.6 | 10.6 | 10.6 | 10.6 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 | 76.8 |
HI | 999.9 | 157.0 | 47.2 | 22.5 | 999.9 | 167.0 | 76.8 | 43.7 | 999.9 | 76.8 | 148.2 | |
He3 | LO | 18.4 | 18.4 | 18.4 | 18.4 | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 | 670.0 |
HI | 999.9 | 999.9 | 341.0 | 116.0 | 999.9 | 999.9 | 670.0 | 151.0 | 999.9 | 670.0 | 999.9 | |
He4 | LO | 15.8 | 15.8 | 15.8 | 15.8 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 670.0 |
HI | 999.9 | 999.9 | 341.0 | 116.0 | 999.9 | 999.9 | 670.0 | 146.0 | 999.9 | 670.0 | 999.9 | |
Li7 | LO | 18.4 | 18.4 | 18.4 | 18.4 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 61.0 | 999.9 |
HI | 999.9 | 999.9 | 999.9 | 434.0 | 999.9 | 999.9 | 999.9 | 565.0 | 999.9 | 999.9 | 999.9 | |
Be9 | LO | 21.5 | 21.5 | 21.5 | 21.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 999.9 |
HI | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | |
B10 | LO | 24.9 | 24.9 | 24.9 | 24.9 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 999.9 |
HI | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | |
C12 | LO | 29.5 | 29.5 | 29.5 | 29.5 | 99.5 | 99.5 | 99.5 | 99.5 | 99.5 | 99.5 | 999.9 |
HI | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | |
N14 | LO | 31.5 | 31.5 | 31.5 | 31.5 | 109.0 | 109.0 | 109.0 | 109.0 | 109.0 | 109.0 | 999.9 |
HI | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | |
O16 | LO | 34.5 | 34.5 | 34.5 | 34.5 | 117.0 | 117.0 | 117.0 | 117.0 | 117.0 | 117.0 | 999.9 |
HI | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | |
F19 | LO | 36.0 | 36.0 | 36.0 | 36.0 | 123.0 | 123.0 | 123.0 | 123.0 | 123.0 | 123.0 | 999.9 |
HI | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | |
Ne20 | LO | 38.5 | 38.5 | 38.5 | 38.5 | 132.5 | 132.5 | 132.5 | 132.5 | 132.5 | 132.5 | 999.9 |
HI | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | |
Na23 | LO | 39.5 | 39.5 | 39.5 | 39.5 | 137.0 | 137.0 | 137.0 | 137.0 | 137.0 | 137.0 | 999.9 |
HI | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | |
Mg24 | LO | 42.0 | 42.0 | 42.0 | 42.0 | 144.0 | 144.0 | 144.0 | 144.0 | 144.0 | 144.0 | 999.9 |
HI | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | |
Al27 | LO | 43.5 | 43.5 | 43.5 | 43.5 | 153.5 | 153.5 | 153.5 | 153.5 | 153.5 | 153.5 | 999.9 |
HI | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | |
Si28 | LO | 46.0 | 46.0 | 46.0 | 46.0 | 168.0 | 168.0 | 168.0 | 168.0 | 168.0 | 168.0 | 999.9 |
HI | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | |
Fe56 | LO | 59.0 | 59.0 | 59.0 | 59.0 | 215.0 | 215.0 | 215.0 | 215.0 | 215.0 | 215.0 | 215.0 |
HI | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 |
Delta Passbands
Delta Prime Passbands
Return to Calibrations main page.
Return to Voyager
LECP Data Analysis Handbook Table of Contents.
Return to Fundamental
Technologies Home Page.
Updated 8/9/19, Cameron Crane
VOYAGER 1 ELAPSED TIME
--:--:--:--
Days: Hours:
Minutes: Seconds
*Since official launch
September 5, 1977, 12:56:00:00 UTC
*Since official launch
September 5, 1977, 12:56:00:00 UTC
VOYAGER 2 ELAPSED TIME
--:--:--:--
Days: Hours:
Minutes: Seconds
*Since official launch
August 20, 1977, 14:29:00:00 UTC
*Since official launch
August 20, 1977, 14:29:00:00 UTC
QUICK FACTS
Manufacturer:
Voyagers 1 and 2 were built in the Jet Propulsion
Laboratory in Southern California.
Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).
Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.
Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).
Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.