VOYAGER
Voyager LECP Data Analysis Handbook
Calibrations and Channel Definitions
TABLE OF PASSBAND EDGES, 50%, FOR VGR 1 DELTA, DATE 2/3/79, BY TPA
Type | PD09 | PD10 | PD11 | AD03 | AD04 | ZD01 | |
H1 | LO | 0.285 | 0.480 | 0.725 | 0.000 | 0.000 | 0.000 |
HI | 5.250 | 2.720 | 1.720 | 0.000 | 0.000 | 0.000 | |
H2 | LO | 0.142 | 0.240 | 0.360 | 0.000 | 0.000 | 0.000 |
HI | 5.200 | 2.610 | 1.540 | 0.000 | 0.000 | 0.000 | |
He3 | LO | 0.095 | 0.160 | 0.240 | 0.640 | 1.050 | 0.000 |
HI | 31.00 | 16.00 | 9.150 | 2.710 | 1.650 | 0.000 | |
He4 | LO | 0.071 | 0.120 | 0.180 | 0.480 | 0.780 | 0.000 |
HI | 31.00 | 16.00 | 9.050 | 2.580 | 1.480 | 0.000 | |
Li7 | LO | 0.041 | 0.069 | 0.103 | 0.275 | 0.445 | 0.925 |
HI | 88.50 | 45.00 | 26.70 | 7.200 | 3.900 | 1.590 | |
Be9 | LO | 0.032 | 0.053 | 0.081 | 0.215 | 0.345 | 0.730 |
HI | 202.0 | 95.00 | 55.50 | 16.10 | 8.200 | 3.250 | |
B10 | LO | 0.029 | 0.048 | 0.073 | 0.174 | 0.284 | 0.590 |
HI | 470.0 | 180.0 | 100.5 | 28.20 | 15.30 | 5.720 | |
C12 | LO | 0.024 | 0.040 | 0.060 | 0.160 | 0.260 | 0.550 |
HI | 999.9 | 335.0 | 169.0 | 44.80 | 24.30 | 0.030 | |
N14 | LO | 0.020 | 0.034 | 0.052 | 0.137 | 0.224 | 0.460 |
HI | 999.9 | 705.0 | 280.0 | 66.40 | 35.60 | 14.10 | |
O16 | LO | 0.018 | 0.030 | 0.045 | 0.120 | 0.195 | 0.405 |
HI | 999.9 | 999.9 | 480.0 | 95.10 | 50.40 | 19.80 | |
F19 | LO | 0.015 | 0.025 | 0.038 | 0.102 | 0.164 | 0.345 |
HI | 999.9 | 999.9 | 999.9 | 132.0 | 68.20 | 26.50 | |
Ne20 | LO | 0.014 | 0.024 | 0.036 | 0.096 | 0.153 | 0.325 |
HI | 999.9 | 999.9 | 999.9 | 180.0 | 90.10 | 34.70 | |
Na23 | LO | 0.012 | 0.021 | 0.032 | 0.083 | 0.136 | 0.285 |
HI | 999.9 | 999.9 | 999.9 | 245.0 | 117.0 | 44.40 | |
Mg24 | LO | 0.012 | 0.020 | 0.030 | 0.080 | 0.130 | 0.275 |
HI | 999.9 | 999.9 | 999.9 | 334.0 | 151.0 | 55.50 | |
Al27 | LO | 0.011 | 0.018 | 0.027 | 0.071 | 0.114 | 0.244 |
HI | 999.9 | 999.9 | 999.9 | 470.0 | 192.0 | 68.20 | |
Si28 | LO | 0.010 | 0.017 | 0.026 | 0.069 | 0.113 | 0.235 |
HI | 999.9 | 999.9 | 999.9 | 698.0 | 243.0 | 83.00 | |
Fe56 | LO | 0.005 | 0.009 | 0.013 | 0.034 | 0.056 | 0.117 |
HI | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 745.0 | |
S32 | LO | 0.008 | 0.014 | 0.022 | 0.058 | 0.086 | 0.195 |
HI | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 110.5 |
TABLE OF PASSBAND EDGES, 50%, FOR VGR 1 DELTA', DATE 2/3/79, BY JHN
Type | PD09 | PD10 | PD11 | AD03 | AD04 | ZD01 | |
H1 | LO | 0.285 | 0.480 | 0.725 | 0.000 | 0.000 | 0.000 |
HI | 5.250 | 2.580 | 1.640 | 0.000 | 0.000 | 0.000 | |
H2 | LO | 0.142 | 0.240 | 0.360 | 0.000 | 0.000 | 0.000 |
HI | 4.900 | 2.470 | 1.470 | 0.000 | 0.000 | 0.000 | |
He3 | LO | 0.095 | 0.160 | 0.240 | 0.640 | 1.050 | 0.000 |
HI | 29.50 | 15.30 | 8.600 | 2.530 | 1.540 | 0.000 | |
He4 | LO | 0.071 | 0.120 | 0.180 | 0.480 | 0.780 | 0.000 |
HI | 29.50 | 15.20 | 8.600 | 2.450 | 1.410 | 0.000 | |
Li7 | LO | 0.041 | 0.069 | 0.103 | 0.275 | 0.445 | 0.925 |
HI | 84.00 | 42.50 | 25.40 | 6.920 | 3.660 | 1.500 | |
Be9 | LO | 0.032 | 0.053 | 0.081 | 0.215 | 0.345 | 0.725 |
HI | 191.0 | 90.00 | 52.80 | 15.25 | 7.780 | 3.070 | |
B10 | LO | 0.029 | 0.048 | 0.073 | 0.174 | 0.285 | 0.600 |
HI | 430.0 | 170.0 | 95.50 | 26.70 | 14.50 | 5.440 | |
C12 | LO | 0.024 | 0.040 | 0.060 | 0.160 | 0.260 | 0.550 |
HI | 999.9 | 310.0 | 159.5 | 42.30 | 23.00 | 8.600 | |
N14 | LO | 0.020 | 0.034 | 0.052 | 0.138 | 0.225 | 0.470 |
HI | 999.9 | 622.0 | 261.0 | 63.30 | 34.00 | 13.40 | |
O16 | LO | 0.018 | 0.030 | 0.045 | 0.120 | 0.193 | 0.400 |
HI | 999.9 | 999.9 | 438.0 | 90.20 | 47.70 | 18.80 | |
F19 | LO | 0.015 | 0.025 | 0.038 | 0.102 | 0.164 | 0.345 |
HI | 999.9 | 999.9 | 865.0 | 125.0 | 64.80 | 25.80 | |
Ne20 | LO | 0.014 | 0.024 | 0.036 | 0.096 | 0.154 | 0.325 |
HI | 999.9 | 999.9 | 999.9 | 168.5 | 86.60 | 33.00 | |
Na23 | LO | 0.012 | 0.021 | 0.032 | 0.083 | 0.134 | 0.285 |
HI | 999.9 | 999.9 | 999.9 | 229.0 | 111.0 | 42.00 | |
Mg24 | LO | 0.012 | 0.020 | 0.030 | 0.080 | 0.130 | 0.275 |
HI | 999.9 | 999.9 | 999.9 | 310.0 | 142.0 | 52.50 | |
Al27 | LO | 0.011 | 0.018 | 0.027 | 0.071 | 0.114 | 0.245 |
HI | 999.9 | 999.9 | 999.9 | 430.0 | 180.0 | 64.70 | |
Si28 | LO | 0.010 | 0.017 | 0.026 | 0.069 | 0.113 | 0.235 |
HI | 999.9 | 999.9 | 999.9 | 621.0 | 228.0 | 78.50 | |
Fe56 | LO | 0.005 | 0.009 | 0.013 | 0.034 | 0.056 | 0.118 |
HI | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 | 655.0 |
Return to Calibrations main page.
Return to Voyager
LECP Data Analysis Handbook Table of Contents.
Return to Fundamental
Technologies Home Page.
Updated 8/9/19, Cameron Crane
VOYAGER 1 ELAPSED TIME
--:--:--:--
Days: Hours:
Minutes: Seconds
*Since official launch
September 5, 1977, 12:56:00:00 UTC
*Since official launch
September 5, 1977, 12:56:00:00 UTC
VOYAGER 2 ELAPSED TIME
--:--:--:--
Days: Hours:
Minutes: Seconds
*Since official launch
August 20, 1977, 14:29:00:00 UTC
*Since official launch
August 20, 1977, 14:29:00:00 UTC
QUICK FACTS
Manufacturer:
Voyagers 1 and 2 were built in the Jet Propulsion
Laboratory in Southern California.
Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).
Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.
Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).
Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.