EQUATION OF THE PLANE: Ax + By + Cz + D = 0
	             A	             B	              C	             D
	GAMMA HOUSING			
	base:
	(1)	-0.893308D-02	 0.222731D-02	-0.381200D-07	-0.352839D-02
	side surfaces:
	(2)	-0.122631D-01	 0.206078D-01	-0.144748D-01	 0.338301D-02
	(3)	 0.549720D-02	-0.153487D-01	 0.807022D-02	-0.438095D-02
	(4)	 0.109945D-01	-0.274129D-02	 0.161406D-01	 0.576227D-02
	(5)	-0.245261D-01	-0.892676D-02	-0.501182D-01	-0.234380D-01
	(6)	-0.367891D-01	-0.567937D-01	-0.250590D-01	-0.577064D-01
	(7)	 0.164918D-01	 0.281986D-01	 0.186543D-01	 0.282225D-01
	(8)	 0.164918D-01	 0.281986D-01	-0.186543D-01	 0.282225D-01
	(9)	-0.367891D-01	-0.567937D-01	 0.250590D-01	-0.577064D-01
	(10)	-0.245261D-01	-0.892676D-02	 0.501182D-01	-0.234380D-01
	(11)	 0.109945D-01	-0.274129D-02	-0.161406D-01	 0.576227D-02
	(12)	 0.549720D-02	-0.153487D-01	-0.807022D-02	-0.438095D-02
	(13)	-0.122631D-01	 0.206078D-01	 0.144748D-01	 0.338301D-02
	opening aperture:
	(14)	-0.444537D-01	-0.161798D-01	-0.412310D-07	-0.246579D-01
	BETA HOUSING
	base:				
	(1)	-0.761156D-02	 0.189774D-02	0.937500D-07	-0.529337D-02
	side surfaces:
	(2)	 0.000000D+00	 0.152366D-01	-0.879688D-02	 0.000000D+00
	(3)	-0.156250D-07	-0.145397D-01	 0.839452D-02	-0.108662D-07
	(4)	 0.253716D-02	-0.632571D-03	 0.167890D-01	 0.312754D-02
	(5)	-0.338287D-02	-0.123126D-02	-0.283745D-01	-0.494806D-02
	(6)	-0.676580D-02	-0.270355D-01	-0.141872D-01	-0.989615D-02
	(7)	 0.507437D-02	 0.226108D-01	 0.137849D-01	 0.800567D-02
	(8)	 0.507437D-02	 0.226108D-01	-0.137849D-01	 0.800567D-02
	(9)	-0.676580D-02	-0.270355D-01	 0.141872D-01	-0.989615D-02
	(10)	-0.338287D-02	-0.123126D-02	 0.283745D-01	-0.494806D-02
	(11)	 0.253716D-02	-0.632571D-03	-0.167890D-01	 0.312754D-02
	(12)	-0.156250D-07	-0.145397D-01	-0.839452D-02	-0.108662D-07
	(13)	 0.000000D+00	 0.152366D-01	 0.879688D-02	 0.000000D+00
	opening aperture:
	(14)	-0.135316D-01	-0.492508D-02	-0.125000D-06	-0.750583D-02
	DEFLECTION SYSTEM
	side surfaces:
	(1)	 0.110938D+01	 0.403781D+00	0.000000D+00	 0.615358D+00
	(2)	 0.000000D+00	 0.145492D+00	0.000000D+00	 0.145492D+00
	(3)	 0.000000D+00	-0.403781D+00	0.110938D+01	-0.615358D+00
	(4)	 0.110938D+01	-0.403781D+00	0.000000D+00	-0.615358D+00
	(5)	 0.000000D+00	 0.403781D+00	0.110938D+01	 0.615358D+00
	opening aperture:
	(6)	 0.000000D+00	 0.266457D+00	0.000000D+00	 0.000000D+00
	APERTURE CONE
	side surfaces:				
	(7)	 0.181690D+01	-0.643711D+00	 0.104899D+01	-0.100781D+01
	(8)	 0.181690D+01	-0.643711D+00	-0.104899D+01	-0.100781D+01
	(9)	 0.000000D+00	-0.643712D+00	-0.209798D+01	-0.100781D+01
	(10)	-0.181690D+01	-0.643711D+00	-0.104899D+01	-0.100781D+01
	(11)	-0.181690D+01	-0.643711D+00	 0.104899D+01	-0.100781D+01
	(12)	 0.000000D+00	-0.643712D+00	 0.209798D+01	-0.100781D+01
	outer opening aperture:
	(13)	 0.000000D+00	 0.121199D+01	 0.000000D+00	-0.214939D+01