Voyager In Space

 

Galaxy Banner Image
VOYAGER

Voyager LECP Data Analysis Handbook

 

In-Flight Calibration Studies

 

Study of Voyager 2 LECP Responses in Partial Exposure ("Chicken") Mode

 

Thomas P. Armstrong
and
Dong Feng Lu


TABLE 4

 

List of Times Used in Forming Table 1 Averages

 

  BEGINNING TIME ENDING TIME
 

Year

Day

HH

MM

SS

HH

MM

SS

Files for Sector 7 Inbound                
CHK_PL01_SC7.AUX 1979 189 5 37 41.47 5 38 28.67
CHK_PL02_SC7.AUX 1979 189 5 37 41.47 5 38 28.67
CHK_PL03_SC7.AUX 1979 189 5 37 41.47 5 38 28.67
CHK_PL04_SC7.AUX 1979 189 5 37 42.20 5 38 29.00
CHK_PL05_SC7.AUX 1979 189 5 37 46.07 5 38 24.47
CHK_PL06_SC7.AUX 1979 189 5 37 46.07 5 38 24.47
CHK_PL07_SC7.AUX 1979 189 5 37 41.27 5 38 24.47
CHK_PL08_SC7.AUX 1979 189 5 37 42.20 5 38 29.00
CHK_0001_SC7.AUX 1979 189 5 37 41.80 5 38 28.60
CHK_0003_SC7.AUX 1979 189 5 37 41.80 5 38 28.60
CHK_0032_SC7.AUX 1979 189 5 37 41.67 5 38 28.87
CHK_0033_SC7.AUX 1979 189 5 37 41.67 5 38 28.87
CHK_0035_SC7.AUX 1979 189 5 37 41.27 5 38 24.47
CHK_0038_SC7.AUX 1979 189 5 37 42.87 5 38 26.07
CHK_0039_SC7.AUX 1979 189 5 37 44.07 5 38 28.87
Files for Sector 8 Inbound                
CHK_PL01_SC8.AUX 1979 189 5 38 29.87 5 39 58.67
CHK_PL02_SC8.AUX 1979 189 5 38 29.87 5 39 58.67
CHK_PL03_SC8.AUX 1979 189 5 38 29.87 5 39 58.67
CHK_PL04_SC8.AUX 1979 189 5 38 31.40 5 39 59.00
CHK_PL05_SC8.AUX 1979 189 5 38 38.87 5 39 55.67
CHK_PL06_SC8.AUX 1979 189 5 38 38.87 5 39 55.67
CHK_PL07_SC8.AUX 1979 189 5 38 38.87 5 39 55.67
CHK_PL08_SC8.AUX 1979 189 5 38 31.40 5 39 59.00
CHK_0001_SC8.AUX 1979 189 5 38 31.00 5 40 4.60
CHK_0003_SC8.AUX 1979 189 5 38 31.00 5 39 58.60
CHK_0032_SC8.AUX 1979 189 5 38 30.47 5 39 58.47
CHK_0033_SC8.AUX 1979 189 5 38 30.47 5 39 58.47
CHK_0035_SC8.AUX 1979 189 5 38 34.07 5 39 55.67
CHK_0038_SC8.AUX 1979 189 5 38 35.67 5 39 57.27
CHK_0039_SC8.AUX 1979 189 5 38 30.47 5 39 58.47
Files for Inbound "Chicken" Sector                
CHK_PL01_SCC.AUX 1979 189 5 47 17.47 5 50 22.67
CHK_PL02_SCC.AUX 1979 189 5 47 17.47 5 50 22.67
CHK_PL03_SCC.AUX 1979 189 5 47 17.47 5 50 22.67
CHK_PL04_SCC.AUX 1979 189 5 47 18.20 5 50 23.00
CHK_PL05_SCC.AUX 1979 189 5 47 22.07 5 50 19.67
CHK_PL06_SCC.AUX 1979 189 5 47 22.07 5 50 19.67
CHK_PL07_SCC.AUX 1979 189 5 47 22.07 5 50 19.67
CHK_PL08_SCC.AUX 1979 189 5 47 18.20 5 50 23.00
CHK_0001_SCC.AUX 1979 189 5 47 17.80 5 50 22.60
CHK_0003_SCC.AUX 1979 189 5 47 17.80 5 50 22.60
CHK_0032_SCC.AUX 1979 189 5 47 20.07 5 50 22.47
CHK_0033_SCC.AUX 1979 189 5 47 23.27 5 49 42.47
CHK_0035_SCC.AUX 1979 189 5 47 22.07 5 50 19.67
CHK_0038_SCC.AUX 1979 189 5 44 59.67 5 50 21.27
CHK_0039_SCC.AUX 1979 189 5 47 20.07 5 50 22.47
Files for Sector 7 Outbound                
CHK_PL01_OUT_SC7.AUX 1979 192 8 32 50.87 8 35 16.47
CHK_PL02_OUT_SC7.AUX 1979 192 8 32 50.87 8 35 16.47
CHK_PL03_OUT_SC7.AUX 1979 192 8 32 50.87 8 35 16.47
CHK_PL04_OUT_SC7.AUX 1979 192 8 32 54.00 8 35 16.80
CHK_PL05_OUT_SC7.AUX 1979 192 8 32 53.07 8 35 12.27
CHK_PL06_OUT_SC7.AUX 1979 192 8 32 53.07 8 35 12.27
CHK_PL07_OUT_SC7.AUX 1979 192 8 32 53.07 8 35 12.27
CHK_PL08_OUT_SC7.AUX 1979 192 8 32 54.00 8 35 16.80
CHK_0001_OUT_SC7.AUX 1979 192 8 32 53.60 8 35 16.40
CHK_0003_OUT_SC7.AUX 1979 192 8 32 53.60 8 35 16.40
CHK_0032_OUT_SC7.AUX 1979 192 8 32 53.47 8 35 16.67
CHK_0033_OUT_SC7.AUX 1979 192 8 32 53.47 8 35 16.67
CHK_0035_OUT_SC7.AUX 1979 192 8 32 53.07 8 35 12.27
CHK_0038_OUT_SC7.AUX 1979 192 8 32 54.67 8 35 13.87
CHK_0039_OUT_SC7.AUX 1979 192 8 32 53.47 8 35 16.67
Files for Sector 8 Outbound                
CHK_PL01_OUT_SC8.AUX 1979 192 8 35 17.67 8 40 4.47
CHK_PL02_OUT_SC8.AUX 1979 192 8 35 17.67 8 40 4.47
CHK_PL03_OUT_SC8.AUX 1979 192 8 35 17.67 8 40 4.47
CHK_PL04_OUT_SC8.AUX 1979 192 8 35 19.20 8 40 4.80
CHK_PL05_OUT_SC8.AUX 1979 192 8 35 21.87 8 40 0.27
CHK_PL06_OUT_SC8.AUX 1979 192 8 35 21.87 8 40 0.27
CHK_PL07_OUT_SC8.AUX 1979 192 8 35 21.87 8 40 0.27
CHK_PL08_OUT_SC8.AUX 1979 192 8 35 19.20 8 40 4.80
CHK_0001_OUT_SC8.AUX 1979 192 8 35 18.80 8 40 4.40
CHK_0003_OUT_SC8.AUX 1979 192 8 35 18.80 8 40 4.40
CHK_0032_OUT_SC8.AUX 1979 192 8 35 18.27 8 40 4.67
CHK_0033_OUT_SC8.AUX 1979 192 8 35 18.27 8 40 4.67
CHK_0035_OUT_SC8.AUX 1979 192 8 35 21.87 8 40 0.27
CHK_0038_OUT_SC8.AUX 1979 192 8 35 23.47 8 40 1.87
CHK_0039_OUT_SC8.AUX 1979 192 8 35 18.27 8 40 4.67
Files for "Chicken" Sector Outbound                
CHK_PL01_OUT_SCC.AUX 1979 192 7 30 22.87 8 1 40.87
CHK_PL02_OUT_SCC.AUX 1979 192 7 30 22.87 8 1 40.87
CHK_PL03_OUT_SCC.AUX 1979 192 7 30 22.87 8 1 40.87
CHK_PL04_OUT_SCC.AUX 1979 192 7 30 24.01 8 1 40.80
CHK_PL05_OUT_SCC.AUX 1979 192 7 30 24.27 8 1 41.07
CHK_PL06_OUT_SCC.AUX 1979 192 7 30 24.27 8 1 41.07
CHK_PL07_OUT_SCC.AUX 1979 192 7 30 24.27 8 1 41.07
CHK_PL08_OUT_SCC.AUX 1979 192 7 30 24.01 8 1 40.80
CHK_0001_OUT_SCC.AUX 1979 192 7 30 23.61 7 59 17.61
CHK_0003_OUT_SCC.AUX 1979 192 7 30 23.61 8 1 40.40
CHK_0032_OUT_SCC.AUX 1979 192 7 30 23.07 8 1 40.67
CHK_0033_OUT_SCC.AUX 1979 192 7 30 23.07 8 1 40.67
CHK_0035_OUT_SCC.AUX 1979 192 7 30 24.27 8 1 41.07
CHK_0038_OUT_SCC.AUX 1979 192 7 30 25.87 8 1 37.87
CHK_0039_OUT_SCC.AUX 1979 192 7 30 23.07 8 1 40.67

 

 

Return to Voyager LECP Data Analysis Handbook Table of Contents.
Return to Fundamental Technologies Home Page.


Updated 8/9/19, Cameron Crane

VOYAGER 1 ELAPSED TIME

--:--:--:--
Days: Hours: Minutes: Seconds

*Since official launch
September 5, 1977, 12:56:00:00 UTC

VOYAGER 2 ELAPSED TIME

--:--:--:--
Days: Hours: Minutes: Seconds

*Since official launch
August 20, 1977, 14:29:00:00 UTC

QUICK FACTS

Manufacturer: Voyagers 1 and 2 were built in the Jet Propulsion Laboratory in Southern California.

Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).

Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.