VOYAGER
Voyager LECP Data Analysis Handbook
In-Flight Calibration Studies
Study of Voyager 2 LECP Responses in Partial Exposure ("Chicken") Mode
Thomas P. Armstrong
and
Dong Feng Lu
TABLE 3
Normal and "Chicken" Mode Geometric Factors
Name | Thresholds | Geometric Factor | |||
---|---|---|---|---|---|
# | Low (MeV/N) | High MeV/n) | Normal (cm2 sr) |
Chicken (cm2 sr) |
Logic |
Primarily Protons | |||||
26. P 32 | 0.3300 | 0.6100 | 0.0975 | 0.00116 | E0E2(E3) |
27. P 1 | 0.5200 | 1.4500 | 0.4410 | 0.00679 | E1E2(E3) |
Primarily Helium Nuclei | |||||
34. A 39 | 0.0910 | 0.2330 | 0.0975 | 0.00171 | E0(E2) |
35. A 33 | 0.2300 | 0.4800 | 0.0975 | 0.00116 | E0E2(E3) |
37. A 3 | 0.4200 | 1.7000 | 0.4410 | 0.00679 | E1E2(E3) |
38. A 4 | 1.8000 | 4.0000 | 0.4410 | 0.00679 | E1E2(E3)L12 |
44. AL01 | 1.0400 | 1.8500 | 0.1140 | 0.00452 | |
45. AL02 | 1.8500 | 3.7000 | 0.1140 | 0.00452 | |
46. A 34 | 0.2300 | 0.4400 | 0.0975 | 0.00116 | E0 E2 |
Light Nuclei | |||||
47. L 5 | 0.7100 | 5.6000 | 0.4410 | 0.00679 | E1E2(E3)L12 |
Medium Nuclei | |||||
50. M 38 | 0.0600 | 0.2000 | 0.0975 | 0.00171 | E0(E2) |
51. M 35 | 0.2000 | 0.3400 | 0.0975 | 0.00116 | E0 E2(E3) |
53. M 6 | 0.4700 | 5.2000 | 0.4410 | 0.00679 | E1E2(E3)L12 |
54. M 7 | 5.2000 | 8.2000 | 0.4410 | 0.00679 | E1E2(E3)L12 |
60. H 36 | 0.0990 | 0.1400 | 0.0975 | 0.00171 | E0(E2) |
61. H 8 | 0.2800 | 1.9000 | 0.4410 | 0.00171 | E1E2(E3) |
62. H 9 | 2.0000 | 12.000 | 0.4410 | 0.00171 | E1E2(E3) |
Return to Voyager
LECP Data Analysis Handbook Table of Contents.
Return to Fundamental
Technologies Home Page.
Updated 8/9/19, Cameron Crane
VOYAGER 1 ELAPSED TIME
--:--:--:--
Days: Hours:
Minutes: Seconds
*Since official launch
September 5, 1977, 12:56:00:00 UTC
*Since official launch
September 5, 1977, 12:56:00:00 UTC
VOYAGER 2 ELAPSED TIME
--:--:--:--
Days: Hours:
Minutes: Seconds
*Since official launch
August 20, 1977, 14:29:00:00 UTC
*Since official launch
August 20, 1977, 14:29:00:00 UTC
QUICK FACTS
Manufacturer:
Voyagers 1 and 2 were built in the Jet Propulsion
Laboratory in Southern California.
Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).
Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.
Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).
Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.