VOYAGER
Attachment C
Voyager LECP Data Analysis Handbook
Data File Descriptions
Supplementary EDR
Attachment C
Navigation Data Block Format for Launch Period
Word | Description | Units | Type |
---|---|---|---|
1 | SCE GMT Year of Navigation Data Block | years, AD | I |
2 | SCE GMT Day of Navigation Data Block | day of year | I |
3 | SCE GMT Hour of Navigation Data Block | hour of day | I |
4 | SCE GMT Minute of Navigation Data Block | minute of hour | I |
5 | SCE GMT Second of Navigation Data Block | second of minute |
I |
6 | SCE GMT Millisecond (msec) of Navigation Data Block |
msec of second |
I |
7-12 | Cartesian State of S/C, Earth Centered, Earth Mean Ecliptic and Equinox of 1950.0 |
km km/sec |
E |
13-18 | Cartesian State of S/C, Sun Centered, Earth Mean Ecliptic and Equinox of 1950.0 |
km km/sec |
E |
19-24 | Cartesian State of S/C, Jupiter Centered, Earth Mean Ecliptic and Equinox of 1950.0 |
km km/sec |
E |
25-30 | Cartesian State of S/C, Saturn Centered, Earth Mean Ecliptic and Equinox of 1950.0 |
km km/sec |
E |
31-36 | Cartesian State of Earth, Sun Centered, Earth Mean Ecliptic and Equinox of 1950.0 |
km km/sec |
E |
37-42 | Cartesian State of Jupiter, Sun Centered, Earth Mean Ecliptic and Equinox of 1950.0 |
km km/sec |
E |
43-48 | Cartesian State of Saturn, Sun Centered, Earth Mean Ecliptic and Equinox of 1950.0 |
km km/sec |
E |
49 | Range Earth - S/C | km | E |
50 | Range Earth - Sun | km | E |
51 | Range Sun - S/C | km | E |
52 | Range Jupiter - S/C | km | E |
53 | Range Saturn - S/C | km | E |
54 | Range Sun - Jupiter | km | E |
55 | Range Sun - Saturn | km | E |
56 | Angle Earth - Sun - S/C | deg | E |
57 | Angle Sun - S/C - Earth (Celestial Cone Angle of Earth) |
deg | E |
58 | Angle Sun - Earth - S/C | deg | E |
59 | Angle Jupiter - Sun - S/C | deg | E |
60 | Angle Sun - S/C - Jupiter (Celestial Cone Angle of Jupiter) |
deg | E |
61 | Angle Sun - Jupiter - S/C | deg | E |
62 | Angle Saturn - Sun - S/E | deg | E |
63 | Angle Sun - S/C - Saturn (Celestial Cone Angle of Saturn) |
deg | E |
64 | Angle Sun - Saturn - S/C | deg | E |
65 | Celestial Clock Angle of Earth | deg | E |
66 | Celestial Clock Angle of Jupiter | deg | E |
67 | Celestial Clock Angle of Saturn | deg | E |
68-69 | Right Ascension and Declination of S/C, Earth Centered, Earth Mean Equator and Equinox of 1950.0 |
deg | E |
70-71 | Right Ascension and Declination of Sun, Earth Centered, Earth Mean Equator and Equinox of 1950.0 |
deg | E |
72-73 | Right Ascension and Declination of Jupiter, Earth Centered, Earth Mean Equator and Equinox of 1950.0 |
deg | E |
74-75 | Right Ascension and Declination of Saturn, Earth Centered, Earth Mean Equator and Equinox of 1950.0 |
deg | E |
76-77 | Right Ascension and Declination of S/C, Jupiter Centered, Jupiter True Equinox, and Equator of Date |
deg | E |
78-79 | Right Ascension and Declination of Sun, Jupiter Centered, Jupiter True Equinox, and Equator of Date |
deg | E |
80-81 | Right Ascension and Declination of Earth, Jupiter Centered, Jupiter True Equinox, and Equator of Date |
deg | E |
82-83 | Right Ascension and Declination of Io, Jupiter Centered, Jupiter True Equinox, and Equator of Date |
deg | E |
84-85 | Right Ascension and Declination of S/C, Saturn Centered, Saturn Mean Equinox, and Equator of 1950.0 |
deg | E |
86-87 | Spares | ||
88-89 | Spares | ||
90-91 | Celestial Latitude and Longitude of S/C, Sun Centered, Earth True Equinox, and Ecliptic of Date |
deg | E |
92-93 | Celestial Latitude and Longitude of Earth, Sun Centered, Earth True Equinox, and Ecliptic of Date |
deg | E |
94-95 | Celestial Latitude and Longitude of Jupiter, Sun Centered, Earth True Equinox, and Ecliptic of Date |
deg | E |
96-97 | Celestial Latitude and Longitude of Saturn, Sun Centered, Earth True Equinox, and Ecliptic of Date |
deg | E |
98-99 | Right Ascension and Declination of S/C Sun Centered, Sun True Equinox, and Equator of Date |
deg | E |
100-101 | Right Ascension and Declination of Earth, Sun Centered, Sun True Equinox, and Equator of Date |
deg | E |
102-103 | Right Ascension and Declination of Jupiter, Sun Centered, Sun True Equinox, and Equator of Date |
deg | E |
104-105 | Right Ascension and Declination of Saturn, Sun Centered, Sun True Equinox, and Equator of Date |
deg | E |
106 | Hour Angle of Jupiter System III Prime Meridian, Jupiter Centered, Jupiter True Equinox and Equator of Date |
deg | E |
107-126 | Spares |
Figure C-1. Earth Mean Ecliptic and Equinox of 1950.0 (ECL50), Launch SEDR State Vectors
Return to SEDR Table of Contents
Return to Data File Descriptions main page.
Return to Voyager
LECP Data Analysis Handbook Table of Contents.
Return to Fundamental
Technologies Home Page.
Updated 8/9/19, Cameron Crane
VOYAGER 1 ELAPSED TIME
--:--:--:--
Days: Hours:
Minutes: Seconds
*Since official launch
September 5, 1977, 12:56:00:00 UTC
*Since official launch
September 5, 1977, 12:56:00:00 UTC
VOYAGER 2 ELAPSED TIME
--:--:--:--
Days: Hours:
Minutes: Seconds
*Since official launch
August 20, 1977, 14:29:00:00 UTC
*Since official launch
August 20, 1977, 14:29:00:00 UTC
QUICK FACTS
Manufacturer:
Voyagers 1 and 2 were built in the Jet Propulsion
Laboratory in Southern California.
Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).
Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.
Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).
Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.