VOYAGER
Voyager LECP Data Analysis Handbook
Data File Descriptions
Super Average Tape Record Description
BLOCK 6: COMPOSITION RATIOS [ICOMPR(30)]
THE FOLLOWING 30 INTEGERS ARE COMPOSITION RATIOS.
ITEM |
CHANNELS |
DESCRIPTION |
---|---|---|
1 | PL03/39 | P/APLHA RATIO |
2 | (PL04+PL05)/33 | P/APLHA RATIO |
3 | (PL06+PL07)/3 | P/ALPHA RATIO |
4 | 1/3 | P/ALPHA RATIO |
5 | 10/12 | P/ALPHA RATIO |
6 | 11/13 | P/ALPHA RATIO |
7 | PL07/AL01 | P/ALPHA RATIO |
8 | PL08/ 4 | P/ALPHA RATIO |
9 | 16/17 | P/ALPHA RATIO |
10 | 23/24 | P/ALPHA RATIO |
11 | 27/28 | P/ALPHA RATIO |
12 | 39/38 | ALPHA/MEDIUM |
13 | 33/35 | ALPHA/MEDIUM |
14 | (3+4)/6 | ALPHA/MEDIUM |
15 | 12/7 | ALPHA/MEDIUM |
16 | 13/15 | ALPHA/MEDIUM |
17 | 17/19 | ALPHA/MEDIUM |
18 | (24+28)/(20+25) | ALPHA/MEDIUM |
19 | D1F1/D1F2 | ALPHA/MEDIUM |
20 | 38/36 | MEDIUM/HEAVY |
21 | 6/8 | MEDIUM/HEAVY |
22 | 7/9 | MEDIUM/HEAVY |
23 | 15/43 | MEDIUM/HEAVY |
24 | (19+20+25)/(21+22) | MEDIUM/HEAVY |
25 | PD09/AD03 | PROTON/ALPHA,RAW C.R. RATIO |
26 | PD10/AD04 | PROTON/ALPHA,RAW C.R. RATIO |
27 | AD04/ZD01 | ALPHA/MEDIUM,RAW C.R. RATIO |
28 | DP09/DA03 | PROTON/ALPHA,RAW C.R. RATIO |
29 | DP10/DA04 | PROTON/ALPHA,RAW C.R. RATIO |
30 | DA04/DZ01 | ALPHA/MEDIUM,RAW C.R. RATIO |
Return to SAT main page.
Return to Data File Descriptions main page.
Return to Voyager
LECP Data Analysis Handbook Table of Contents.
Return to Fundamental
Technologies Home Page.
Updated 8/9/19, Cameron Crane
VOYAGER 1 ELAPSED TIME
--:--:--:--
Days: Hours:
Minutes: Seconds
*Since official launch
September 5, 1977, 12:56:00:00 UTC
*Since official launch
September 5, 1977, 12:56:00:00 UTC
VOYAGER 2 ELAPSED TIME
--:--:--:--
Days: Hours:
Minutes: Seconds
*Since official launch
August 20, 1977, 14:29:00:00 UTC
*Since official launch
August 20, 1977, 14:29:00:00 UTC
QUICK FACTS
Manufacturer:
Voyagers 1 and 2 were built in the Jet Propulsion
Laboratory in Southern California.
Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).
Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.
Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).
Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.