Voyager LECP Data Analysis Handbook
Data File Descriptions
Super Average Tape Record Description
Block 1: Headers [HEAD(100)]
ITEM | NAME | TYPE | DESCRIPTION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCID | I*2 | SPACECRAFT IDENTIFICATION AND MODE; LEFT BYTE IS S/C ID: 0=VGR 2,1=VGR 1; RIGHT BYTE IS MODE(HEX): 1=CR1(7), 2=CR2(1), 3=CR3(2), 4=CR4(3),5=CR5(4), 6=CR6(5), 7=CR7(6), 8=NE(8), 9=GS3(10), 10=CR5A(24, 29) | |||||||||||
2 | SCNDIR | I*2 | SCAN DIRECTION 1=INCR., -1=DECR , 0=PARK | |||||||||||
3 | ST01 | I*2 | FIRST OCCURRENCE OF STATUS WORD 1* | |||||||||||
4 | ST01 | I*2 | LAST OCCURRENCE OF STATUS WORD 1 | |||||||||||
5 | ST02 | I*2 | FIRST OCCURRENCE OF STATUS WORD 2 | |||||||||||
6 | ST02 | I*2 | LAST OCCURRENCE OF STATUS WORD 2 | |||||||||||
7 | ST03 | I*2 | FIRST OCCURRENCE OF STATUS WORD 3 | |||||||||||
8 | ST03 | I*2 | LAST OCCURRENCE OF STATUS WORD 3 | |||||||||||
9 | ST04 | I*2 | FIRST OCCURRENCE OF STATUS WORD 4 | |||||||||||
10 | ST04 | I*2 | LAST OCCURRENCE OF STATUS WORD 4 | |||||||||||
11 | ST05 | I*2 | FIRST OCCURRENCE OF STATUS WORD 5 | |||||||||||
12 | ST05 | I*2 | LAST OCCURRENCE OF STATUS WORD 5 | |||||||||||
13 | ST06 | I*2 | FIRST OCCURRENCE OF STATUS WORD 6 | |||||||||||
14 | ST06 | I*2 | LAST OCCURRENCE OF STATUS WORD 6 | |||||||||||
15 | MPOS | I*2 | MOTOR POSITION(0,1,2,3,4,5,6,7) | |||||||||||
16 | TTEMP | I*2 | TEL. TEMP, (128*CENT. DEG)(-9999 IF UNK.) | |||||||||||
17 | LOGT | I*2 | LOG AMP. TEMP. (128* CENT.DEG.) | |||||||||||
18 | TIMUNT | I*2 | BASIC ACCUM. TIME UNIT IN SECONDS FROM MRT | |||||||||||
19 | NGRP | I*2 | NUMBER OF RATE GROUPS IN THIS FORMAT | |||||||||||
20 | G18 | I*2 | GROUP 18 I.D./SC EVENT TIME FLAG | |||||||||||
21 | ALTFLG | I*2 | FLAG FOR THE GS3 50-50 MODE 0=LEPT, 1=LEMPA | |||||||||||
22 | DATE | A*2 | FIRST TWO CHARACTERS OF PRODUCTION DATE | |||||||||||
23 | DATE | A*2 | THIRD AND FOURTH CHARACTERS OF PRODUCTION DATE | |||||||||||
24 | DATE | A*2 | FIFTH AND SIXTH CHARACTERS OF PRODUCTION DATE | |||||||||||
25 | DATE | A*2 | SEVENTH AND EIGHTH CHARACTERS OF PRODUCTION DATE | |||||||||||
26 | DATE | A*2 | NINTH AND TENTH CHARACTERS OF PRODUCTION DATE | |||||||||||
27 | DATE | A*2 | ELEVENTH AND TWELFTH CHARACTERS OF PRODUCTION DATE | |||||||||||
28 | RATE | I*2 | STEPPING RATE, SECONDS. | |||||||||||
29 | SPARE | |||||||||||||
30 | ADFL | I*2 | FLAG=1 FOR DEAD TIME CORR.APPLIED (ALPHA) | |||||||||||
31 | BDFL | I*2 | FLAG=1 FOR DEAD TIME CORR.APPLIED (BETA) | |||||||||||
32 | ADVR | A*2 | DEAD TIME VERSION USED (ALPHA) | |||||||||||
33 | BDVR | A*2 | DEAD TIME VERSION USED (BETA) | |||||||||||
34 | SPARE | |||||||||||||
35 | SECST | I*2 | 16*AVG BEGIN TIME IN SECONDS | |||||||||||
36 | SECSP | I*2 | 16*AVG END TIME IN SECONDS | |||||||||||
37 | M60F | I*2 | VALUE OF MOD 60 AT FIRST APPEARANCE | |||||||||||
38 | M60L | I*2 | VALUE OF MOD 60 AT LAST APPEARANCE | |||||||||||
39 | M16F | I*2 | VALUE OF MOD 2**16 AT FIRST APPEARANCE | |||||||||||
40 | M16L | I*2 | VALUE OF MOD 2**16 AT LAST APPEARANCE | |||||||||||
41 | SCETHS | I*2 | SPACECRAFT EVENT TIME HOUR AT START | |||||||||||
42 | SCETHE | I*2 | SPACECRAFT EVENT TIME HOUR AT END | |||||||||||
43 | SCETSS | I*2 | SPACECRAFT EVENT TIME SECOND AT START | |||||||||||
44 | SCETSE | I*2 | SPACECRAFT EVENT TIME SECOND AT END | |||||||||||
45 | SCETMS | I*2 | SPACECRAFT EVENT TIME MILLISECOND START | |||||||||||
46 | SCETME | I*2 | SPACECRAFT EVENT TIME MILLISECOND END | |||||||||||
47 | SCETYS | I*2 | SPACECRAFT EVENT TIME YEAR AT START | |||||||||||
48 | SCETYE | I*2 | SPACECRAFT EVENT TIME YEAR AT END | |||||||||||
49 | WYEAR | I*2 | AVG. WINDOW YEAR IF APPLICABLE. | |||||||||||
50 | WDAY | I*2 | AVG. WINDOW DAY IF APPLICABLE. | |||||||||||
51 | WHR | I*2 | AVG. WINDOW HOUR IF APPLICABLE. | |||||||||||
52 | WSEC | I*2 | AVG. WINDOW SECONDS IF APPLICABLE. | |||||||||||
53 | WINC | I*2 | 100. AVG DURATION IN HOURS. | |||||||||||
The following items, 54-65 and 70-72, are trajectory data which have different definitions for Cruise, Jupiter, Saturn, Uranus, and Neptune. In general, the coordinate for satellites is planet centered, planet mean orbit, and prime meridian in sun direction. However, the coordinate for sun is planet centered, Earth mean ecliptic and equinox of 1950.0 (ECL50). Satellite 1 means Io, Titan, Mimas, and Triton at near encounter of planet Jupiter, Saturn, Uranus, and Neptune, respectively. Similarly, satellite 2 means Europa, Rhea, Ariel, and 1989N1, satellite 3 means Ganymede, Dione, Umbriel, and 1989N2, and satellite 4 means Callisto, Mimas, Titania, and 1989N3, respectively. |
||||||||||||||
54 | SUNX | I*2 | X COORDINATE OF SUN, UNITS OF 0.01 AU | |||||||||||
55 | SUNY | I*2 | Y COORDINATE OF SUN, UNITS OF 0.01 AU | |||||||||||
56 | SUNZ | I*2 | Z COORDINATE OF SUN, UNITS OF 0.01 AU | |||||||||||
57 | SAT1X | I*2 | X COORDINATE OF SATELLITE 1, UNITS OF 0.01 RP | |||||||||||
58 | SAT1Y | I*2 | Y COORDINATE OF SATELLITE 1, UNITS OF 0.01 RP | |||||||||||
59 | SAT1Z | I*2 | Z COORDINATE OF SATELLITE 1, UNITS OF 0.01 RP | |||||||||||
60 | SAT2X | I*2 | X COORDINATE OF SATELLITE 2, UNITS OF 0.01 RP | |||||||||||
61 | SAT2Y | I*2 | Y COORDINATE OF SATELLITE 2, UNITS OF 0.01 RP | |||||||||||
62 | SAT2Z | I*2 | Z COORDINATE OF SATELLITE 2, UNITS OF 0.01 RP | |||||||||||
63 | SAT3X | I*2 | X COORDINATE OF SATELLITE 3, UNITS OF 0.01 RP | |||||||||||
64 | SAT3Y | I*2 | Y COORDINATE OF SATELLITE 3, UNITS OF 0.01 RP | |||||||||||
65 | SAT3Z | I*2 | Z COORDINATE OF SATELLITE 3, UNITS OF 0.01 RP | |||||||||||
66 | NAMEIN | A*2 | 1ST & 2ND CHAR. OF INPUT FILENAME | |||||||||||
67 | NAMEIN | A*2 | 3RD & 4TH CHAR. OF INPUT FILENAME | |||||||||||
68 | NAMEIN | A*2 | 5TH & 6TH CHAR. OF INPUT FILENAME | |||||||||||
69 | NAMEIN | A*2 | 7TH & 8TH CHAR. OF INPUT FILENAME. | |||||||||||
70 | SAT4X | I*2 | X COORDINATE OF SATELLITE 4, UNITS OF 0.01 RP | |||||||||||
71 | SAT4Y | I*2 | Y COORDINATE OF SATELLITE 4, UNITS OF 0.01 RP | |||||||||||
72 | SAT4Z | I*2 | Z COORDINATE OF SATELLITE 4, UNITS OF 0.01 RP | |||||||||||
ITEMS 73-95 ARE INFORMATION ON PLANETOCENTRIC MAGNETIC DIPOLE FIELD, AS WELL AS DETECTOR'S PITCH ANGLES AT 8 SCANNING SECTORS. PARTICULARLY, ITEMS 88-95 ARE AVAILABLE ONLY AT THE NEAR ENCOUNTER MODE, FOR EβCHANNELS. |
||||||||||||||
CRUISE (PHASE_FLAG ODD) | ENCOUNTER (PHASE_FLAG EVEN) | |||||||||||||
73 | RANGE | I*2 | HELIOCENTRIC RADIAL DISTANCE OF S/C, UNITS OF 0.01 AU | PLANETOCENTRIC RADIAL DISTANCE OF S/C, UNITS OF 0.01 RP | ||||||||||
74 | MAGLAT | I*2 | HELIOCENTRIC LATITUDE OF S/C, IN UNITS OF 0.1 DEGREES | CENTERED MAGNETIC DIPOLE LATITUDE AT S/C, UNITS 0.01 DEGREE | ||||||||||
75 | MAGLON | I*2 | HELIOCENTRIC LONGITUDE OF S/C, IN UNITS OF 0.01 DEGREES | CENTERED MAGNETIC DIPOLE LONGITUDE AT S/C, UNITS 0.01 DEGREE | ||||||||||
76 | BSTNX | I*2 | MAGNETIC FIELD X-COMPONENT AT S/C, IN 0.01 GAMMA | |||||||||||
77 | BSTNY | I*2 | MAGNETIC FIELD Y-COMPONENT AT S/C, IN 0.01 GAMMA | |||||||||||
78 | BSTNZ | I*2 | MAGNETIC FIELD Z-COMPONENT AT S/C, IN 0.01 GAMMA | |||||||||||
IF BY=BZ=32767 THEN BX IS THE MAGNITUDE OF THE FIELD | ||||||||||||||
79 | LVAL | I*2 | PLANETARY MAGNETIC FIELD L VALUE OF S/C, UNITS OF 0.01 RP | |||||||||||
80 | PITCH1 | I*2 | SECTOR 1 PITCH ANGLE, IN UNITS OF 0.01 DEGREES | |||||||||||
81 | PITCH2 | I*2 | SECTOR 2 PITCH ANGLE, IN UNITS OF 0.01 DEGREES | |||||||||||
82 | PITCH3 | I*2 | SECTOR 3 PITCH ANGLE, IN UNITS OF 0.01 DEGREES | |||||||||||
83 | PITCH4 | I*2 | SECTOR 4 PITCH ANGLE, IN UNITS OF 0.01 DEGREES | |||||||||||
84 | PITCH5 | I*2 | SECTOR 5 PITCH ANGLE, IN UNITS OF 0.01 DEGREES | |||||||||||
85 | PITCH6 | I*2 | SECTOR 6 PITCH ANGLE, IN UNITS OF 0.01 DEGREES | |||||||||||
86 | PITCH7 | I*2 | SECTOR 7 PITCH ANGLE, IN UNITS OF 0.01 DEGREES | |||||||||||
87 | PITCH8 | I*2 | SECTOR 8 PITCH ANGLE, IN UNITS OF 0.01 DEGREES | |||||||||||
88 | PITCH1P | I*2 | SECTOR 1 OF Eβ PITCH ANGLE, IN UNITS OF 0.01 DEGREES | |||||||||||
89 | PITCH2P | I*2 | SECTOR 2 OF Eβ PITCH ANGLE, IN UNITS OF 0.01 DEGREES | |||||||||||
90 | PITCH3P | I*2 | SECTOR 3 OF Eβ PITCH ANGLE, IN UNITS OF 0.01 DEGREES | |||||||||||
91 | PITCH4P | I*2 | SECTOR 4 OF Eβ PITCH ANGLE, IN UNITS OF 0.01 DEGREES | |||||||||||
92 | PITCH5P | I*2 | SECTOR 5 OF Eβ PITCH ANGLE, IN UNITS OF 0.01 DEGREES | |||||||||||
93 | PITCH6P | I*2 | SECTOR 6 OF Eβ PITCH ANGLE, IN UNITS OF 0.01 DEGREES | |||||||||||
94 | PITCH7P | I*2 | SECTOR 7 OF Eβ PITCH ANGLE, IN UNITS OF 0.01 DEGREES | |||||||||||
95 | PITCH8P | I*2 | SECTOR 8 OF Eβ PITCH ANGLE, IN UNITS OF 0.01 DEGREES | |||||||||||
96 | NAMEOUT | A*2 | FIRST & SECOND CHARACTERS OF OUTPUT FILENAME | |||||||||||
97 | NAMEOUT | A*2 | THIRD & FOURTH CHARACTERS OF OUTPUT FILENAME | |||||||||||
98 | NAMEOUT | A*2 | FIFTH & SIXTH CHARACTERS OF OUTPUT FILENAME | |||||||||||
99 | NAMEOUT | A*2 | SEVENTH & EIGHTH CHARACTERS OF OUTPUT FILENAME | |||||||||||
100 | PHASE_FLAG | I*2 |
|
*See details in Appendix A.
Return to SAT main page.
Return to Data File Descriptions main page.
Return to Voyager
LECP Data Analysis Handbook Table of Contents.
Return to Fundamental
Technologies Home Page.
Updated 8/9/19, Cameron Crane
VOYAGER 1 ELAPSED TIME
*Since official launch
September 5, 1977, 12:56:00:00 UTC
VOYAGER 2 ELAPSED TIME
*Since official launch
August 20, 1977, 14:29:00:00 UTC
QUICK FACTS
Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).
Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.