VOYAGER
Voyager LECP Data Analysis Handbook
Data File Descriptions
Master Rate (Tape) File Descriptions
Near Encounter
LECP Master Rate Tape Format
Near Encounter Data Array
Item | Index | Logic | # Avg | Type | Word Location | Real *4 Subscript |
40 R27 (27,16) | 1 | PL01 | 1 | R*4 | 39-92 | 1-27 |
2 | PL02 | 1 | R*4 | 93-147 | 28-54 | |
3 | PL03 | 1 | R*4 | 147-200 | 55-81 | |
4 | Eg06 | 1 | R*4 | 201-254 | 82-108 | |
5 | Eg07 | 1 | R*4 | 255-308 | 109-135 | |
6 | Eg08 | 1 | R*4 | 309-362 | 136-162 | |
7 | Eg09 | 1 | R*4 | 363-416 | 163-189 | |
8 | Eb01/Eb'01 alt | 1 | R*4 | 417-470 | 190-216 | |
9 | Eb02/Eb'02 alt | 1 | R*4 | 471-524 | 217-243 | |
10 | Eb03/Eb'03 alt | 1 | R*4 | 525-578 | 244-270 | |
11 | Eb04/Eb'04 alt | 1 | R*4 | 579-632 | 271-294 | |
12 | Eb05/Eb'05 alt | 1 | R*4 | 633-686 | 298-324 | |
13 | Pd09/Pd'09 alt | 1 | R*4 | 687-740 | 325-351 | |
14 | Pd10/Pd'10 alt | 1 | R*4 | 741-794 | 352-378 | |
15 | Pd11/Pd'11 alt | 1 | R*4 | 795-848 | 379-405 | |
16 | Ad03/Ad'03 alt | 1 | R*4 | 849-902 | 406-432 | |
41 R09 (9,29) | 1 | PL01 |
3 |
R*4 | 903-920 | 433-441 |
2 | PL02 | 3 | R*4 | 921-938 | 442-450 | |
3 | PL03 | 3 | R*4 | 939-957 | 451-459 | |
4 | PL04 | 1 | R*4 | 957-974 | 460-468 | |
5 | PL05 | 1 | R*4 | 975-992 | 469-477 | |
6 | PL06 | 1 | R*4 | 993-1010 | 478-486 | |
7 | PL07 | 1 | R*4 | 1011-1028 | 487-495 | |
8 | PL08 | 1 | R*4 | 1029-1046 | 496-504 | |
9 | AL01 | 1 | R*4 | 1047-1064 | 505-513 | |
10 | AL02 | 1 | R*4 | 1065-1082 | 514-522 | |
11 | Eg06 | 3 | R*4 | 1083-1100 | 523-531 | |
12 | Eg07 | 3 | R*4 | 1101-1118 | 532-540 | |
13 | Eg08 | 3 | R*4 | 1119-1136 | 541-549 | |
14 | Eg09 | 3 | R*4 | 1137-1154 | 440-558 | |
15 | SA00 | 1 | R*4 | 1155-1172 | 559-567 | |
16 | SA01 | 1 | R*4 | 1173-1190 | 568-576 | |
17 | SA02 | 1 | R*4 | 1191-1208 | 577-585 | |
18 | SA03 | 1 | R*4 | 1209-1226 | 586-594 | |
19 | SB00 | 1 | R*4 | 1227-1244 | 595-603 | |
20 | SB01 | 1 | R*4 | 1245-1262 | 604-612 | |
21 | SB02 | 1 | R*4 | 1263-1280 | 613-621 | |
22 | SB03 | 1 | R*4 | 1281-1298 | 622-630 | |
23 | AB11 | 1 | R*4 | 1299-1316 | 631-639 | |
24 | AB12 | 1 | R*4 | 1317-1334 | 640-648 | |
25 | AB13 | 1 | R*4 | 1335-1352 | 649-657 | |
26 | Ia00 | 1 | R*4 | 1353-1370 | 658-666 | |
27 | Ib00 | 1 | R*4 | 1371-1388 | 667-675 | |
28 | Ad04/Ad'04 alt | 1 | R*4 | 1389-1406 | 676-684 | |
29 | Zd04/Zd'04 alt | 1 | R*4 | 1407-1424 | 685-693 | |
42 RG18 (18,4) | 1 | AG18 | 1 | R*4 | 1425-1460 | 694-711 |
2 | BG18 | 1 | R*4 | 1461-1496 | 712-729 | |
3 | CG18 | 1 | R*4 | 1497-1532 | 730-747 | |
4 | DG18 | 1 | R*4 | 1533-1568 | 748-765 |
ITEM | DESCRIPTION | TYPE | WORD LOCATION |
---|---|---|---|
43 N27 (27,16) | No. of samples in R27 (27, 16) | I*2 | 1569-2000 |
44 N9 (9,29) | No. of samples in R9 (9, 27) | I*2 | 2001-2261 |
45 NG18 (19,4) | No. of samples in RG18 (18, 4) | I*2 | 2262-2333 |
*originally Table B3
Next: Description of LECP Data Quality Words (Table B6)
Return to MRT main page.
Return to Data File Descriptions main page.
Return to Voyager
LECP Data Analysis Handbook Table of Contents.
Return to Fundamental
Technologies Home Page.
Updated 8/9/19, Cameron Crane
VOYAGER 1 ELAPSED TIME
--:--:--:--
Days: Hours:
Minutes: Seconds
*Since official launch
September 5, 1977, 12:56:00:00 UTC
*Since official launch
September 5, 1977, 12:56:00:00 UTC
VOYAGER 2 ELAPSED TIME
--:--:--:--
Days: Hours:
Minutes: Seconds
*Since official launch
August 20, 1977, 14:29:00:00 UTC
*Since official launch
August 20, 1977, 14:29:00:00 UTC
QUICK FACTS
Manufacturer:
Voyagers 1 and 2 were built in the Jet Propulsion
Laboratory in Southern California.
Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).
Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.
Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).
Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.