VOYAGER
Voyager LECP Data Analysis Handbook
Data File Descriptions
Master Rate (Tape) File Descriptions
LECP Accumulation Intervals (seconds)
Part A - By rate group
GROUP | NEAR ENC. | FAR ENC. | CR1 | CR2 | CR3 | CR4 | CR5 | CR5A | CR6 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.4 | 0.4 | 1.92 | 7.2 | 7.2 | 14.4 | 28.8 | 64 | 28.8 |
2 | 0.4 | 0.4 | 1.92 | 7.2 | 7.2 | 14.4 | 28.8 | 64 | 28.8 |
3 | 0.4 | 0.8 | 3.84 | 14.4 | 14.4 | 28.8 | 57.6 | 64 | 57.6 |
4 | 0.4 | 1.2 | 3.84 | 14.4 | 14.4 | 28.8 | 57.6 | 64 | 57.6 |
5 | 1.2 | 1.2 | 9.6 | 36 | 36 | 72 | 144 | 64 | 144 |
6 | 1.2 | 1.2 | 9.6 | 36 | 36 | 72 | 144 | 64 | 144 |
7 | 1.2 | 4.8 | 19.2 | 72 | 72 | 144 | 288 | 192 | 288 |
8 | - | 4.8 | 19.2 | 72 | 72 | 144 | 288 | 192 | 288 |
9 | 1.2 | 4.8 | 19.2 | 72 | 72 | 144 | 288 | 192 | 288 |
10 | - | 4.8 | 19.2 | 72 | 72 | 144 | 288 | 192 | 288 |
11 | - | 12 | 48 | 180 | 180 | 360 | 720 | 192 | 720 |
12 | - | 12 | 48 | 180 | 180 | 360 | 720 | 192 | 720 |
13 | - | 12 | 48 | 180 | 180 | 360 | 720 | 192 | 720 |
14 | - | 24 | 96 | 360 | 360 | 720 | 1440 | - | 1440 |
15 | 1.2 | 24 | 96 | 360 | 360 | 720 | 1440 | 192 | 1440 |
16 | - | 24 | 96 | 360 | 360 | 720 | 1440 | 192 | 1440 |
17 | 1.2 | 24 | 96 | 360 | 360 | 720 | 1440 | 192 | 1440 |
Part B - Cruise modes by channel number
Item | Name | #Reps. | CR1 | CR2 | CR3 | CR4 | CR5 | CR6 |
1 | Eβ01 | 50 | 1.92 | 7.2 | 7.2 | 14.4 | 28.8 | 28.8 |
2 | EβD1 | 50 | 1.92 | 7.2 | 7.2 | 14.4 | 28.8 | 28.8 |
3 | Eβ02 | 50 | 1.92 | 7.2 | 7.2 | 14.4 | 28.8 | 28.8 |
4 | EβD2 | 50 | 1.92 | 7.2 | 7.2 | 14.4 | 28.8 | 28.8 |
5 | Eβ03 | 50 | 1.92 | 7.2 | 7.2 | 14.4 | 28.8 | 28.8 |
6 | EβD3 | 50 | 1.92 | 7.2 | 7.2 | 14.4 | 28.8 | 28.8 |
7 | Eβ04 | 50 | 1.92 | 7.2 | 7.2 | 14.4 | 28.8 | 28.8 |
8 | EβD4 | 50 | 1.92 | 7.2 | 7.2 | 14.4 | 28.8 | 28.8 |
9 | Eβ05 | 25 | 3.84 | 14.4 | 14.4 | 28.8 | 57.6 | 57.6 |
10 | EβD5 | 25 | 3.84 | 14.4 | 14.4 | 28.8 | 57.6 | 57.6 |
11 | Eγ06 | 50 | 1.92 | 7.2 | 7.2 | 14.4 | 28.8 | 28.8 |
12 | Eγ07 | 25 | 3.84 | 14.4 | 14.4 | 28.8 | 57.6 | 57.6 |
13 | Eγ08 | 25 | 3.84 | 14.4 | 14.4 | 28.8 | 57.6 | 57.6 |
14 | Eγ09 | 25 | 3.84 | 14.4 | 14.4 | 28.8 | 57.6 | 57.6 |
15 | 44 | 10 | 9.6 | 36 | 36 | 72 | 144 | 144 |
16 | 45 | 5 | 19.2 | 72 | 72 | 144 | 288 | 288 |
17 | 37 | 1 | 96 | 360 | 360 | 720 | 1440 | 1440 |
18 | PL01 | 50 | 1.92 | 7.2 | 7.2 | 14.4 | 28.8 | 28.8 |
19 | PL02 | 50 | 1.92 | 7.2 | 7.2 | 14.4 | 28.8 | 28.8 |
20 | PL03 | 50 | 1.92 | 7.2 | 7.2 | 14.4 | 28.8 | 28.8 |
21 | PL04 | 10 | 9.6 | 36 | 36 | 72 | 144 | 144 |
22 | PL05 | 5 | 19.2 | 72 | 72 | 144 | 288 | 288 |
23 | PL06 | 5 | 19.2 | 72 | 72 | 144 | 288 | 288 |
24 | PL07 | 5 | 19.2 | 72 | 72 | 144 | 288 | 288 |
25 | PL08 | 10 | 9.6 | 36 | 36 | 72 | 144 | 144 |
26 | 32 | 25 | 3.84 | 14.4 | 14.4 | 28.8 | 57.6 | 57.6 |
27 | 1 | 10 | 9.6 | 36 | 36 | 72 | 144 | 144 |
28 | 10 | 10 | 9.6 | 36 | 36 | 72 | 144 | 144 |
29 | 11 | 5 | 19.2 | 72 | 72 | 144 | 288 | 288 |
30 | 16 | 10 | 9.6 | 36 | 36 | 72 | 144 | 144 |
31 | 23 | 5 | 19.2 | 72 | 72 | 144 | 288 | 288 |
32 | 27 | 5 | 19.2 | 72 | 72 | 144 | 288 | 288 |
33 | 31 | 25 | 3.84 | 14.4 | 14.4 | 28.8 | 57.6 | 57.6 |
34 | 39 | 25 | 3.84 | 14.4 | 14.4 | 28.8 | 57.6 | 57.6 |
35 | 33 | 25 | 3.84 | 14.4 | 14.4 | 28.8 | 57.6 | 57.6 |
36 | D1F1 | 2 | 48 | 180 | 180 | 360 | 720 | 720 |
37 | 3 | 10 | 9.6 | 36 | 36 | 72 | 144 | 144 |
38 | 4 | 5 | 19.2 | 72 | 72 | 144 | 288 | 288 |
39 | 12 | 5 | 19.2 | 72 | 72 | 144 | 288 | 288 |
40 | 13 | 5 | 19.2 | 72 | 72 | 144 | 288 | 288 |
41 | 17 | 5 | 19.2 | 72 | 72 | 144 | 288 | 288 |
42 | 24 | 5 | 19.2 | 72 | 72 | 144 | 288 | 288 |
43 | 28 | 5 | 19.2 | 72 | 72 | 144 | 288 | 288 |
44 | AL01 | 1 | 96 | 360 | 360 | 720 | 1440 | 1440 |
45 | AL02 | 1 | 96 | 360 | 360 | 720 | 1440 | 1440 |
46 | 34 | 2 | 48 | 180 | 180 | 360 | 720 | 720 |
47 | 5 | 2 | 48 | 180 | 180 | 360 | 720 | 720 |
48 | 14 | 2 | 48 | 180 | 180 | 360 | 720 | 720 |
49 | 18 | 2 | 48 | 180 | 180 | 360 | 720 | 720 |
50 | 38 | 5 | 19.2 | 72 | 72 | 144 | 288 | 288 |
51 | 35 | 5 | 19.2 | 72 | 72 | 144 | 288 | 288 |
52 | D1F1 | 2 | 48 | 180 | 180 | 360 | 720 | 720 |
53 | 6 | 2 | 48 | 180 | 180 | 360 | 720 | 720 |
54 | 7 | 2 | 48 | 180 | 180 | 360 | 720 | 720 |
55 | 15 | 1 | 96 | 360 | 360 | 720 | 1440 | 1440 |
56 | 19 | 2 | 48 | 180 | 180 | 360 | 720 | 720 |
57 | 20 | 1 | 96 | 360 | 360 | 720 | 1440 | 1440 |
58 | 25 | 2 | 48 | 180 | 180 | 360 | 720 | 720 |
59 | 29 | 1 | 96 | 360 | 360 | 720 | 1440 | 1440 |
60 | 36 | 2 | 48 | 180 | 180 | 360 | 720 | 720 |
61 | 8 | 2 | 48 | 180 | 180 | 360 | 720 | 720 |
62 | 9 | 2 | 48 | 180 | 180 | 360 | 720 | 720 |
63 | 43 | 2 | 48 | 180 | 180 | 360 | 720 | 720 |
64 | 21 | 1 | 96 | 360 | 360 | 720 | 1440 | 1440 |
65 | 22 | 1 | 96 | 360 | 360 | 720 | 1440 | 1440 |
66 | 26 | 1 | 96 | 360 | 360 | 720 | 1440 | 1440 |
67 | 30 | 1 | 96 | 360 | 360 | 720 | 1440 | 1440 |
68 | E0 | 5 | 19.2 | 72 | 72 | 144 | 288 | 288 |
69 | E1 | 5 | 19.2 | 72 | 72 | 144 | 288 | 288 |
70 | E2 | 5 | 19.2 | 72 | 72 | 144 | 288 | 288 |
71 | E3 | 5 | 19.2 | 72 | 72 | 144 | 288 | 288 |
72 | E4 | 5 | 19.2 | 72 | 72 | 144 | 288 | 288 |
73 | E5 | 5 | 19.2 | 72 | 72 | 144 | 288 | 288 |
74 | AL | 5 | 19.2 | 72 | 72 | 144 | 288 | 288 |
75 | AR | 5 | 19.2 | 72 | 72 | 144 | 288 | 288 |
76 | ALAR | 5 | 19.2 | 72 | 72 | 144 | 288 | 288 |
Next: Explanations of I*1, I*2, and R*4 Representation
Return to MRT main page.
Return to Data File Descriptions main page.
Return to Voyager
LECP Data Analysis Handbook Table of Contents.
Return to Fundamental
Technologies Home Page.
Updated 8/9/19, Cameron Crane
VOYAGER 1 ELAPSED TIME
--:--:--:--
Days: Hours:
Minutes: Seconds
*Since official launch
September 5, 1977, 12:56:00:00 UTC
*Since official launch
September 5, 1977, 12:56:00:00 UTC
VOYAGER 2 ELAPSED TIME
--:--:--:--
Days: Hours:
Minutes: Seconds
*Since official launch
August 20, 1977, 14:29:00:00 UTC
*Since official launch
August 20, 1977, 14:29:00:00 UTC
QUICK FACTS
Manufacturer:
Voyagers 1 and 2 were built in the Jet Propulsion
Laboratory in Southern California.
Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).
Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.
Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).
Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.