VOYAGER
Voyager LECP Data Analysis Handbook
Data File Descriptions
LECP Master Rate Tape Record Format
Cruise Data Array
ITEM | ARRAY | INDEX | LOGIC | # AVG | TYPE | WORD LOCATION |
---|---|---|---|---|---|---|
1 | R50(50,4) | 1 | PL01 | 1 | R*4 | 39-138 |
2 | PL02 | 1 | R*4 | 139-238 | ||
3 | PL03 | 1 | R*4 | 239-338 | ||
4 | Eγ06 | 1 | R*4 | 339-438 | ||
2 | R25(25,17) | 1 | Eβ1 | 1 | R*4 | 439-488 |
2 | Eβ1 alt | 1 | R*4 | 489-538 | ||
3 | Eβ2 | 1 | R*4 | 539-588 | ||
4 | Eβ2 alt | 1 | R*4 | 589-638 | ||
5 | Eβ3 | 1 | R*4 | 639-688 | ||
6 | Eβ3 alt | 1 | R*4 | 689-738 | ||
7 | Eβ4 | 1 | R*4 | 739-788 | ||
8 | Eβ4 alt | 1 | R*4 | 789-838 | ||
9 | Eγ06 | 2 | R*4 | 839-888 | ||
10 | Eγ07 | 1 | R*4 | 889-938 | ||
11 | Eγ08 | 1 | R*4 | 939-988 | ||
12 | Eγ09 | 1 | R*4 | 989-1038 | ||
13 | 32, P | 1 | R*4 | 1039-1088 | ||
14 | 31, A | 1 | R*4 | 1089-1138 | ||
15 | 39, A | 1 | R*4 | 1139-1188 | ||
16 | 33, A | 1 | R*4 | 1189-1238 | ||
17 | Eβ05-Eβ'05 | 1 | R*4 | 1239-1288 | ||
3 | R10(10,7) | 1 | PL04 | 1 | R*4 | 1289-1308 |
2 | PL08 | 1 | R*4 | 1309-1328 | ||
3 | 1, P | 1 | R*4 | 1329-1348 | ||
4 | 10, P | 1 | R*4 | 1349-1368 | ||
5 | 16, P | 1 | R*4 | 1369-1388 | ||
6 | 3, A | 1 | R*4 | 1389-1408 | ||
7 | 44, E | 1 | R*4 | 1409-1428 | ||
4 | R5(5,31) | 1 | PL01 | 10 | R*4 | 1429-1438 |
2 | PL02 | 10 | R*4 | 1439-1448 | ||
3 | PL03 | 10 | R*4 | 1449-1458 | ||
4 | PL04 | 2 | R*4 | 1459-1468 | ||
5 | PL05 | 1 | R*4 | 1469-1478 | ||
6 | PL06 | 1 | R*4 | 1479-1488 | ||
7 | PL07 | 1 | R*4 | 1489-1498 | ||
8 | PL08 | 2 | R*4 | 1499-1508 | ||
9 | 32, P | 5 | R*4 | 1509-1518 | ||
10 | 1, P | 2 | R*4 | 1519-1528 | ||
11 | 10, P | 2 | R*4 | 1529-1538 | ||
12 | 11, P | 1 | R*4 | 1539-1548 | ||
13 | 16, P | 2 | R*4 | 1549-1558 | ||
14 | 23, P | 1 | R*4 | 1559-1568 | ||
15 | 27, P | 1 | R*4 | 1569-1578 | ||
16 | 31, P | 5 | R*4 | 1579-1588 | ||
17 | 39, A | 5 | R*4 | 1589-1598 | ||
18 | 33, A | 5 | R*4 | 1599-1608 | ||
19 | 3, A | 2 | R*4 | 1609-1618 | ||
20 | 4, A | 1 | R*4 | 1619-1628 | ||
21 | 12, A | 1 | R*4 | 1629-1638 | ||
22 | 13, A | 1 | R*4 | 1639-1648 | ||
23 | 17, A | 1 | R*4 | 1649-1658 | ||
24 | 24, A | 1 | R*4 | 1659-1668 | ||
25 | 28, A | 1 | R*4 | 1669-1678 | ||
26 | 38, M | 1 | R*4 | 1679-1688 | ||
27 | 35, M | 1 | R*4 | 1689-1698 | ||
28 | 41, AL-AR | 1 | R*4 | 1699-1708 | ||
29 | 45, E | 1 | R*4 | 1709-1718 | ||
30 | 42 | 1 | R*4 | 1719-1728 | ||
31 | 42 alt | 1 | R*4 | 1729-1738 | ||
6 | R2(2,14) | 1 | 34, L | 1 | R*4 | 1739-1742 |
2 | 5, L | 1 | R*4 | 1743-1746 | ||
3 | 14, L | 1 | R*4 | 1747-1750 | ||
4 | 18, L | 1 | R*4 | 1751-1754 | ||
5 | 6, M | 1 | R*4 | 1755-1758 | ||
6 | 7, M | 1 | R*4 | 1759-1762 | ||
7 | 19, M | 1 | R*4 | 1763-1766 | ||
8 | 25, M | 1 | R*4 | 1767-1770 | ||
9 | 36, H | 1 | R*4 | 1771-1774 | ||
10 | 8, H | 1 | R*4 | 1775-1778 | ||
11 | 9, H | 1 | R*4 | 1779-1782 | ||
12 | 43, H | 1 | R*4 | 1783-1786 | ||
13 | 46, D1F1 | 1 | R*4 | 1787-1790 | ||
14 | 47,D1F2 | 1 | R*4 | 1791-1794 | ||
7 | R1(10) | 1 | AL01 | 1 | R*4 | 1795-1796 |
2 | AL02 | 1 | R*4 | 1797-1798 | ||
3 | 15, M | 1 | R*4 | 1799-1800 | ||
4 | 20, M | 1 | R*4 | 1801-1802 | ||
5 | 29, M | 1 | R*4 | 1803-1804 | ||
6 | 21, H | 1 | R*4 | 1805-1806 | ||
7 | 22, H | 1 | R*4 | 1807-1808 | ||
8 | 26, H | 1 | R*4 | 1809-1810 | ||
9 | 30, H | 1 | R*4 | 1811-1812 | ||
10 | 37, E | 1 | R*4 | 1813-1814 |
ITEM | ARRAY | DESCRIPTION | TYPE | WORD LOCATION |
---|---|---|---|---|
8 | N50(50,4) | Data Quality Words for R50(50,4) |
I*2 | 1815-2014 |
9 | N25(25,17) | Data Quality Words for R25(25,17) |
I*2 | 2015-2439 |
10 | N10(10,7) | Data Quality Words for R10(10,7) |
I*2 | 2440-2509 |
11 | N5(5,31) | Data Quality Words for R5(5,31) |
I*2 | 2510-2664 |
12 | N2(2,14) | Data Quality Words for R2(2,14) |
I*2 | 2665-2692 |
13 | N1(10) | Data Quality Words for R1(10) |
I*2 | 2693-2702 |
Originally Table B5
Next: Description of LECP Data Quality Words
Return to MRT main page.
Return to Data File Descriptions main page.
Return to Voyager
LECP Data Analysis Handbook Table of Contents.
Return to Fundamental
Technologies Home Page.
Updated 8/9/19, Cameron Crane
VOYAGER 1 ELAPSED TIME
--:--:--:--
Days: Hours:
Minutes: Seconds
*Since official launch
September 5, 1977, 12:56:00:00 UTC
*Since official launch
September 5, 1977, 12:56:00:00 UTC
VOYAGER 2 ELAPSED TIME
--:--:--:--
Days: Hours:
Minutes: Seconds
*Since official launch
August 20, 1977, 14:29:00:00 UTC
*Since official launch
August 20, 1977, 14:29:00:00 UTC
QUICK FACTS
Manufacturer:
Voyagers 1 and 2 were built in the Jet Propulsion
Laboratory in Southern California.
Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).
Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.
Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).
Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.