VOYAGER
Voyager LECP Data Analysis Handbook
Data File Descriptions
Master Pulse (Tape) File Descriptions
Table A6, Definition of PHA Identification Words
Rate Channel | Octal Value | D1/D5+ | Priority |
---|---|---|---|
1 (D1A) | 040 | 1 | 3 |
1 (D1B) | 140 | 1 | 3 |
2 (D1A)* | 041 | 1 | 3 |
2 (D1B)* | 141 | 1 | 3 |
3(D1A) | 042 | 1 | 3 |
3(D1B) | 142 | 1 | 3 |
4(D1A) | 043 | 1 | 3 |
4(D1B) | 143 | 1 | 3 |
5(D1A) | 020 | 1 | 2 |
5(D1B) | 120 | 1 | 2 |
6(D1A) | 021 | 1 | 2 |
6(D1B) | 121 | 1 | 2 |
7(D1A) | 022 | 1 | 2 |
7(D1B) | 122 | 1 | 2 |
8(D1A) | 060 | 1 | 1 |
9(D1A) | 061 | 1 | 1 |
9(D1B) | 161 | 1 | 1 |
10 | X44 | 5 | 3 |
11 | X45 | 5 | 3 |
12 | X46 | 5 | 3 |
13 | X47 | 5 | 3 |
14 | X23 | 5 | 2 |
15 | X24 | 5 | 2 |
43 | 062 | 5 | 1 |
16 | 340 | 5 | 3 |
17 | 341 | 5 | 3 |
18 | 320 | 5 | 2 |
19 | 321 | 5 | 2 |
20 | 322 | 5 | 2 |
21 | 360 | 5 | 1 |
22 | 361 | 5 | 1 |
23 | 342 | 5 | 3 |
24 | 343 | 5 | 3 |
25 | 325 | 5 | 2 |
26 | 364 | 5 | 1 |
27 | 351 | 5 | 3 |
28 | 350 | 5 | 3 |
29 | 326 | 5 | 2 |
30 | 370 | 5 | 1 |
31 | X52 | 5 | 3 |
32 | 241 | 5 | 3 |
33 | 240 | 1 | 3 |
34 | 220 | 1 | 2 |
35 | 221 | 1 | 2 |
36 | 260 | 1 | 1 |
*Channel 2 is not accumulated.
X=Don't care.
+ D1 is readout when logic D11*D21 is satisfied, D5
otherwise.
Return to MPT main page.
Return to Data File Descriptions main page.
Return to Voyager
LECP Data Analysis Handbook Table of Contents.
Return to Fundamental
Technologies Home Page.
Updated 8/9/19, Cameron Crane
VOYAGER 1 ELAPSED TIME
17410: 18: 33: 37
Days: Hours:
Minutes: Seconds
*Since official launch
September 5, 1977, 12:56:00:00 UTC
*Since official launch
September 5, 1977, 12:56:00:00 UTC
VOYAGER 2 ELAPSED TIME
17425: 17: 00: 37
Days: Hours:
Minutes: Seconds
*Since official launch
August 20, 1977, 14:29:00:00 UTC
*Since official launch
August 20, 1977, 14:29:00:00 UTC
QUICK FACTS
Manufacturer:
Voyagers 1 and 2 were built in the Jet Propulsion
Laboratory in Southern California.
Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).
Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.
Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).
Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.