VOYAGER
Table A3, LECP Master Pulse Tape Record Format
Voyager LECP Data Analysis Handbook
Data File Descriptions
Master Pulse (Tape) File Descriptions
Table A3, LECP Master Pulse Tape Record Format
Data Array
a) Channel Sums
Item | Channel # | Type | Word Location |
---|---|---|---|
1 | 1 | R*4 | 39-40 |
2 | 3 | R*4 | 41-42 |
3 | 4 | R*4 | 43-44 |
4 | 5 | R*4 | 45-46 |
5 | 6 | R*4 | 47-48 |
6 | 7 | R*4 | 49-50 |
7 | 8 | R*4 | 51-52 |
8 | 9 | R*4 | 53-54 |
9 | 10 | R*4 | 55-56 |
10 | 11 | R*4 | 57-58 |
11 | 12 | R*4 | 59-60 |
12 | 13 | R*4 | 61-62 |
13 | 14 | R*4 | 63-64 |
14 | 15 | R*4 | 65-66 |
15 | 16 | R*4 | 67-68 |
16 | 17 | R*4 | 69-70 |
17 | 18 | R*4 | 71-72 |
18 | 19 | R*4 | 73-74 |
19 | 20 | R*4 | 75-76 |
20 | 21 | R*4 | 77-78 |
21 | 22 | R*4 | 79-80 |
22 | 23 | R*4 | 81-82 |
23 | 24 | R*4 | 83-84 |
24 | 25 | R*4 | 85-86 |
25 | 26 | R*4 | 87-88 |
26 | 27 | R*4 | 89-90 |
27 | 28 | R*4 | 91-92 |
28 | 29 | R*4 | 93-94 |
29 | 30 | R*4 | 95-96 |
30 | 31 | R*4 | 97-98 |
31 | 32 | R*4 | 99-100 |
32 | 33 | R*4 | 101-102 |
33 | 34 | R*4 | 103-104 |
34 | 35 | R*4 | 105-106 |
35 | 36 | R*4 | 107-108 |
36 | 43 | R*4 | 109-110 |
37 | Data Accumulation interval in seconds for Items 1-36 | R*4 | 111-182 |
38 | Reserved for Channel 31 (Pseudochannels (5 words) | I*2 | 183-187 |
b) PHA Data |
|||
39 |
PHA Data, 200 PHA Readouts (See Table A5 for description of PHA Readouts | 5 I*1 | 188-687 |
Return to MPT main page.
Return to Data File Descriptions main page.
Return to Voyager
LECP Data Analysis Handbook Table of Contents.
Return to Fundamental
Technologies Home Page.
Updated 8/9/19, Cameron Crane
VOYAGER 1 ELAPSED TIME
--:--:--:--
Days: Hours:
Minutes: Seconds
*Since official launch
September 5, 1977, 12:56:00:00 UTC
*Since official launch
September 5, 1977, 12:56:00:00 UTC
VOYAGER 2 ELAPSED TIME
--:--:--:--
Days: Hours:
Minutes: Seconds
*Since official launch
August 20, 1977, 14:29:00:00 UTC
*Since official launch
August 20, 1977, 14:29:00:00 UTC
QUICK FACTS
Manufacturer:
Voyagers 1 and 2 were built in the Jet Propulsion
Laboratory in Southern California.
Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).
Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.
Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).
Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.