VOYAGER
Voyager LECP Data Analysis Handbook
Data File Descriptions
Experiment Data Record (EDR) Format Specification
From Document 618-306, Revision D - selected tables:
Table 3.3-1. LECP Science Record Subheader Block Table (GS,OC-1)
Item | Word | Bits | Description |
---|---|---|---|
* | * | * | * Far Encounter & Cruise Modes * |
1 | 1 | 31-16 | Command word, Subcom JF 32 |
2 | 1 | 15-0 | LECP Status Word 5, MF 36 |
3 | 2 | 31-16 | LECP Status Word 6, MF 36 |
4 | 2 | 15-0 | LECP Status Word 1, MF 40 |
5 | 3 | 31-16 | LECP Status Word 2, MF 40 |
6 | 4 | 15-0 | LECP Status Word 3, MF 40 |
7 | 4 | 31-16 | LECP Status Word 4, MF 40 |
8 | 4 | 15-0 | LECP Status Word 5, MF 76 |
9 | 5 | 31-16 | LECP Status Word 6, MF 76 |
10 | 5 | 15-0 | LECP Status Word 1, MF 80 |
11 | 6 | 31-16 | LECP Status Word 2, MF 80 |
12 | 6 | 15-0 | LECP Status Word 3, MF 80 |
13 | 7 | 31-16 | LECP Status Word 4, MF 80 |
14 | 7 | 15-0 | Command Word, Subcom MF 72 |
15 | 8 | 31-16 | Spare |
16 | 8 | 15-0 | Spare |
* | * | * | * Near Encounter Mode * |
1 | 1 | 31-16 | Command Word, Subcom JF 32 |
2 | 1 | 15-0 | Spare |
3 | 2 | 31-0 | Spare |
4 | 3 | 31-0 | Spare |
5 | 4 | 31-0 | Spare |
6 | 5 | 31-0 | Spare |
7 | 6 | 31-0 | Spare |
8 | 7 | 31-16 | Spare |
9 | 7 | 15-0 | Command Word, Subcom MF 72 |
10 | 8 | 31-0 | Spare |
Table 3.3-2. LECP EDR Science Data Block Table (Far Encounter) (GS,OC-1)
Item | Word | Bits | Description |
---|---|---|---|
1 | 1 | 31-16 | R/S G1, MF1, Pa1 |
2 | 1 | 15-0 | R/S G1, MF1, Pa2 |
3 | 2 | 31-16 | R/S G1, MF1, Pa3 |
4 | 2 | 15-0 | R/S G1, MF1, Eb4 |
5 | 3 | 31-16 | PHA1, MF1, 1-10 |
6 | 3 | 15-0 | PHA1, MF1, 11-20 |
7 | 4 | 31-16 | PHA1, MF1, 21-30 |
8 | 4 | 15-0 | PHA1, MF1, 31-40 |
9 | 5 | 31-16 | R/S G2, MF1, Eb1 |
10 | 5 | 15-0 | R/S G2, MF1, Eb2 |
11 | 6 | 31-16 | R/S G2, MF1, Eb3 |
12 | 6 | 15-0 | R/S G2, MF1, Eg6 |
13 | 7 | 31-16 | R/S G3, MF1, 39 |
14 | 7 | 15-0 | R/S G3, MF1, 33 |
15 | 8 | 31-16 | R/S G3, MF1, 32 |
16 | 8 | 15-0 | R/S G3, MF1, Eb5 |
17 | 9 | 31-16 | PHA2, MF1, 1-10 |
18 | 9 | 15-0 | PHA2, MF1, 11-20 |
19 | 10 | 31-16 | PHA2, MF1, 21-30 |
20 | 10 | 15-0 | PHA2, MF1, 31-40 |
21 | 11 | 31-16 | R/S G4, MF1, Eg7 |
22 | 11 | 15-0 | R/S G4, MF1, Eg8 |
23 | 12 | 31-16 | R/S G4, MF1, Eg9 |
24 | 12 | 15-0 | R/S G4, MF1, 31 |
25 | 13 | 31-16 | R/S G4, MF1, Pa1 |
26 | 13 | 15-0 | R/S G4, MF1, Pa2 |
27 | 14 | 31-16 | R/S G4, MF1, Pa3 |
28 | 14 | 15-0 | R/S G4, MF1, Eb4 |
29 | 15 | 31-16 | PHA3, MF1, 1-10 |
30 | 15 | 15-0 | PHA3, MF1, 11-20 |
31 | 16 | 31-16 | PHA3, MF1, 21-30 |
32 | 16 | 15-0 | PHA3, MF1, 31-40 |
33 | 17 | 31-16 | R/S G2, MF1, Eb1 |
34 | 17 | 15-0 | R/S G2, MF1, Eb2 |
35 | 18 | 31-16 | R/S G2, MF1, Eb3 |
36 | 18 | 15-0 | R/S G2, MF1, Eg6 |
37 | 19 | 31-16 | R/S G7, MF2, 11 |
38 | 19 | 15-0 | R/S G7, MF2, 23 |
39 | 20 | 31-16 | R/S G7, MF2, 27 |
40 | 20 | 15-0 | R/S G7, MF2, 4 |
41 | 21 | 31-16 | PHA1, MF2, 1-10 |
42 | 21 | 15-0 | PHA1, MF2, 11-20 |
43 | 22 | 31-16 | PHA1, MF2, 21-30 |
44 | 22 | 15-0 | PHA1, MF2, 31-40 |
: | : | : |
: |
277 | 139 | 31-16 | R/S G12, MF8, 6 |
278 | 139 | 15-0 | R/S G12, MF8, 7 |
279 | 140 | 31-16 | R/S G12, MF8, 19 |
280 | 140 | 15-0 | R/S G12, MF8, 36 |
281 | 141 | 31-16 | PHA3, MF8, 1-10 |
282 | 141 | 15-0 | PHA3, MF8, 11-20 |
283 | 142 | 31-16 | PHA3, MF8, 21-30 |
284 | 142 | 15-0 | PHA3, MF8, 31-40 |
285 | 143 | 31-16 | R/S G6, MF8, Pa4 |
286 | 143 | 15-0 | R/S G6, MF8, 38 |
287 | 144 | 31-16 | R/S G6, MF8, 42 |
288 | 144 | 15-0 | R/S G6, MF8, 16 |
: | : | : | : |
1417 | 709 | 31-16 | R/S G1, MF40, Pa1 |
1418 | 709 | 15-0 | R/S G1, MF40, Pa2 |
1419 | 710 | 31-16 | R/S G1, MF40, Pa3 |
1420 | 710 | 15-0 | R/S G1, MF40, Eb4 |
1421 | 711 | 31-16 | PHA2, MF40, 1-10 |
1422 | 711 | 15-0 | PHA2, MF40, 11-20 |
1423 | 712 | 31-16 | PHA2, MF40, 21-30 |
1424 | 712 | 15-0 | PHA2, MF40, 31-40 |
1425 | 713 | 31-16 | R/S G2, MF40, Eb1 |
1426 | 713 | 15-0 | R/S G2, MF40, Eb2 |
1427 | 714 | 31-16 | R/S G2, MF40, Eb3 |
1428 | 714 | 15-0 | R/S G2, MF40, Eg6 |
1429 | 715 | 31-16 | R/S G17, MF40, Status 1 |
1430 | 715 | 15-0 | R/S G17, MF40, Status 2 |
1431 | 716 | 31-16 | R/S G17, MF40, Status 3 |
1432 | 716 | 15-0 | R/S G17, MF40, Status 4 |
1433 | 717 | 31-16 | PHA3, MF40, 1-10 |
1434 | 717 | 15-0 | PHA3, MF40, 11-20 |
1435 | 718 | 31-16 | PHA3, MF40, 21-30 |
1436 | 718 | 15-0 | PHA3, MF40, 31-40 |
1437 | 719 | 31-16 | R/S G6, MF40, Pa4 |
1438 | 719 | 15-0 | R/S G6, MF40, 38 |
1439 | 720 | 31-16 | R/S G6, MF40, 42 |
1440 | 720 | 15-0 | R/S G6, MF40, 16 |
This structure is repeated for MF 41-80 giving a total of 1440 32-bit words. |
Table 3.3-3. LECP EDR Science Data Block Table (Near Encounter) (GS,OC-1)
Item | Word | Bits | Description |
---|---|---|---|
1 | 1 | 31-16 | RG1, MF1, Pa1 |
2 | 1 | 15-0 | RG1, MF1, Pa2 |
3 | 2 | 31-16 | RG1, MF1, Pa3 |
4 | 2 | 15-0 | RG1, MF1, Eb4 |
5 | 3 | 31-16 | RG2, MF1, Eb1 |
6 | 3 | 15-0 | RG2, MF1, Eb2 |
7 | 4 | 31-16 | RG2, MF1, Eb3 |
8 | 4 | 15-0 | RG2, MF1, Eg6 |
9 | 5 | 31-16 | RG3, MF1, Pd9 |
10 | 5 | 15-0 | RG3, MF1, Pd10 |
11 | 6 | 31-16 | RG3, MF1, Pd11 |
12 | 6 | 15-0 | RG3, MF1, Ad3 |
13 | 7 | 31-16 | RG4, MF1, Eg7 |
14 | 7 | 15-0 | RG4, MF1, Eg8 |
15 | 8 | 31-16 | RG4, MF1, Eg9 |
16 | 8 | 15-0 | RG4, MF1, Eb5 |
17 | 9 | 31-16 | RG5, MF1, PSA3 |
18 | 9 | 15-0 | RG5, MF1, PSB3 |
19 | 10 | 31-16 | RG5, MF1, PAB12 |
20 | 10 | 15-0 | RG5, MF1, PAB13 |
21 | 11 | 31-16 | RG6, MF1, Pa4 |
22 | 11 | 15-0 | RG6, MF1, Zd1 |
23 | 12 | 31-16 | RG6, MF1, EdA0 |
24 | 12 | 15-0 | RG6, MF1, EdB0 |
25 | 13 | 31-16 | RG1, MF1, Pa1 |
26 | 13 | 15-0 | RG1, MF1, Pa2 |
27 | 14 | 31-16 | RG1, MF1, Pa3 |
28 | 14 | 15-0 | RG1, MF1, Eb4 |
29 | 15 | 31-16 | RG2, MF1, Eb1 |
30 | 15 | 15-0 | RG2, MF1, Eb2 |
31 | 16 | 31-16 | RG2, MF1, Eb3 |
32 | 16 | 15-0 | RG2, MF1, Eg6 |
33 | 17 | 31-16 | RG3, MF1, Pd9 |
34 | 17 | 15-0 | RG3, MF1, Pd10 |
35 | 18 | 31-16 | RG3, MF1, Pd11 |
36 | 18 | 15-0 | RG3, MF1, Ad3 |
37 | 19 | 31-16 | RG4, MF2, Eg7 |
38 | 19 | 15-0 | RG4, MF2, Eg8 |
39 | 20 | 31-16 | RG4, MF2, Eg9 |
40 | 20 | 15-0 | RG4, MF2, Eb5 |
41 | 21 | 31-16 | RG7, MF2, PSA1 |
42 | 21 | 15-0 | RG7, MF2, PSB1 |
43 | 22 | 31-16 | RG7, MF2, PSA2 |
44 | 22 | 15-0 | RG7, MF2, PSB2 |
45 | 23 | 31-16 | RG9, MF2, EAB10 |
46 | 23 | 15-0 | RG9, MF2, Pa5 |
47 | 24 | 31-16 | RG9, MF2, Pa6 |
48 | 24 | 15-0 | RG9, MF2, Pa7 |
49 | 25 | 31-16 | RG1, MF2, Pa1 |
50 | 25 | 15-0 | RG1, MF2, Pa2 |
51 | 26 | 31-16 | RG1, MF2, Pa3 |
52 | 26 | 15-0 | RG1, MF2, Eb4 |
53 | 27 | 31-16 | RG2, MF2, Eb1 |
54 | 27 | 15-0 | RG2, MF2, Eb2 |
55 | 28 | 31-16 | RG2, MF2, Eb3 |
56 | 28 | 15-0 | RG2, MF2, Eg6 |
57 | 29 | 31-16 | RG3, MF2, Pd9 |
58 | 29 | 15-0 | RG3, MF2, Pd10 |
59 | 30 | 31-16 | RG3, MF2, Pd11 |
60 | 30 | 15-0 | RG3, MF2, Ad3 |
61 | 31 | 31-16 | RG4, MF2, Eg7 |
62 | 31 | 15-0 | RG4, MF2, Eg8 |
63 | 32 | 31-16 | RG4, MF2, Eg9 |
64 | 32 | 15-0 | RG4, MF2, Eb5 |
65 | 33 | 31-16 | RG15, MF2, Aa1 |
66 | 33 | 15-0 | RG15, MF2, Aa2 |
67 | 34 | 31-16 | RG15, MF2, Pa8 |
68 | 34 | 15-0 | RG15, MF2, Ad4 |
69 | 35 | 31-16 | RG17, MF2, Ia |
70 | 35 | 15-0 | RG17, MF2, Ib |
71 | 36 | 31-16 | RG17, MF2, S5 |
72 | 36 | 15-0 | RG17, MF2, S5 |
Items 1-72 are repeated 8 more times and are followed by: |
|||
649 | 325 | 31-16 | RG18, MF19 |
650 | 325 | 15-0 | RG18, MF19 |
651 | 326 | 31-16 | RG18, MF19 |
652 | 326 | 15-0 | RG18, MF19 |
: | : | : | : |
719 | 360 | 31-16 | RG18, MF20 |
720 | 360 | 15-0 | RG18, MF20 |
The above structure (items 1-720) is repeated 3 more times. |
Return to EDR main page.
Return to Data File Descriptions main page.
Return to Voyager
LECP Data Analysis Handbook Table of Contents.
Return to Fundamental
Technologies Home Page.
Updated 8/9/19, Cameron Crane
VOYAGER 1 ELAPSED TIME
--:--:--:--
Days: Hours:
Minutes: Seconds
*Since official launch
September 5, 1977, 12:56:00:00 UTC
*Since official launch
September 5, 1977, 12:56:00:00 UTC
VOYAGER 2 ELAPSED TIME
--:--:--:--
Days: Hours:
Minutes: Seconds
*Since official launch
August 20, 1977, 14:29:00:00 UTC
*Since official launch
August 20, 1977, 14:29:00:00 UTC
QUICK FACTS
Manufacturer:
Voyagers 1 and 2 were built in the Jet Propulsion
Laboratory in Southern California.
Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).
Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.
Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).
Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.