Voyager In Space

 

Galaxy Banner Image
VOYAGER

Voyager LECP Data Analysis Handbook

 

Data File Descriptions

 

Experiment Data Record (EDR) Format Specification

 

Table 9.3-2. LECP Science Data Block (CR-6)

 

Item Word Bits Description
1 1 31-16 PHA1, MF1, 1-10
2 1 15-0 PHA1, MF1, 11-20
3 2 31-16 PHA1, MF1, 21-30
4 2 15-0 PHA1, MF1, 31-40
5 3 31-16 R/S G1, MF1, Pa1
6 3 15-0 R/S G1, MF1, Pa2
7 4 31-16 R/S G1, MF1, Pa3
8 4 15-0 R/S G1, MF1, Eb4
9 5 31-16 PHA2, MF1
10 5 15-0 PHA2, MF1
11 6 31-16 PHA2, MF1
12 6 15-0 PHA2, MF1
13 7 31-16 PHA3, MF1
14 7 15-0 PHA3, MF1
15 8 31-16 PHA3, MF1
16 8 15-0 PHA3, MF1
17 9 31-16 R/S G2, MF1, Eb1
18 9 15-0 R/S G2, MF1, Eb2
19 10 31-16 R/S G2, MF1, Eb3
20 10 15-0 R/S G2, MF1, Eg6
21 11 31-16 PHA4, MF1
22 11 15-0 PHA4, MF1
23 12 31-16 PHA4, MF1
24 12 15-0 PHA4, MF1
25 13 31-16 PHA5, MF1
26 13 15-0 PHA5, MF1
27 14 31-16 PHA5, MF1
28 14 15-0 PHA5, MF1
29 15 31-16 R/S G3, MF1, 39
30 15 15-0 R/S G3, MF1, 33
31 16 31-16 R/S G3, MF1, 32
32 16 15-0 R/S G3, MF1, 31
33 17 31-16 PHA6, MF2
34 17 15-0 PHA6, MF2
35 18 31-16 PHA6, MF2
36 18 15-0 PHA6, MF2
37 19 31-16 PHA7, MF2
38 19 15-0 PHA7, MF2
39 20 31-16 PHA7, MF2
40 20 15-0 PHA7, MF2
41 21 31-16 R/S G5, MF2, 1
42 21 15-0 R/S G5, MF2, 2
43 22 31-16 R/S G5, MF2, 3
44 22 15-0 R/S G5, MF2, 10
45 23 31-16 PHA8, MF2
46 23 15-0 PHA8, MF2
47 24 31-16 PHA8, MF2
48 24 15-0 PHA8, MF2
49 25 31-16 PHA9, MF2
50 25 15-0 PHA9, MF2
51 26 31-16 PHA9, MF2
52 26 15-0 PHA9, MF2
53 27 31-16 R/S G1, MF2, Pa1
54 27 15-0 R/S G1, MF2, Pa2
55 28 31-16 R/S G1, MF2, Pa3
56 28 15-0 R/S G1, MF2, Eb4
57 29 31-16 PHA10, MF2
58 29 15-0 PHA10, MF2
59 30 31-16 PHA10, MF2
60 30 15-0 PHA10, MF2
61 31 31-16 PHA11, MF2
62 31 15-0 PHA11, MF2
63 32 31-16 PHA11, MF2
64 32 15-0 PHA11, MF2
65 33 31-16 R/S G2, MF3, Eb1
66 33 15-0 R/S G2, MF3, Eb2
67 34 31-16 R/S G2, MF3, Eb3
68 34 15-0 R/S G2, MF3, Eg6
69 35 31-16 PHA12, MF3
70 35 15-0 PHA12, MF3
71 36 31-16 PHA12, MF3
72 36 15-0 PHA12, MF3
73 37 31-16 PHA13, MF3
74 37 15-0 PHA13, MF3
75 38 31-16 PHA13, MF3
76 38 15-0 PHA13, MF3
77 39 31-16 R/S G4, MF3, Eg7
78 39 15-0 R/S G4, MF3, Eg8/44
79 40 31-16 R/S G4, MF3, Eg9/45
80 40 15-0 R/S G4, MF3, Eb5
81 41 31-16 PHA14, MF3
82 41 15-0 PHA14, MF3
83 42 31-16 PHA14, MF3
84 42 15-0 PHA14, MF3
85 43 31-16 PHA15, MF3
86 43 15-0 PHA15, MF3
87 44 31-16 PHA15, MF3
88 44 15-0 PHA15, MF3
89 45 31-16 R/S G7, MF3, 11
90 45 15-0 R/S G7, MF3, 23
91 46 31-16 R/S G7, MF3, 27
92 46 15-0 R/S G7, MF3, 4
93 47 31-16 PHA16, MF3
94 47 15-0 PHA16, MF3
95 48 31-16 PHA16, MF3
96 48 15-0 PHA16, MF3
: : :

            :

137 69 31-16 R/S G6, MF5, Pa4
138 69 15-0 R/S G6, MF5, 37
139 70 31-16 R/S G6, MF5, 42
140 70 15-0 R/S G6, MF5, 16
: : :             :
185 93 31-16 R/S G13, MF6, 8
186 93 15-0 R/S G13, MF6, 43
187 94 31-16 R/S G13, MF6, 25
188 94 15-0 R/S G13, MF6, 9
: : :             :
233 117 31-16 R/S G8, MF8, 13/46
234 117 15-0 R/S G8, MF8, 17/47
235 118 31-16 R/S G8, MF8, 28
236 118 15-0 R/S G8, MF8, 38
: : :             :
329 165 31-16 R/S G9, MF11, 35
330 165 15-0 R/S G9, MF11, Pa5
331 166 31-16 R/S G9, MF11, Pa6
332 166 15-0 R/S G9, MF11, Pa7
: : :             :
425 213 31-16 R/S G11, MF14, 34
426 213 15-0 R/S G11, MF14, 5
427 214 31-16 R/S G11, MF14, 18
428 214 15-0 R/S G11, MF14, 14
: : :             :
473 237 31-16 R/S G10, MF15, 40
474 237 15-0 R/S G10, MF15, 41
475 238 31-16 R/S G10, MF15, 12
476 238 15-0 R/S G10, MF15, 24
: : :             :
665 333 31-16 R/S G14, MF21, 29
666 333 15-0 R/S G14, MF21, 22
667 334 31-16 R/S G14, MF21, 26
668 334 15-0 R/S G14, MF21, 30
: : :             :
905 453 31-16 R/S G12, MF29, 6
906 453 15-0 R/S G12, MF29, 7
907 454 31-16 R/S G12, MF29, 19
908 454 15-0 R/S G12, MF29, 36
: : :             :
1145 573 31-16 R/S G15, MF36, Aa1
1146 573 15-0 R/S G15, MF36, Aa2
1147 574 31-16 R/S G15, MF36, Pa8
1148 574 15-0 R/S G15, MF36, 21
: : :             :
1865 933 31-16 R/S G16, MF59, 15
1866 933 15-0 R/S G16, MF59, 20
1867 934 31-16 R/S G16, MF59, S5
1868 934 15-0 R/S G16, MF59, S6
: : :             :
2345 1173 31-16 R/S G17, MF74, S1
2346 1173 15-0 R/S G17, MF74, S2
2347 1174 31-16 R/S G17, MF74, S3
2348 1174 15-0 R/S G17, MF74, S4
: : :             :
2400 1200 15-0 PHA400, MF75
2401 1201 31-0 Spare
: : :             :
2880 1440 31-0 Spare

 

 

Return to EDR main page.

Return to Data File Descriptions main page.

Return to Voyager LECP Data Analysis Handbook Table of Contents.
Return to Fundamental Technologies Home Page.


Updated 8/9/19, Cameron Crane

VOYAGER 1 ELAPSED TIME

--:--:--:--
Days: Hours: Minutes: Seconds

*Since official launch
September 5, 1977, 12:56:00:00 UTC

VOYAGER 2 ELAPSED TIME

--:--:--:--
Days: Hours: Minutes: Seconds

*Since official launch
August 20, 1977, 14:29:00:00 UTC

QUICK FACTS

Manufacturer: Voyagers 1 and 2 were built in the Jet Propulsion Laboratory in Southern California.

Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).

Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.