VOYAGER
Voyager LECP Data Analysis Handbook
Calibrations and Channel Definitions
Table 8. MJS77 FDS to Science Commands
(MJS77-3-290, Rev. B)
*SC25AH (1)(2)(3)(4)
* | M S B |
L S B |
|||||||||||
ID | FDS Word Bit Number | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 |
FDS to Instrument CMD Bit Number | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
Address Select | 0 | 0 | |||||||||||
(1) | LEPT D4 Off | 0 | |||||||||||
LEPT D4 On | 1 | ||||||||||||
(2) | LEPT D3 Off | 0 | |||||||||||
LEPT D3 On | 1 | ||||||||||||
LEPT D2 Off | 0 | ||||||||||||
LEPT D2 On | 1 | ||||||||||||
LEPT D1C Off | 0 | ||||||||||||
LEPT D1C On | 1 | ||||||||||||
(3) | LEPT D1B Off | 0 | |||||||||||
LEPT D1B On | 1 | ||||||||||||
LEPT D1A Off | 0 | ||||||||||||
LEPT D1A On | 1 | ||||||||||||
LEPT AC VII and VIII Off | 0 | ||||||||||||
LEPT AC VII and VIII On | 1 | ||||||||||||
(4) | LEPT AC V and VI Off | 0 | |||||||||||
LEPT AC V and VI On | 1 | ||||||||||||
LEPT AC III and IV Off | 0 | ||||||||||||
LEPT AC III and IV On | 1 | ||||||||||||
LEPT AC I and II Off | 0 | ||||||||||||
LEPT AC I and II On | 1 |
SC25AH LECP Command Word, Table 8-1. (Ed.: Variation #1 of 4 of Table 8, MJS77 FDS to Science Commands.)
NOTES:
- If the first field (FDS word bit number 16 to 14) is
0 or 1, select Table 8-1 (variation #1 of Table 8).
If the first field (FDS word bit number 16 to 14) is 2 or 3, select Table 8-2 (variation #2 of Table 8).
If the first field (FDS word bit number 16 to 14) is 4 or 5, select Table 8-3 (variation #3 of Table 8).
If the first field (FDS word bit number 16 to 14) is 6 or 7, select Table 8-4 (variation #4 of Table 8). - The above note applies to all SC25AH commands.
Table 8-2 (Variation #2 of Table 8)
*SC25AH (1)(2)(3)(4)
* | M S B |
L S B |
|||||||||||
ID | FDS Word Bit Number | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 |
FDS to Instrument CMD Bit Number | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
(1) | Address Select | 0 | 1 | ||||||||||
Low Bias Off | 0 | ||||||||||||
Low Bias On | 1 | ||||||||||||
(2) | High Bias Off | 0 | |||||||||||
High Bias On | 1 | ||||||||||||
D1 Σ Off | 0 | ||||||||||||
D1 Σ On | 1 | ||||||||||||
LEMPA B Off | 0 | ||||||||||||
LEMPA B On | 1 | ||||||||||||
(3) | LEMPA A Off | 0 | |||||||||||
LEMPA A On | 1 | ||||||||||||
LEMPA δ and δ' Off | 0 | ||||||||||||
LEMPA δ and δ' On | 1 | ||||||||||||
LEMPA γ Off | 0 | ||||||||||||
LEMPA γ On | 1 | ||||||||||||
(4) | LEMPA β and β' Off | 0 | |||||||||||
LEMPA β and β' On | 1 | ||||||||||||
LEMPA α Off | 0 | ||||||||||||
LEMPA α On | 1 | ||||||||||||
LEPT D5 Off | 0 | ||||||||||||
LEPT D5 On | 1 |
Table 8-3 (Variation #3 of Table 8)
*SC25AH (1)(2)(3)(4)
* | M S B |
L S B |
|||||||||||
ID | FDS Word Bit Number | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 |
FDS to Instrument CMD Bit Number | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
(1) | Address Select | 1 | 0 | ||||||||||
MTR Pulse Frequency - 50 Hz | 0 | ||||||||||||
MTR Pulse Frequency - 60 Hz | 1 | ||||||||||||
(2) | D1 Fast Chan - Not Subcommutated | 0 | |||||||||||
D1 Fast Chan - Subcommutated | 1 | ||||||||||||
Motor Scan - Reduced | 0 | ||||||||||||
Motor Scan - Full | 1 | ||||||||||||
Emergency Motor Pwr - Off (Normal Step) | 0 | ||||||||||||
Emergency Motor Pwr - On | 1 | ||||||||||||
(3) | Motor Drive Pwr - Normal | 0 | |||||||||||
Motor Drive Pwr - Increased | 1 | ||||||||||||
Motor Step Rate - Normal | 0 | ||||||||||||
Motor Step Rate - Accelerated | 1 | ||||||||||||
Normal Scan | 0 | ||||||||||||
Motor to Commanded Position | 1 | ||||||||||||
6 | Motor Position - Sector 1 | 1 | 1 | 0 | |||||||||
5 | Motor Position - Sector 2 | 1 | 0 | 1 | |||||||||
4 | Motor Position - Sector 3 | 1 | 0 | 0 | |||||||||
0 | Motor Position - Sector 4 | 0 | 0 | 0 | |||||||||
1 | Motor Position - Sector 5 | 0 | 0 | 1 | |||||||||
2 | Motor Position - Sector 6 | 0 | 1 | 0 | |||||||||
3 | Motor Position - Sector 7 | 0 | 1 | 1 | |||||||||
7 | Motor Position - Sector 8 | 1 | 1 | 1 |
Table 8-4 (Variation #4 of Table 8)
*SC25AH (1)(2)(3)(4)
* | M S B |
L S B |
|||||||||||
ID | FDS Word Bit Number | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 |
FDS to Instrument CMD Bit Number | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
(1) | Address Select | 1 | 1 | ||||||||||
Spare | 0 | ||||||||||||
Spare | 1 | ||||||||||||
(2) | Normal Rate Channel Select | 0 | |||||||||||
Rate Failure Format Mode | 1 | ||||||||||||
PHA - Normal Coincidence Req-d | 0 | ||||||||||||
PHA - Reduced Coincidence Req'd | 1 | ||||||||||||
Rate Chan 44 & 45 - not Subcommutated | 0 | ||||||||||||
Rate Chan 44 & 45 - Subcommutated | 1 | ||||||||||||
(3) | α, β, β' - Normal Threshold | 0 | |||||||||||
α, β, β' - Decrease Discriminator Level | 1 | ||||||||||||
LEPT HIgh - Off | 0 | ||||||||||||
LEPT HIGH - On | 1 | ||||||||||||
PHA Pwr - Off | 0 | ||||||||||||
PHA Pwr - On | 1 | ||||||||||||
(4) | Calibrator - Off | 0 | |||||||||||
Calibrator - On | 1 | ||||||||||||
LEPT/LEMPA Control - LEMPA | 0 | ||||||||||||
LEPT/LEMPA Control - LEPT | 1 | ||||||||||||
LEPT/LEMPA Alternate - Off | 0 | ||||||||||||
LEPT/LEMPA Alternate - On | 1 |
Return to Calibrations main page.
Return to Voyager
LECP Data Analysis Handbook Table of Contents.
Return to Fundamental
Technologies Home Page.
Updated 8/9/19, Cameron Crane
VOYAGER 1 ELAPSED TIME
--:--:--:--
Days: Hours:
Minutes: Seconds
*Since official launch
September 5, 1977, 12:56:00:00 UTC
*Since official launch
September 5, 1977, 12:56:00:00 UTC
VOYAGER 2 ELAPSED TIME
--:--:--:--
Days: Hours:
Minutes: Seconds
*Since official launch
August 20, 1977, 14:29:00:00 UTC
*Since official launch
August 20, 1977, 14:29:00:00 UTC
QUICK FACTS
Manufacturer:
Voyagers 1 and 2 were built in the Jet Propulsion
Laboratory in Southern California.
Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).
Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.
Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).
Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.