VOYAGER
Voyager LECP Data Analysis Handbook
Calibrations and Channel Definitions
Part 1
Channel | Proton Low (MeV/Nucleon) |
Proton High (MeV/Nucleon) |
Alpha Low (MeV/Nucleon) |
Alpha High (MeV/Nucleon) |
Oxygen Low (MeV/Nucleon) |
Oxygen High (MeV/Nucleon) |
PL01 | 0.03 | 0.053 | 0.00925 | 0.0155 | 0.00525 | 0.0084375 |
PL02 | 0.053 | 0.085 | 0.0155 | 0.025 | 0.0084375 | 0.012875 |
PL03 | 0.094 | 338.5207 | 0.0283 | 0.0463 | 0.013 | 0.1831 |
PL04 | 0.155 | 119.4146 | 0.0463 | >1000. | 0.1831 | 0.2461 |
PL05 | 0.235 | 60.6402 | 0.0694 | 570.3458 | 0.2461 | 0.0531 |
PL06 | 0.578 | 16.8872 | 0.1611 | 99.6619 | 0.0531 | 0.0900 |
PL07 | 1.072 | 7.3572 | 0.2838 | 42.7585 | 0.0900 | 0.1537 |
PL08 | 1.056 | 3.887 | 0.5264 | 19.0456 | 0.1537 | >1000 |
AL01 | nil | nil | 1.0222 | 7.9277 | 0.2834 | 355.9593 |
AL02 | nil | nil | 1.789 | 4.1951 | 0.4189 | 134.2648 |
Part 2
Channel | Proton Low (MeV/Nucleon) |
Proton High (MeV/Nucleon) |
Alpha Low (MeV/Nucleon) |
Alpha High (MeV/Nucleon) |
Oxygen Low (MeV/Nucleon) |
Oxygen High (MeV/Nucleon) |
PL01 | 0.03 | 0.053 | 0.00925 | 0.0155 | 0.00525 | 0.0084375 |
PL02 | 0.053 | 0.085 | 0.0155 | 0.025 | 0.0084375 | 0.012875 |
PL03 | 0.094 | 0.155 | 0.0283 | 0.0463 | 0.013 | 0.1831 |
119.4146 | 338.5207 | |||||
PL04 | 0.155 | 0.235 | 0.0463 | 0.0694 | 0.1831 | 0.2461 |
60.6402 | 119.4146 | 577.1684 | >1000. | |||
PL05 | 0.235 | 0.578 | 0.0694 | 0.1611 | 0.2461 | 0.0531 |
16.8872 | 60.6402 | 99.6619 | 570.3458 | |||
PL06 | 0.578 | 1.072 | 0.1611 | 0.2838 | 0.0531 | 0.0900 |
7.3572 | 16.8872 | 42.7585 | 99.6619 | |||
PL07 | 1.072 | 2.056 | 0.2838 | 0.5264 | 0.0900 | 0.1537 |
3.887 | 7.3572 | 19.0456 | 42.7585 | |||
PL08 | 2.056 | 3.887 | 0.5264 | 1.0222 | 0.1537 | 0.2834 |
7.9277 | 19.0456 | 355.9593 | >1000 | |||
AL01 | nil | nil | 1.0222 | 1.789 | 0.2834 | 0.4189 |
4.1951 | 7.9277 | 134.2648 | 355.9593 | |||
AL02 | nil | nil | 1.789 | 4.1951 | 0.4189 | 134.2648 |
Return to Calibrations main page.
Return to Voyager
LECP Data Analysis Handbook Table of Contents.
Return to Fundamental
Technologies Home Page.
Updated 8/9/19, Cameron Crane
VOYAGER 1 ELAPSED TIME
--:--:--:--
Days: Hours:
Minutes: Seconds
*Since official launch
September 5, 1977, 12:56:00:00 UTC
*Since official launch
September 5, 1977, 12:56:00:00 UTC
VOYAGER 2 ELAPSED TIME
--:--:--:--
Days: Hours:
Minutes: Seconds
*Since official launch
August 20, 1977, 14:29:00:00 UTC
*Since official launch
August 20, 1977, 14:29:00:00 UTC
QUICK FACTS
Manufacturer:
Voyagers 1 and 2 were built in the Jet Propulsion
Laboratory in Southern California.
Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).
Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.
Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).
Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.