Voyager In Space

 

Galaxy Banner Image
VOYAGER
 

Voyager LECP Data Analysis Handbook

 

Calibrations and Channel Definitions

 

PHA Identification Codes

 

Rate/Octal Bit 1 Bit 2 Bit 3 Bit 4 Bit 5 Bit 6 Bit 7 Bit 8 PRI PRII PRIII
R1 040/140 0 0/1 1 0 0 0 0 0     *
R2 041/141 0 0/1 1 0 0 0 0 1     *
R3 042/142 0 0/1 1 0 0 0 1 0     *
R4 043/143 0 0/1 1 0 0 0 1 1     *
R5 020/120 0 0/1 0 1 0 0 0 0   *  
R6 021/121 0 0/1 0 1 0 0 0 1   *  
R7 022/122 0 0/1 0 1 0 0 1 0   *  
R8 060/160 0 0/1 1 1 0 0 0 0 *    
R9 061/161 0 0/1 1 1 0 0 0 1 *    
R10 x44 x x 1 0 0 1 0 0     *
R11 x45 x x 1 0 0 1 0 1     *
R12 x46 x x 1 0 0 1 1 0     *
R13 x47 x x 1 0 0 1 1 1     *
R14 x23 x x 1 0 0 1 1 1   *  
R15 x24 x x 0 1 0 1 0 0   *  
R43 x62 x x 1 1 0 0 1 0 *    
R16 340 1 1 1 0 0 0 0 0     *
R17 341 1 1 1 0 0 0 0 1     *
R18 320 1 1 0 1 0 0 0 0   *  
R19 321 1 1 0 1 0 0 0 1   *  
R20 322 1 1 0 1 0 0 1 0   *  
R21 360 1 1 1 1 0 0 0 0 *    
R22 361 1 1 1 1 0 0 0 1 *    
R23 342 1 1 1 0 0 0 1 0     *
R24 343 1 1 1 0 0 0 1 1     *
R25 325 1 1 0 1 0 1 0 1   *  
R26 364 1 1 1 1 0 1 0 0 *    
R27 351 1 1 1 0 1 0 0 1     *
R28 350 1 1 1 0 1 0 0 0     *
R29 326 1 1 0 1 0 1 1 0   *  
R30 370 1 1 1 1 1 0 0 0 *    
R31 x52 x x 1 0 1 0 1 0     *
R32 241 1 0 1 0 0 0 0 1     *
R33 240 1 0 1 0 0 0 0 0     *
R34 220 1 0 0 1 0 0 0 0   *  
R35 221 1 0 0 1 0 0 0 1   *  
R36 260 1 0 1 1 0 0 0 0 *    

 

x - could be 1 or 0

 

See also Table 2-3 of the LECP Engineering Handbook online at APL.


 

Return to Calibrations main page.

Return to Voyager LECP Data Analysis Handbook Table of Contents.
Return to Fundamental Technologies Home Page.


Updated 8/9/19, Cameron Crane

VOYAGER 1 ELAPSED TIME

--:--:--:--
Days: Hours: Minutes: Seconds

*Since official launch
September 5, 1977, 12:56:00:00 UTC

VOYAGER 2 ELAPSED TIME

--:--:--:--
Days: Hours: Minutes: Seconds

*Since official launch
August 20, 1977, 14:29:00:00 UTC

QUICK FACTS

Manufacturer: Voyagers 1 and 2 were built in the Jet Propulsion Laboratory in Southern California.

Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).

Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.