Voyager LECP Data Analysis Handbook
Calibrations and Channel Definitions
December 5, 1978
Dr. Thomas P. Armstrong
Department of Physics
University of Kansas
Lawrence, KS 66045
Dear Tom:
Enclosed are copies of the rate tests so far completed on the LECP SN-02. We have yet to do rate tests for D2/D3, D3/D4, D4/D5 coincidences for LEPT. I believe you have copies of the LEMPA rate tests we did with the random pulser.
I'll try and get you the rest of the rate test results very shortly.
Sincerely,
J. W. Kohl
D1A - D2
Pulser |
Ch1 | Ch3 | Ch4 | Ch5 | Ch1 | Ch3 | Ch4 | Ch5 |
S |
(cnts/3 sec) |
(KHz) |
||||||||
1.08 | 0 | 3136 | 1 | 0 | 0 | 1.05 | 0 | 0 | 1.05 |
2.13 | 20 | 6144 | 9 | 0 | .006 | 2.05 | .003 | 0 | 2.06 |
3.90 | 38 | 11003 | 42 | 0 | .013 | 3.67 | .014 | 0 | 3.70 |
5.96 | 67 | 16384 | 90 | 0 | .022 | 5.46 | .030 | 0 | 5.51 |
8.13 | 70 | 22528 | 190 | 1 | .023 | 7.51 | .063 | 0 | 7.60 |
12.4 | 340 | 32768 | 450 | 1 | .113 | 10.9 | .15 | 0 | 11.2 |
20.1 | 250 | 51200 | 1200 | 2 | .083 | 17.1 | .40 | 0 | 17.6 |
39.8 | 620 | 86016 | 4550 | 19 | .207 | 28.7 | 1.52 | .006 | 30.4 |
60.4 | 1000 | 112640 | 9980 | 50 | .333 | 37.5 | 3.33 | .017 | 41.2 |
80.7 | 1450 | 130000 | 16800 | 100 | .483 | 43.3 | 5.60 | .033 | 49.4 |
122 | 2400 | 139264 | 32768 | 310 | .800 | 46.4 | 10.9 | .103 | 58.2 |
203 | 4000 | 124928 | 67584 | 1200 | 1.33 | 41.6 | 22.5 | .400 | 65.8 |
389 | 15000 | 47000 | 94200 | 3520 | 5.0 | 15.7 | 31.4 | 1.17 | 49.9 |
484 | 3700 | 23000 | 81900 | 3200 | 1.23 | 7.67 | 27.3 | 1.07 | 37.3 |
303 | 4800 | 77800 | 100350 | 3600 | 1.60 | 25.9 | 33.5 | 1.20 | 62.2 |
D1B - D2
Pulser |
Ch1 | Ch3 | Ch4 | Ch5 | Ch1 | Ch3 | Ch4 | Ch5 | S |
(cnts/3 sec) |
(KHz) |
||||||||
1.02 | 0 | 2944 | 4 | 0 | 0 | .981 | .001 | 0 | .982 |
2.00 | 2 | 5760 | 12 | 0 | .001 | 1.92 | .004 | 0 | 1.93 |
3.83 | 7 | 11008 | 52 | 0 | .002 | 3.67 | .017 | 0 | 3.69 |
5.92 | 17 | 16384 | 110 | 0 | .006 | 5.46 | .037 | 0 | 5.50 |
8.03 | 30 | 22528 | 210 | 1 | .010 | 7.51 | .070 | 0 | 7.59 |
12.5 | 66 | 33792 | 490 | 3 | .022 | 11.3 | .163 | .001 | 11.5 |
20.8 | 168 | 53248 | 1376 | 9 | .056 | 17.7 | .459 | .003 | 18.2 |
40.5 | 520 | 90112 | 4992 | 38 | .173 | 30.0 | 1.66 | .013 | 31.8 |
60.7 | 980 | 118784 | 10496 | 95 | .327 | 39.6 | 3.50 | .032 | 43.5 |
80.4 | 1400 | 133000 | 17408 | 180 | .467 | 44.3 | 5.80 | .060 | 50.6 |
123.3 | 2400 | 147456 | 34816 | 600 | .800 | 49.2 | 11.6 | .200 | 61.8 |
201.4 | 4100 | 135168 | 71680 | 2300 | 1.37 | 45.1 | 23.9 | .767 | 71.1 |
297.2 | 5100 | 86016 | 102400 | 4992 | 1.70 | 28.7 | 34.1 | 1.66 | 66.2 |
399.8 | 4750 | 44032 | 102400 | 5900 | 1.58 | 14.7 | 34.1 | 1.97 | 52.4 |
497.6 | 3800 | 24300 | 86030 | 4736 | 1.27 | 8.10 | 28.7 | 1.58 | 39.7 |
D1C - D2
Pulser |
Ch32 | Ch33 | Ch34 | Ch35 | Ch36 | Ch32 | Ch33 | Ch34 | Ch35 | Ch36 |
(cnts/3 sec) |
(KHz) |
|||||||||
1.30 | 180 | 3500 | 74 | 0 | 0 | .06 | 1.17 | .025 | ||
2.09 | 275 | 5500 | 110 | 0 | 0 | .092 | 1.83 | .037 | ||
4.01 | 540 | 10496 | 212 | 0 | .180 | 3.50 | .071 | |||
6.01 | 896 | 15872 | 272 | 0 | .299 | 5.29 | .091 | |||
8.00 | 1340 | 18944 | 624 | 0 | .447 | 6.31 | .208 | |||
10.5 | 1880 | 24576 | 976 | 0 | .627 | 8.19 | .325 | |||
19.6 | 4410 | 39936 | 2270 | 2 | 1.47 | 13.3 | .757 | 0 | ||
39.3 | 10400 | 60416 | 6784 | 13 | 3.47 | 20.1 | 2.26 | .004 | ||
60.3 | 15616 | 69632 | 13056 | 49 | 5.21 | 23.2 | 4.35 | .016 | ||
80.0 | 18432 | 71680 | 19456 | 100 | 6.14 | 23.9 | 6.47 | .033 | ||
116 | 20992 | 67584 | 30720 | 272 | 7.00 | 22.5 | 10.2 | .091 | ||
204 | 18432 | 53248 | 47100 | 848 | 6.14 | 17.7 | 15.7 | .283 | ||
302 | 14336 | 45056 | 50176 | 1728 | 4.78 | 15.0 | 16.7 | .576 | ||
407 | 12032 | 38912 | 49152 | 2700 | 4.01 | 13.0 | 16.4 | .900 | ||
614 | 8192 | 25000 | 37888 | 4400 | 2.73 | 8.3 | 12.6 | 1.47 |
Return to Calibrations main page.
Return to Voyager
LECP Data Analysis Handbook Table of Contents.
Return to Fundamental
Technologies Home Page.
Updated 8/9/19, Cameron Crane
VOYAGER 1 ELAPSED TIME
*Since official launch
September 5, 1977, 12:56:00:00 UTC
VOYAGER 2 ELAPSED TIME
*Since official launch
August 20, 1977, 14:29:00:00 UTC
QUICK FACTS
Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).
Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.