Voyager In Space

 

Galaxy Banner Image
VOYAGER

Voyager LECP Data Analysis Handbook

 

Data File Descriptions

 

Super Average Tape Record Description

 

BLOCK 2: COUNT RATES [RATES(100,10)]

 

THE FOLLOWING 1000 ITEMS, FLOATING POINT, ARE THE COUNT RATES OF 100 DATA CHANNELS IN 10 SECTOR POSITIONS. THE SUBSCRIPTING OF THE RATES(I,J) ARRAY IS: FIRST INDEX IS CHANNEL NUMBER & SECOND INDEX IS SECTOR (1-8 AS USUAL, 9 = DON'T KNOW, & 10 = SCAN AVERAGE).THE 100 CHANNELS ARE DESCRIBED BELOW:

 

CHNL # NAME (NOMINAL) SPECIES ENERGY (MEV/NUCLEON)
1 EB01 ELECTRON 0.015 TO 0.037
2 EBD1 ELECTRON 0.015 TO 0.200
3 EB02 ELECTRON 0.037 TO 0.061
4 EBD2 ELECTRON 0.037 TO 0.200
5 EB03 ELECTRON 0.070 TO 0.112
9 EB05 ELECTRON 0.20 & UP
10 EBD5 ELECTRON 0.20 & UP
11 EG06 ELECTRON 0.20 & UP
12 EG07 ELECTRON 0.40 & UP
13 EG08 ELECTRON 0.70 & UP
14 EG09 ELECTRON 1.50 & UP
15 44 ELECTRON 0.35 TO 1.50
16 45 ELECTRON 2.5 & UP
17 37 ELECTRON 6.0 & UP
18 PL01 Z.GE.1 0.030 TO 0.053 (Z=1)
19 PL02 Z.GE.1 0.053 TO 0.085 (Z=1)
20 PL03 Z.GE.1 0.085 TO 0.139 (Z=1)
21 PL04 Z.GE.1 0.139 TO 0.200 (Z=1)
22 PL05 Z.GE.1 0.200 TO 0.550 (Z=1)
23 PL06 Z.GE.1 0.540 TO 1.05 (Z=1)
24 PL07 Z.GE.1 1.05 TO 2.03 (Z=1)
25 PL08 Z.GE.1 2.03 TO 4.01 (Z=1)
26 32 PROTONS 0.27 TO 0.70
27 1 PROTONS 0.48 TO 1.40
28 10 PROTONS 4.10 TO 10.0
29 11 PROTONS 10.0 TO 22.0
30 16 PROTONS 3.0 TO 19.
31 23 PROTONS 19.0 TO 31.
32 27 PROTONS 31.0 TO 150.
33 31 PROTONS 240. & UP
34 39 ALPHAS 0.075 TO 0.150
35 33 ALPHAS 0.150 TO 0.430
36 D1F1 ALPHAS 0.150 TO 1.10
37 3 ALPHAS 0.39 TO 1.50
38 4 ALPHAS 1.50 TO 3.70
39 12 ALPHAS 4.20 TO 8.90
40 13 ALPHAS 8.90 TO 21.0
41 17 ALPHAS 3.0 TO 21.
42 24 ALPHAS 21.0 TO 31.0
43 28 ALPHAS 34.0 TO 64.0
44 AL01 ALPHAS 0.98 TO 1.77
45 AL02 ALPHAS 1.77 TO 4.22
46 34 ALPHAS 0.23 TO 0.44
47 5 L-NUCLEI 0.60 TO 4.20
48 14 L-NUCLEI 5.50 TO 33.0
49 18 L-NUCLEI 4.0 TO 21.0
50 38 M-NUCLEI 0.047 TO 0.125
51 35 M-NUCLEI 0.125 TO 0.260
52 D1F2 M-NUCLEI 0.130 TO 10.
53 6 M-NUCLEI 0.440 TO 2.90
54 7 M-NUCLEI 2.90 TO 7.80
55 15 M-NUCLEI 7.80 TO 40.
56 19 M-NUCLEI 6.30 TO 10.
57 20 M-NUCLEI 10.0 TO 42.
58 25 M-NUCLEI 42.0 TO 64.
59 29 M-NUCLEI 64.0 TO 200.
60 36 H-NUCLEI 0.062 TO 0.105
61 8 H-NUCLEI 0.250 TO 2.00
62 9 H-NUCLEI 2.00 TO 13.0
63 43 H-NUCLEI 13.0 TO 74.0
64 21 H-NUCLEI 8.60 TO 21.0
65 22 H-NUCLEI 21.0 TO 86.0
66 26 H-NUCLEI 86.0 TO 125.
67 30 H-NUCLEI 125.0 & UP
68 42 MISC.  
69 42 MISC.  
70 42 MISC.  
71 42 MISC.  
72 42 MISC.  
73 42 MISC.  
74 42 MISC.  
75 42 MISC.  
76 41 MISC.  
C NEAR ENCOUNTER ONLY DATA CHANNELS
77 ESA0 ELECTRONS 2.5 & UP
78 ESB0 ELECTRONS 8.5 & UP
79 AB10 ELECTRONS 8.5 & UP
80 DP09 IONS 0.285 TO 5.02
81 DP10 IONS 0.480 TO 2.58
82 DP11 IONS 0.725 TO 1.64
83 PD09 IONS 0.285 TO 5.25
84 PD10 IONS 0.480 TO 2.72
85 PD11 IONS 0.725 TO 1.72
86 AB12 IONS 54.0 TO 87.3
87 AB13 IONS 87.3 TO 152.
88 PSA1 IONS 15.8 TO 158.
89 PSA2 IONS 15.8 TO 49.0
90 PSA3 IONS 16.3 TO 26.2
91 PSB1 IONS 54.0 TO 174.
92 PSB2 IONS 54.0 TO 87.3
93 PSB3 IONS 54.0 TO 59.0
94 DA03 IONS Z.GE.2 0.480 TO 2.45
95 DA04 IONS Z.GE.2 0.780 TO 1.41
96 DZ01 IONS Z.GT.2 0.405 TO 18.8
97 AD03 IONS Z.GE.2 0.480 TO 2.58
98 AD04 IONS Z.GE.2 0.780 TO 1.48
99 ZD01 IONS Z.GT.2 0.400 TO 19.8
100 SPARE    

 

 

Block 3 

 

Return to SAT main page.

Return to Data File Descriptions main page. 

Return to Voyager LECP Data Analysis Handbook Table of Contents.
Return to Fundamental Technologies Home Page.


Updated 8/9/19, Cameron Crane

VOYAGER 1 ELAPSED TIME

--:--:--:--
Days: Hours: Minutes: Seconds

*Since official launch
September 5, 1977, 12:56:00:00 UTC

VOYAGER 2 ELAPSED TIME

--:--:--:--
Days: Hours: Minutes: Seconds

*Since official launch
August 20, 1977, 14:29:00:00 UTC

QUICK FACTS

Manufacturer: Voyagers 1 and 2 were built in the Jet Propulsion Laboratory in Southern California.

Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).

Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.