Voyager In Space

 

Galaxy Banner Image
VOYAGER

Voyager LECP Data Analysis Handbook

 

Data File Descriptions

 

Planetary Data System Files

 

STEP Flux Record Definition

 

ITEM DESCRIPTION TYPE CONTENTS
1. Spacecraft ID ("VG1" or "VG2") A4 "VG2"
2. Instrument ID A4 "LECP"
3. Start Time (PDS Standard) 6A4  
4. Stop Time (PDS Standard) 6A4  
5. Start Time, Year A4  
6. Start Time, Day A4  
7. Start Time, Hour A4  
8. Start Time, Minute A4  
9. Start Time, Second A4 xx.x
10. Stop Time, Year A4  
11. Stop Time, Day A4  
12. Stop Time, Hour A4  
13. Stop Time, Minute A4  
14. Stop Time, Second A4 xx.x
15. Data Type A4 "STEP"
16. Percent from Sector 1 A4  
17. Percent from Sector 2 A4  
18. Percent from Sector 3 A4  
19. Percent from Sector 4 A4  
20. Percent from Sector 5 A4  
21. Percent from Sector 6 A4  
22. Percent from Sector 7 A4  
23. Percent from Sector 8 A4  
24. Percent from Unknown Sector A4  
25. Spare A4  
26. Pitch Angle of Sector 1 (Degrees) A4  
27. Pitch Angle of Sector 2 (Degrees) A4  
28. Pitch Angle of Sector 3 (Degrees) A4  
29. Pitch Angle of Sector 4 (Degrees) A4  
30. Pitch Angle of Sector 5 (Degrees) A4  
31. Pitch Angle of Sector 6 (Degrees) A4  
32. Pitch Angle of Sector 7 (Degrees) A4  
33. Pitch Angle of Sector 8 (Degrees) A4  
The following block is repeated 10
times for Sectors 1-10 respectively.
(Sector 9 = Unknown, Sector 10 = SCAN averaged)
   
34. Eb01 Flux (#/cm2sec.sr.keV) A12
35. Eb02 Flux (#/cm2sec.sr.keV) A12  
36. Eb03 Flux (#/cm2sec.sr.keV) A12  
37. Eb04 Flux (#/cm2sec.sr.keV) A12  
38. Eb05 Flux (#/cm2sec.sr.keV) A12  
39. Eg06-Eg07 Flux (#/cm2sec.sr.keV) A12  
40. Eg07-Eg08 Flux (#/cm2sec.sr.keV) A12  
41. Eg08-Eg09 Flux (#/cm2sec.sr.keV) A12  
42. ESA0 Flux (#/cm2sec.sr) A12  
43. ESB0 Flux (#/cm2sec.sr) A12  
44. EAB10 Flux (#/cm2sec.sr.) A12  
45. PL01 Flux (#/cm2sec.sr.keV) A12  
46. PL02 Flux (#/cm2sec.sr.keV) A12  
47. PL03 Flux (#/cm2sec.sr.keV) A12  
48. PL04 Flux (#/cm2sec.sr.keV) A12  
49. PL05 Flux (#/cm2sec.sr.keV) A12  
50. PL06 Flux (#/cm2sec.sr.keV) A12  
51. PL07 Flux (#/cm2sec.sr.keV) A12  
52. PL08 Flux (#/cm2sec.sr.keV) A12  
53. AL01 Flux (#/cm2sec.sr.keV) A12  
54. AL02 Flux (#/cm2sec.sr.keV) A12  
55. CH39 Flux (#/cm2sec.sr.keV) A12  
56. CH38 Flux (#/cm2sec.sr.keV) A12  
57. CH32 Flux (#/cm2sec.sr.keV) A12  
58. CH01 Flux (#/cm2sec.sr.keV) A12  
59. CH33 Flux (#/cm2sec.sr.keV) A12  
60. PSA3 Flux (#/cm2sec.sr.keV) A12  
61. PSB3 Flux (#/cm2sec.sr.keV) A12  
62. PAB12 Flux (#/cm2sec.sr.keV) A12  
63. PAB13 Flux (#/cm2sec.sr.keV) A12  
64. Eb01 Flux Uncertainty (Percent) A4  
65. Eb02 Flux Uncertainty (Percent) A4  
66. Eb03 Flux Uncertainty (Percent) A4  
67. Eb04 Flux Uncertainty (Percent) A4  
68. Eb05 Flux Uncertainty (Percent) A4  
69. Eg06-Eg07 Uncertainty (Percent) A4  
70. Eg07-Eg08 Uncertainty (Percent) A4  
71. Eg08-Eg09 Uncertainty (Percent) A4  
72. ESA0 Flux Uncertainty (Percent) A4  
73. ESB0 Flux Uncertainty (Percent) A4  
74. EAB10 Flux Uncertainty (Percent) A4  
75. PL01 Flux Uncertainty (Percent) A4  
76. PL02 Flux Uncertainty (Percent) A4  
77. PL03 Flux Uncertainty (Percent) A4  
78. PL04 Flux Uncertainty (Percent) A4  
79. PL05 Flux Uncertainty (Percent) A4  
80. PL06 Flux Uncertainty (Percent) A4  
81. PL07 Flux Uncertainty (Percent) A4  
82. PL08 Flux Uncertainty (Percent) A4  
83. AL01 Flux Uncertainty (Percent) A12  
84. AL02 Flux Uncertainty (Percent) A12  
85. CH39 Flux Uncertainty (Percent) A4  
86. CH38 Flux (Uncertainty (Percent) A4  
87. CH32 Flux (Uncertainty (Percent) A4  
88. CH01 Flux (Uncertainty (Percent) A4  
89. CH33 Flux (Uncertainty (Percent) A4  
90. PSA3 Flux (Uncertainty (Percent) A4  
91. PSB3 Flux (Uncertainty (Percent) A4  
92. PAB12 Flux Uncertainty (Percent) A4  
93. PAB13 Flux Uncertainty (Percent) A4  
94. Data Presence Eb01 A1  
95. Data Presence Eb02 A1  
96. Data Presence Eb03 A1  
97. Data Presence Eb04 A1  
98. Data Presence Eb05 A1  
99. Data Presence Eg06-Eg07 A1  
100. Data Presence Eg07-Eg08 A1  
101. Data Presence Eg08-Eg09 A1  
102. Data Presence ESA0 A1  
103. Data Presence ESB0 A1  
104. Data Presence EAB10 A1  
105. Data Presence PL01 A1  
106. Data Presence PL02 A1  
107. Data Presence PL03 A1  
108. Data Presence PL04 A1  
109. Data Presence PL05 A1  
110. Data Presence PL06 A1  
111. Data Presence PL07 A1  
112. Data Presence AL01 A1  
113. Data Presence AL02 A1  
114. Data Presence PL08 A1  
115. Data Presence CH39 A1  
116. Data Presence CH38 A1  
117. Data Presence CH32 A1  
118. Data Presence CH01 A1  
119. Data Presence CH33 A1  
120. Data Presence PSA3 A1  
121. Data Presence PSB3 A1  
122. Data Presence PAB12 A1  
123. Data Presence PAB13 A1

 

 

Return to PDS Table of Contents

Return to Data File Descriptions main page. 

Return to Voyager LECP Data Analysis Handbook Table of Contents.
Return to Fundamental Technologies Home Page.


Updated 8/9/19, Cameron Crane

VOYAGER 1 ELAPSED TIME

--:--:--:--
Days: Hours: Minutes: Seconds

*Since official launch
September 5, 1977, 12:56:00:00 UTC

VOYAGER 2 ELAPSED TIME

--:--:--:--
Days: Hours: Minutes: Seconds

*Since official launch
August 20, 1977, 14:29:00:00 UTC

QUICK FACTS

Manufacturer: Voyagers 1 and 2 were built in the Jet Propulsion Laboratory in Southern California.

Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).

Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.