Voyager In Space

 

Galaxy Banner Image
VOYAGER

Voyager LECP Data Analysis Handbook

 

Data File Descriptions

 

Master Rate (Tape) File Descriptions

 

Appendix B (continued)

 

Table B-3, MRT Rate Data for CR-5A

 

Right 
Index
Real*4
Items
R3(3,32)
Logic
G,W Real*4
Items
R1(26)
Logic
G,W
1 1-3 PL01 1,1 97 AL01 15,1
2 4-6 PL02 1,2 98 AL02 15,2
3 7-9 PL03 1,3 99 CH 4 7,4
4 10-12 PL04 6,1 100 CH 5 11,2
5 13-15 PL05 9,2 101 CH 6 12,1
6 16-18 PL06 9,3 102 CH 7 12,2
7 19-21 PL07 9,4 103 CH 8 13,1
8 22-24 PL08 6,2 104 CH 9 13,4
9 25-27 Eb01 2,1 105 CH 11 7,1
10 28-30 Eb02 2,2 106 CH 12 10,3
11 31-33 Eb03 2,3 107 CH 14 11,4
12 34-36 Eb04 1,4 108 CH 15 16,1
13 37-39 Eb05 4,4 109 CH 18 11,3
14 40-42 Eg06 2,4 110 CH 19 12,3
15 43-45 Eg07 4,1 111 CH 20 16,2
16 46-48 Eg08 4,2 112 CH 21 15,4
17 49-51 Eg09 4,3 113 CH 23 7,2
18 52-54 CH 1 5,1 114 CH 24 10,4
19 55-57 CH 3 5,3 115 CH 25 13,3
20 58-60 CH 10 5,4 116 CH 27 7,3
21 61-63 CH 13/46 8,1* 117 CH 34 11,1
22 64-66 CH 16 6,4 118 CH 36 12,4
23 67-69 CH 17/47 8,2* 119 CH 37 15,3
24 70-72 CH 28 8,3 120 CH 41 10,2
25 73-75 CH 31 3,4 121 CH 43 13,2
26 76-78 CH 32 3,3 122 CH 45 10,1
27 79-81 CH 33 3,2      
28 82-84 CH 35 9,1      
29 85-87 CH 38 8,4      
30 88-90 CH 39 3,1      
31 91-93 CH 42 6,3      
32 94-96 CH 44 5,2      

 

*Can be multiplexed. S6 bit 1 (9-0) = 1 if rates 46 and 47 are readout.

 

 

Continue: Table B-4, Data Quality Word; Table B-5, PHA Data Point; and Table B-6, Engineering Record on MRT File 

 

Return to MRT main page.

Return to Data File Descriptions main page. 

Return to Voyager LECP Data Analysis Handbook Table of Contents.
Return to Fundamental Technologies Home Page.


Updated 8/9/19, Cameron Crane

VOYAGER 1 ELAPSED TIME

--:--:--:--
Days: Hours: Minutes: Seconds

*Since official launch
September 5, 1977, 12:56:00:00 UTC

VOYAGER 2 ELAPSED TIME

--:--:--:--
Days: Hours: Minutes: Seconds

*Since official launch
August 20, 1977, 14:29:00:00 UTC

QUICK FACTS

Manufacturer: Voyagers 1 and 2 were built in the Jet Propulsion Laboratory in Southern California.

Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).

Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.