Voyager In Space

 

Galaxy Banner Image
VOYAGER

Voyager LECP Data Analysis Handbook

 

Data File Descriptions

 

Experiment Data Record (EDR) Format Specification

 

Table 8.3-2. LECP EDR Science Logical Record Table (CR-5)

 

Item N Word Bits

Description

1 1 1 31-16 PHA 1 Word
2 1 1 15-0 PHA 1 Word
3 1 2 31-16 PHA 1 Word
4 1 2 15-0 PHA 1 Word
5 1 3 31-16 R/S 1 Word
6 1 3 15-0 R/S 1 Word
7 1 4 31-16 R/S 1 Word
8 1 4 15-0 R/S 1 Word
9 1 5 31-16 PHA 2 Word
10 1 5 15-0 PHA 2 Word
11 1 6 31-16 PHA 2 Word
12 1 6 15-0 PHA 2 Word
13 1 7 31-16 PHA 3 Word
14 1 7 15-0 PHA 3 Word
15 1 8 31-16 PHA 3 Word
16 1 8 15-0 PHA 3 Word
17 2 9 31-16 R/S 2 Word
18 2 9 15-0 R/S 2 Word
19 2 10 31-16 R/S 2 Word
20 2 10 15-0 R/S 2 Word
21 2 11 31-16 PHA 4 Word
22 2 11 15-0 PHA 4 Word
23 2 12 31-16 PHA 4 Word
24 2 12 15-0 PHA 4 Word
25 2 13 31-16 PHA 5 Word
26 2 13 15-0 PHA 5 Word
27 2 14 31-16 PHA 5 Word
28 2 14 15-0 PHA 5 Word
29 2 15 31-16 R/S 3 Word
30 2 15 15-0 R/S 3 Word
31 2 16 31-16 R/S 3 Word
32 2 16 15-0 R/S 3 Word
33 3 17 31-16 PHA 6 Word
34 3 17 15-0 PHA 6 Word
35 3 18 31-16 PHA 6 Word
36 3 18 15-0 PHA 6 Word
37 3 19 31-16 PHA 7 Word
38 3 19 15-0 PHA 7 Word
39 3 20 31-16 PHA 7 Word
40 3 20 15-0 PHA 7 Word
41 3 21 31-16 R/S 4 Word
42 3 21 15-0 R/S 4 Word
43 3 22 31-16 R/S 4 Word
44 3 22 15-0 R/S 4 Word
45 3 23 31-16 PHA 8 Word
46 3 23 15-0 PHA 8 Word
47 3 24 31-16 PHA 8 Word
48 3 24 15-0 PHA 8 Word

 

 

Return to EDR main page.

Return to Data File Descriptions main page.

Return to Voyager LECP Data Analysis Handbook Table of Contents.
Return to Fundamental Technologies Home Page.


Updated 8/9/19, Cameron Crane

VOYAGER 1 ELAPSED TIME

--:--:--:--
Days: Hours: Minutes: Seconds

*Since official launch
September 5, 1977, 12:56:00:00 UTC

VOYAGER 2 ELAPSED TIME

--:--:--:--
Days: Hours: Minutes: Seconds

*Since official launch
August 20, 1977, 14:29:00:00 UTC

QUICK FACTS

Manufacturer: Voyagers 1 and 2 were built in the Jet Propulsion Laboratory in Southern California.

Mission Duration: 40+ years have elapsed for both Voyager 1 and Voyager 2 (both are ongoing).

Destination: Their original destinations were Saturn and Jupiter. Their current destination is interstellar space.